UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | AKAP13 | AKAP13 | AKAP13 (AKAP13.u.f.21|AKAP13.u.r.24) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKIP1 | AKIP1 | AKIP1 (C11orf17-F1|C11orf17-R1) | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APAF1 | APAF1 | APAF1 (APAF1.F8|APAF1.R8) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATG5 | ATG5 | APG5L (APG5L.u.f.9|APG5L.u.r.5) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AXIN1 | AXIN1 | AXIN1 (AXIN1.u.f.11|AXIN1.R5) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCL2L1 | BCL2L1 | BCL2L1-3'ss (BCL2L1.u.f.5|BCL2L1.b.r.24) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCL2L12 | BCL2L12 | BCL2L12 (BCL2L12-3|BCL2L12-4) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CADM1 | CADM1 | IGSF4 (IGSF4.F6|IGSF4.R1) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CHEK2 | CHEK2 | CHEK2 (CHEK2.u.f.31|CHEK2.u.r.29) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CLIP1 | CLIP1 | CLIP1 (RSN.F35|RSN.R13) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DBF4B | DBF4B | DRF1-3'ss (DRF1.F1|DRF1.R1) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DDR1 | DDR1 | DDR1 (DDR1.F8|DDR1.R9) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DNMT3B | DNMT3B | DNMT3B-multiEx (DNMT3B.u.f.26|DNMT3B.u.r.28) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ECT2 | ECT2 | ECT2 (ECT2.F12|ECT2.R11) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | F3 | F3 | F3 (F3.F2|F3.R2) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FANCA | FANCA | FANCA (FANCA.F13|FANCA.R13) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FANCL | FANCL | FANCL-multiEx (FANCL.F9|FANCL.R5) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FGFR1 | FGFR1 | FGFR1 (FGFR1.F11|FGFR1.R11) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FGFR1OP;FGFR1OPandCCR6 | FGFR1OP;FGFR1OPandCCR6 | FGFR1OP (FGFR1OP.u.f.10|FGFR1OP.u.r.12) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FN1 | FN1 | FN1-EDA (FN1.u.f.40|FN1.u.r.45);FN1-EDB (FN1.u.f.30 | FN1.u.r.34);FN1-IIICS-intron (FN1.u.f.56 | FN1.u.r.67) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human |
Copyright ©2008,2017, all rights reserved.