UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | A2BP1 | 54715;A2BP1 | A2BP1_cass_L_f A2BP1_cass_L_1_r;A2BP1_cass_S_f A2BP1_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ABCB9 | 23457;ABCB9 | ABCB9_cass_L_f ABCB9_cass_L_r;ABCB9_cass_S_f ABCB9_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ABCD4 | 5826;ABCD4 | ABCD4_cass_L_2_f ABCD4_cass_L_2_r;ABCD4_cass_L_3_f ABCD4_cass_L_3_r;ABCD4_cass_S_2_f ABCD4_cass_S_1_r;ABCD4_cass_S_4_f ABCD4_cass_S_3_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 8 | 4 |
view | view | ABCG1 | 9619;ABCG1 | ABCG1_alt5_L_f ABCG1_alt5_L_r;ABCG1_alt5_S_f ABCG1_alt5_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ABI1 | 10006;ABI1 | ABI1_cass_L_5_f ABI1_cass_L_6_r;ABI1_cass_S_3_f ABI1.S.R1 | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ABL2 | 27;ABL2 | ABL2_cass_S_1_f ABL2_cass_L_1_r;ABL2_cass_S_f ABL2_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ABTB1 | 80325;ABTB1 | ABTB1_alt5_L_f ABTB1_alt5_S_r;ABTB1_alt5_S_f ABTB1_alt5_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 3 | 2 |
view | view | ACACA | 31;ACACA | ACACA_cass_S_f ACACA_cass_L_r;ACACA_cass_S_f ACACA_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 3 | 2 |
view | view | ACCN3 | 9311 | ACCN3_alt3_L_f ACCN3_alt3_L_r;ACCN3_alt3_S_f ACCN3_alt3_S_1_r | NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ACOT8 | 10005;ACOT8 | ACOT8_cass_L_1_f ACOT8_cass_L_1_r;ACOT8_cass_L_f ACOT8_cass_L_r;ACOT8_cass_S_2_f ACOT8_cass_S_1_r;ACOT8_cass_S_f ACOT8_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 8 | 4 |
view | view | ADAMTSL1 | 92949;ADAMTSL1 | ADAMTSL1_cass_L_1_f ADAMTSL1_cass_L_r;ADAMTSL1_cass_S_f ADAMTSL1_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ADAR | 103;ADAR | ADAR_alt5_L_f ADAR_alt5_L_r;ADAR_alt5_S_f ADAR_alt5_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ADARB1 | 104;ADARB1 | ADARB1_cass_L_2_f ADARB1_cass_L_r;ADARB1_cass_L_f ADARB1_cass_S_r;ADARB1_cass_S_1_f ADARB1_cass_S_2_r;ADARB1_cass_S_f ADARB1_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 7 | 4 |
view | view | ADCY6 | 112;ADCY6 | ADCY6_cass_L_1_f ADCY6_cass_L_2_r;ADCY6_cass_S_2_f ADCY6_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | ADD2 | 119;ADD2 | ADD2_cass_L_1_f ADD2_cass_S_r;ADD2_cass_S_f ADD2_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 3 | 2 |
view | view | ADD3 | 120;ADD3 | ADD3_cass_L_f ADD3_cass_S_r;ADD3_cass_S_f ADD3_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 3 | 2 |
view | view | ADNP | 23394;ADNP | ADNP_cass_L_f ADNP_cass_L_r;ADNP_cass_S_f ADNP_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
view | view | AFAP1L2 | 84632;AFAP1L2 | AFAP1L2_alt5_L_f AFAP1L2_alt5_L_r;AFAP1L2_alt5_S_f AFAP1L2_alt5_S_r | AceView/36.Apr07; NCBIGene/36.3 | Human | 4 | 2 |
view | view | AFG3L1 | 172;AFG3L1 | AFG3L1_alt3_L_f AFG3L1_alt3_L_r;AFG3L1_alt3_S_f AFG3L1_alt3_S_1_r | AceView/36.Apr07; NCBIGene/36.2 | Human | 4 | 2 |
view | view | AGPAT2 | 10555;AGPAT2 | AGPAT2_cass_L_f AGPAT2_cass_L_r;AGPAT2_cass_S_f AGPAT2_cass_S_r | AceView/36.Apr07; NCBIGene/36.2; NCBIGene/36.3 | Human | 4 | 2 |
Copyright ©2008,2017, all rights reserved.