UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | ABCD4 | ABCD4 | refseq_ABCD4.F1 refseq_ABCD4.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ABI1 | ABI1 | refseq_ABI1.F3 refseq_ABI1.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ADARB1 | ADARB1 | refseq_ADARB1.F4 refseq_ADARB1.R4 refseq_ADARB1.F2 refseq_ADARB1.R2 |
AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 4 | 2 |
view | view | ADNP | ADNP | refseq_ADNP.F1 refseq_ADNP.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGAP1 | AGAP1 | refseq_CENTG2.F2 refseq_CENTG2.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKIP1 | AKIP1 | C11orf17-F1 C11orf17-R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AMACR;C1QTNF3andAMACR | AMACR;C1QTNF3andAMACR | refseq_AMACR.F1 refseq_AMACR.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ANAPC11;ANAPC11andNPB | ANAPC11;ANAPC11andNPB | refseq_ANAPC11.F2 refseq_ANAPC11.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AP2B1;AP2B1andRPL17P42 | AP2B1;AP2B1andRPL17P42 | refseq_AP2B1.F1 refseq_AP2B1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AP3M1 | AP3M1 | refseq_AP3M1.F1 refseq_AP3M1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APC;APCandSRP19andZRSR1 | APC;APCandSRP19andZRSR1 | APC.F16 APC.R14 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARFIP1;ARFIP1andFHDC1 | ARFIP1;ARFIP1andFHDC1 | refseq_ARFIP1.F2 refseq_ARFIP1.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARHGAP17 | ARHGAP17 | refseq_ARHGAP17.F1 refseq_ARHGAP17.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARHGEF11 | ARHGEF11 | refseq_ARHGEF11.F2 refseq_ARHGEF11.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ASB3;GPR75andASB3 | ASB3;GPR75andASB3 | refseq_ASB3.F1 refseq_ASB3.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATG16L1;ATG16L1andSCARNA6 | ATG16L1;ATG16L1andSCARNA6 | refseq_ATG16L1.F1 refseq_ATG16L1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATG5 | ATG5 | APG5L.u.f.9 APG5L.u.r.5 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATP2A1 | ATP2A1 | refseq_ATP2A1.F1 refseq_ATP2A1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATP5S | ATP5S | refseq_ATP5S.F1 refseq_ATP5S.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BOLA3 | BOLA3 | refseq_BOLA3.F1 refseq_BOLA3.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.