UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | ACLY | ACLY | refseq_ACLY.F1 refseq_ACLY.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGBL5 | AGBL5 | refseq_FLJ21839.F1 refseq_FLJ21839.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKAP13 | AKAP13 | AKAP13.u.f.21 AKAP13.u.r.24 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKR1A1 | AKR1A1 | refseq_AKR1A1.F2 refseq_AKR1A1.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ANKRD12 | ANKRD12 | rs.ANKRD12.F1 rs.ANKRD12.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARID5A | ARID5A | refseq_ARID5A.F1 refseq_ARID5A.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARNTL | ARNTL | refseq_ARNTL.F1 refseq_ARNTL.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARPC4andTTLL3;TTLL3 | ARPC4andTTLL3;TTLL3 | rs.TTLL3.F2 rs.TTLL3.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BAIAP2 | BAIAP2 | refseq_BAIAP2.F1 refseq_BAIAP2.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BRCC3 | BRCC3 | refseq_BRCC3.F1 refseq_BRCC3.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | C1orf43 | C1orf43 | rs.C1orf43.F1 rs.C1orf43.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CAMK2G | CAMK2G | refseq_CAMK2G.F3 refseq_CAMK2G.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CCDC41 | CCDC41 | rs.CCDC41.F1 rs.CCDC41.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CCDC62 | CCDC62 | refseq_CCDC62.F1 refseq_CCDC62.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CD46 | CD46 | refseq_CD46.F3 refseq_CD46.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CDH24 | CDH24 | refseq_CDH24.F1 refseq_CDH24.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CEP78 | CEP78 | rs.CEP78.F1 rs.CEP78.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CERKL;NEUROD1andCERKL | CERKL;NEUROD1andCERKL | refseq_CERKL.F2 refseq_CERKL.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CHD3 | CHD3 | refseq_CHD3.F1 refseq_CHD3.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CLIP1 | CLIP1 | RSN.F35 RSN.R13 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.