UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | A1CF | 29974 | A1CF.ec4.F1 A1CF.ec4.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | AAAS | 8086 | AAAS.m2h01.F1 AAAS.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCA12 | 26154 | ABCA12.ec2.F1 ABCA12.ec2.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCA8 | 10351 | ABCA8.ec1.F1 ABCA8.ec1.R1 ABCA8.ec3.F1 ABCA8.ec3.R1 |
UCSCRefGene/HG19.2014-07-02 | Human | 4 | 2 |
view | view | ABCB4 | 5244 | refseq_ABCB4.F3 ABCB4.ec2.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCB7 | 22 | ABCB7.ec3.F1 ABCB7.ec3.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCC11 | 85320 | ABCC11.ec1.F1 ABCC11.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCD4 | 5826 | ABCD4.ec1.F1 ABCD4.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCF1 | 23 | ABCF1.ec1.F1 ABCF1.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABCG1 | 9619 | ABCG1.ec2.F1 ABCG1.ec2.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABHD10 | 55347 | ABHD10.ec2.F1 ABHD10.ec2.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABHD17A | 81926 | ABHD17A.ec1.F1 ABHD17A.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABI1 | 10006 | ABI1.ec3.F1 ABI1.ec3.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABI2 | 10152 | ABI2.ec6.F1 ABI2.ec6.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ABLIM1 | 3983 | ABLIM1.ec1.F1 ABLIM1.ec1.R1 ABLIM1.ec2.F1 ABLIM1.ec2.R1 |
UCSCRefGene/HG19.2014-07-02 | Human | 4 | 2 |
view | view | ABLIM2 | 84448 | ABLIM2.ec3.F1 ABLIM2.ec3.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ACACA | 31 | ACACA.ec2.F1 rs.ACACA.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ACAD10 | 80724 | ACAD10.ec1.F1 ACAD10.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ACADVL | 37 | ACADVL.ec2.F1 ACADVL.ec2.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
view | view | ACAN | 176 | ACAN.ec1.F1 ACAN.ec1.R1 | UCSCRefGene/HG19.2014-07-02 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.