UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|
view | view | ACSL1 | ACSL1 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | ALG9 | ALG9 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | B4GALT4 | B4GALT4 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | CANX | CANX | AceView/36.Apr07 | Human | 4 | 2 |
view | view | DBNL | DBNL | AceView/36.Apr07 | Human | 4 | 2 |
view | view | DEPDC5 | DEPDC5 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | ETNK2 | ETNK2 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | EXTL2 | EXTL2 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | MARK3 | MARK3 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | MED8andELOVL1 | MED8andELOVL1 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | N-PAC | N-PAC | AceView/36.Apr07 | Human | 4 | 2 |
view | view | PICALM | PICALM | AceView/36.Apr07 | Human | 4 | 2 |
view | view | PRPF40A | PRPF40A | AceView/36.Apr07 | Human | 4 | 2 |
view | view | RASAL2 | RASAL2 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | RBBP5 | RBBP5 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | RNF111 | RNF111 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | SLC7A5P1andBOLA2 | SLC7A5P1andBOLA2 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | USP33 | USP33 | AceView/36.Apr07 | Human | 4 | 2 |
view | view | WAPAL | WAPAL | AceView/36.Apr07 | Human | 4 | 2 |
view | view | ZNF473 | ZNF473 | AceView/36.Apr07 | Human | 4 | 2 |
current - show all
Copyright ©2008,2017, all rights reserved.