UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|
view | view | ABI2 | ABI2 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ACAA1 | ACAA1 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ACADVL | ACADVL | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ACSL3 | ACSL3 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ADD3 | ADD3 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | AFF4 | AFF4 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | AKAP11 | AKAP11 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ALG2 | ALG2 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ANAPC5 | ANAPC5 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ANKRD26 | ANKRD26 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | APBB2 | APBB2 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ARHGEF11 | ARHGEF11 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ARHGEF12 | ARHGEF12 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ASLandRCP9 | ASLandRCP9 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ATP2B4 | ATP2B4 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | ATP6V0A1 | ATP6V0A1 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | An_peroxidase.0 | An_peroxidase.0 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | BBX | BBX | AceView/36.Apr07 | Human | 2 | 1 |
view | view | BCL6 | BCL6 | AceView/36.Apr07 | Human | 2 | 1 |
view | view | BRD2 | BRD2 | AceView/36.Apr07 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.