Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 1.659 | |||||||
PSMC4_G_1_f PSMC4_G_1_r | 1.388 | 1.342 | ||||||
PUM1_G_2_f PUM1_G_2_r | 1.013 | 0.896 | 0.878 | |||||
HMBS_G_3_f HMBS_G_3_r | 1.034 | 0.939 | 0.813 | 0.715 | ||||
GAPDH_G_f GAPDH_G_r | 0.860 | 0.757 | 0.678 | 0.672 | 0.607 | |||
MRPL19_G_3_f MRPL19_G_3_r | 0.982 | 0.843 | 0.690 | 0.634 | 0.585 | 0.585 | ||
B2M_G_3_f B2M_G_3_r | 0.843 | 0.728 | 0.617 | 0.583 | 0.575 | 0.575 | ||
YWHAZ_G_f YWHAZ_G_r | 0.874 | 0.720 | 0.574 | 0.512 | 0.482 | 0.482 |
current - show all
Copyright ©2008,2017, all rights reserved.