Primer | Gene | OSC 16 Pool | OSC 325 BT | OSC 329 BT | OSC 347 BT | OSC 382 BT | OSC 392 BT | OSC 446 BT | OSC 456 BT | OSC 485 BT | OSC 543 BT | OSC Pool 2 | OVC 189 | OVC 215 | OVC 216 | OVC 263 | OVC 265 | OVC 278 | OVC 318 | OVC 328 | OVC 340 | OVC 341 | OVC 350 | OVC 361 OG | OVC 79 | OVC 82 | OVC 93 | OVN 11 | OVN 119 | OVN 12 | OVN 138 | OVN 153 | OVN 156 | OVN 18 | OVN 195 | OVN 218 | OVN 238 | OVN 242 | OVN 247 | OVN 250 | OVN 262 | OVN 264 | OVN 27 | OVN 344 OD | OVN 35 | OVN 382 | OVN 385 | OVN 72 | OVN 74 | OVN 83 | OVN 85 | OVN 89 | OVN Pool 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
refseq_A2BP1.F3:::refseq_A2BP1.R3 | A2BP1 | 17.9949 | 18.9369 | NA | 25.3638 | 19.3548 | 27.0833 | 24.3802 | 22.5352 | 28.7097 | 55.2 | 23.8532 | 22.6415 | NA | NA | 18.3417 | 37.2414 | 19.8718 | 26.1905 | 23.0137 | 33.0508 | 25.3906 | NA | NA | 6.15942 | NA | NA | 33.7662 | 27.3632 | 24.6667 | 31.8885 | 26.1438 | 23.5537 | 19.2 | 24.2152 | 32.9545 | 39.2638 | 30 | 28.5714 | 20.5945 | 33.3333 | 34.4 | 35.4701 | 36.5651 | 11.0553 | 35.1254 | 30.9456 | 20.6522 | 33.2432 | 46.9729 | 14.2857 | 20.625 | 16.2651 |
refseq_ABCB4.F1:::refseq_ABCB4.R1 | ABCB4 | 12.6394 | 18.4 | 17.4877 | 11.5207 | 0 | 11.838 | 14.5719 | 15.0198 | 14.5038 | 8.10811 | 20.9472 | 18.7146 | 17.8503 | NA | 13.9601 | 17.9063 | 12.9129 | 14.0426 | 9.09091 | 40.8046 | 25.5556 | NA | 14.4172 | 17.7536 | NA | NA | 17.3171 | 13.9344 | 16.8342 | 6.0559 | 7.95229 | 8.69565 | 12.069 | 11.5385 | 10.9244 | 15.7051 | 6.77507 | 5.06135 | 7.21519 | 11.1888 | 10.7477 | 5.46875 | 11.4383 | NA | 6.90423 | 8.25688 | 6.29921 | 10.5581 | 20.1581 | 9.31677 | 10.3933 | 4.40415 |
refseq_ABCB4.F3:::refseq_ABCB4.R3 | ABCB4 | 49.5146 | 53.0864 | 40.4959 | 22.4299 | 38.1443 | 50.9434 | 61.3995 | 28.1369 | 60.2113 | 38.7755 | NA | 53.8462 | 29.2876 | 35.5623 | 23.6842 | 34.6614 | 43.1193 | 39.6552 | 32 | 24.7059 | 37.3288 | 40.5612 | 47.2222 | 41.9847 | 22.3796 | 54.5775 | 48.1283 | 46.9484 | 48.8722 | 21.8905 | 30.2632 | 32.8283 | 33.7662 | 21.3115 | 32.0285 | 40.9091 | 29.0984 | 28.7671 | 30.8943 | 27.1955 | 24.7601 | 54.9801 | 44.6575 | NA | 44.3099 | 31.1364 | 38.8383 | 29.0076 | 51.3228 | 48.2394 | 52.2727 | 55.4054 |
refseq_ABCB9.F1:::refseq_ABCB9.R1 | ABCB9 | 60.8 | 54.8936 | 78.6624 | 75 | 61.4173 | 61.9883 | 72.8 | 67.5799 | 58.9404 | 58.2043 | 76.1364 | 70.6294 | 59.7315 | NA | 61.1111 | 81.7121 | 67.9666 | 79.1762 | 70.2532 | 63.3333 | 63.5838 | NA | 61.8768 | 41.555 | NA | NA | 58.7302 | 56.6176 | 77.8986 | 73.1183 | 65.5914 | 52.3179 | 64.507 | 70.2055 | 78.4127 | 61.25 | 64.1196 | 74 | 80.4598 | 69.6246 | 54.9407 | 75.5814 | 64.9007 | 53.7879 | 77.439 | 68.7919 | 58.1967 | 72.1774 | 68.6486 | 73.0061 | 54.8872 | 74.6479 |
refseq_ABCB9.F4:::refseq_ABCB9.R4 | ABCB9 | 100 | 93.8697 | 89.3258 | 93.7677 | 100 | 91.7012 | 91.0299 | 97.037 | 93.6416 | 92.5373 | 92.1182 | 93.0029 | 95.1531 | 95.1807 | 94.5245 | 96.5909 | 96.2222 | 94.7236 | 85.9375 | 96.3768 | 93.3333 | 91.4013 | 96.9444 | 94.7368 | 91.8831 | 93.3333 | 94.7826 | 86.0987 | 90.404 | 91.0798 | 92.112 | 92.1053 | 92.4791 | 89.404 | 96.9325 | 95.7529 | 95.4268 | 88.4328 | 91.1565 | 93.5849 | 92.3729 | 92.6471 | 92.8899 | 90.1235 | 93.0175 | 93.9481 | 100 | 90.681 | 85.9425 | 95.8115 | 84.6429 | 95.8802 |
refseq_ABCD4.F1:::refseq_ABCD4.R1 | ABCD4 | 59.009 | 11.5016 | 27.551 | 59.8726 | 53.3333 | 54.3353 | 46.9914 | 54.1147 | 27.9412 | 44.7005 | 41.1028 | 40.6452 | 44.7721 | 35.906 | 46.4567 | 51.1706 | 18.2292 | 42.8941 | 36.1516 | 57.9235 | 38.4977 | 33.5404 | 48.4043 | 51.7699 | 49.0029 | 31.0861 | 52.8846 | 48.6239 | 32.8571 | 32.3843 | 42.4552 | 46.7742 | 35.6021 | 43.2161 | 37.5661 | 45.0292 | 53.3123 | 54.1538 | 58.9109 | 40.1316 | 70.2073 | 60.4396 | 60.3604 | 71.0084 | 55.3488 | 53.6269 | 67.59 | 67.9181 | 44.5141 | 39.577 | 60.1796 | 58.5075 |
refseq_ABI1.F3:::refseq_ABI1.R3 | ABI1 | 23.6207 | 30 | 21.1422 | 13.2053 | 36.413 | 47.7667 | 34.4198 | 22.0339 | 25.6805 | 20.1517 | 29.7475 | 20.6751 | 14.7702 | 80.6405 | 36.6063 | 31.9946 | 22.401 | 32.7778 | 19.7055 | 37.9562 | 45.6359 | 75.4717 | 18.4435 | 20.8272 | 83.2911 | 59.0782 | 68.8525 | 69.4588 | 72.973 | 82.2828 | 82.2464 | 79.0625 | 90.4762 | 72.7064 | 80.8314 | 76.2295 | 78.3505 | 68.5535 | 84.4075 | 65.4572 | 77.5534 | 84.471 | 82.6362 | 77.5304 | 73.4524 | 77.9974 | 74.6667 | 85.6604 | 78.0914 | 85.2768 | 76.1696 | 73.9255 |
refseq_ABTB1.F1:::refseq_ABTB1.R1 | ABTB1 | 59.2437 | 48.5057 | 47.1861 | 55.5556 | 52.3979 | 51.927 | 58.459 | 47.7449 | 52.0796 | 35.2166 | 55.7201 | 57.44 | 64.2468 | NA | 51.448 | 42.2139 | 54.979 | 58.3333 | 50.2857 | 61.8217 | 59.8383 | NA | 57.2298 | 50.9033 | NA | NA | 45.5301 | 36.099 | 46.0808 | 42.8797 | 46.7372 | 41.2234 | 46.3158 | 44.6237 | 42.3477 | 44.3213 | 42.9338 | 41.8831 | 42.2667 | 44.1176 | 44.9511 | 38.0671 | 42.4603 | 45.5497 | 49.6774 | 45.3211 | 50.9186 | 46.3378 | 50 | 53.2362 | 48.7773 | 45.3005 |
refseq_ACLY.F1:::refseq_ACLY.R1 | ACLY | 82.2641 | 57.1195 | 62.0536 | 70.0375 | 77.2277 | 80.1075 | 69.6644 | 86.3195 | 64.2732 | 67.7998 | 65.4438 | 57.7434 | 75.122 | 39.4541 | 67.3387 | 61.8257 | 74.569 | 58.8235 | 62.1993 | 80.0895 | 40.4135 | 44.6927 | 67.0918 | 64.5604 | 33.7526 | 41.0959 | 34.3348 | 35.7143 | 29.6588 | 36.1429 | 39.1517 | 37.3626 | 23.7525 | 33.9912 | 28.8889 | 34.2756 | 37.3754 | 39.1176 | 30.0163 | 38.9006 | 37.7193 | 49.2711 | 33.2362 | 40.9091 | 33.4307 | 35.6401 | 38.4743 | 31.6092 | 35.2601 | 32.9854 | 36.255 | 35.5495 |
refseq_ACOT8.F3:::refseq_ACOT8.R3 | ACOT8 | 93.8406 | 89.2683 | 93.1953 | 92.9105 | 96.5409 | 92.8571 | 90.2439 | 95.5959 | 95.4268 | 90.6137 | 92.0128 | 85.5305 | 92.4157 | NA | 91.2903 | 94.5652 | 94.6262 | 89.7281 | 90.5 | 97.4093 | 93.1707 | NA | 92.3529 | 94.501 | NA | NA | 86.3636 | 83.0189 | 84.9123 | 86.0215 | 88.2353 | 88.764 | 83.6177 | 89.9642 | 87.0229 | 88.8889 | 84.4444 | 87.5 | 84.9275 | 86.1592 | 84.4444 | 85.0242 | 84.1791 | 77.0053 | 87.6405 | 91.3194 | 90.458 | 87.3817 | 89.1641 | 85.6089 | 89.404 | 91.4754 |
refseq_ACOT9.F2:::refseq_ACOT9.R2 | ACOT9 | 53.1707 | 36.0704 | 34.8214 | 60.1316 | 30.7359 | 41.6781 | 43.0034 | 45.0508 | 42.3457 | 43.202 | 56.0739 | 20.5882 | 18.9406 | 93.7391 | 59.4864 | 68.595 | 19.9364 | 68.8612 | 57.6923 | 10.479 | 21.8515 | 86.722 | 48.2484 | 23.2787 | 94.6927 | 91.5528 | 90.2632 | 92.3232 | 93.4169 | 92.2897 | 90.2655 | 92.1922 | 81.1836 | 94.4954 | 94.8953 | 94.0298 | 96.0621 | 93.9024 | 94.2697 | 83.9566 | 93.0348 | 91.1038 | 89.801 | 91.3979 | 90.6433 | 93.0041 | 90.7865 | 92.0721 | 93.5875 | 93.0939 | 94.5372 | 91.4729 |
refseq_ACSL3.F1:::refseq_ACSL3.R1 | ACSL3 | 35.2041 | 7.35294 | 34.296 | 21.6117 | 24.6637 | 39.0728 | 57.0957 | 18.7067 | 19.6721 | 21.5385 | 24.4957 | 20.7273 | 28.4133 | 22.619 | 39.1101 | 23.431 | 22.028 | 8.10811 | 35.0318 | 5.22388 | 12.8571 | 12.2271 | 17.3913 | 25.1852 | 31.5254 | 38.8889 | 11.4833 | 11.9691 | 23.0453 | 26.9663 | 20.1278 | 5.91133 | 19.4631 | 18.8406 | 21.4765 | 20.5323 | 13.986 | 19.8312 | 17.0139 | 11.8774 | 14.7222 | 18.41 | 9.7561 | 21.8182 | 21.8905 | 20.4204 | 23.2026 | 31.4465 | 13.9394 | 17.4455 | 19.7279 | 13.941 |
refseq_ADAMTS13.F2:::refseq_ADAMTS13.R2 | ADAMTS13 | 55.8621 | 4.65116 | 65.3061 | 69.7479 | 78.4884 | 54.1667 | 40.9091 | 50.4902 | 0 | 88.8325 | 68.1592 | 64.375 | 0 | NA | 10.303 | 87.8453 | 32.1555 | 4.20168 | 0 | 73.4104 | 65.1515 | NA | 71.9557 | 0 | NA | NA | 49.697 | 11.4583 | 82.7957 | 42.1053 | 0 | 0 | 74.5192 | 77.7778 | 78.4884 | 76.7442 | 67.284 | 78.5714 | 74.0426 | 46.7456 | 31.2775 | 75.188 | 11.1538 | 64.5161 | 77.193 | 83.3333 | 0 | 72.3577 | 81.3725 | 12.7273 | 63.5714 | 0 |
refseq_ADAMTSL1.F2:::refseq_ADAMTSL1.R2 | ADAMTSL1 | 88.4615 | NA | 87.1795 | NA | 52.6316 | 61.9565 | 71.9457 | 56.5217 | 80.2083 | 75.3425 | 91.9118 | 63.0137 | 67.027 | NA | 74.3961 | 66.5179 | NA | 65.0485 | 76.1538 | 66.2651 | 76.1194 | NA | 81.9672 | 73.2456 | NA | NA | 75.8389 | 80.4054 | 76.6234 | 69.17 | 60.7843 | 56.9832 | NA | 73.6585 | 72.7273 | 76.7742 | 72.0588 | 68.0723 | 58.1818 | 57.2327 | 69.3182 | 67.8947 | 64.726 | 74.1379 | 71.8615 | 80 | 60.6667 | 74.1667 | 54.0816 | 52.3404 | 71.3656 | 69.8113 |
refseq_ADAR.F3:::refseq_ADAR.R3 | ADAR | 87.5208 | 84.3687 | 92.7653 | 79.8535 | 85.9551 | 87.4439 | 73.2773 | 83.952 | 85.4331 | 83.3333 | 77.3333 | 78.7661 | 85.5842 | NA | 85.376 | 88.8288 | 91.1255 | 84.3602 | 90.3704 | 83.6927 | 87.1495 | NA | 77.8656 | 76.2857 | NA | NA | 86.7508 | 90.3723 | 90.896 | 89.4161 | 90.3592 | 90.0232 | 88.5877 | 92.0509 | 92.4901 | 89.852 | 86.0856 | 87.6423 | 90.1478 | 90.7662 | 89.6458 | 88.3094 | 89.312 | 92.4078 | 92.8036 | 93.1298 | 86.9963 | 91.1661 | 93.6817 | 89.6366 | 91.4804 | 90.8475 |
refseq_ADARB1.F2:::refseq_ADARB1.R2 | ADARB1 | 36.6667 | 36.4754 | 59.1078 | 60.5809 | 37.4016 | 50.5976 | 66.537 | 50.9695 | 44.4759 | 52.8 | 52.7536 | 61.5142 | 64.3533 | NA | 71.4286 | 51.7007 | 61.2832 | 62.2951 | 57.5071 | 40.8955 | 54.3353 | NA | 42.5926 | 54.5161 | NA | NA | 42.7007 | 42.8571 | 49.8054 | 48.2353 | 54.6185 | 54.3478 | 61.7747 | 45.5 | 50 | 52.1053 | 53.1561 | 49.6403 | 58.6751 | 64.6766 | 57.0934 | 42.8571 | 52.7624 | 34.8066 | 46.8531 | 56.4815 | 51.2563 | 55.8442 | 59.0164 | 54.6667 | 50.1961 | 46.8 |
refseq_ADARB1.F4:::refseq_ADARB1.R4 | ADARB1 | 38.565 | 23.871 | 39.2713 | 34.6847 | 31.1526 | 27.5449 | 38.4615 | 37.9947 | 38.7409 | 24.6479 | 44.5055 | 40.1235 | 31.0541 | NA | 29.9363 | 28.3063 | 38.5965 | 37.3333 | 52.5581 | 30.8989 | 34.4633 | NA | 43.8547 | 25.7485 | NA | NA | 16.2069 | 22.4939 | 15.6863 | 20.1389 | 14.3731 | 13.1222 | 11.9691 | 11.0063 | 17.4785 | 15.4589 | 17.7936 | 13.8554 | 16.9951 | 19.5122 | 17.9856 | 13.7755 | 18.2058 | 20.0873 | 16.6667 | 11.4173 | 24.6212 | 21.2418 | 16.1383 | 17.2535 | 16.6667 | 27.3408 |
refseq_ADD3.F2:::refseq_ADD3.R2 | ADD3 | 79.1498 | 49.922 | 83.4507 | 94.4744 | 95.4323 | 35.8896 | 67.0091 | 89.1065 | 88.6878 | 89.3475 | 75.6098 | 86.3568 | 82.5062 | 0 | 68.381 | 30.5842 | 93.3913 | 73.3607 | 78.3582 | 71.2695 | 74.4108 | 2.16155 | 58.5253 | 86.3717 | 0.804598 | 5.8663 | 0 | 0 | 0.651042 | 0 | 0.478927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.978474 | 0.758853 | 0 | 0 | 0 | 0.786713 | 0.64695 | 0 | 0 | 0 | 0 | 0.679502 | 0 |
refseq_ADNP.F1:::refseq_ADNP.R1 | ADNP | 34.5679 | 50.3132 | 53.4091 | 63.5802 | 46.0043 | 39.6887 | 42.5587 | 44.7214 | 30.086 | 58.5366 | 48.7844 | 53.5109 | 42.1053 | NA | 54.3599 | 43.8053 | 70.5972 | 44.6809 | 59.058 | 48.4211 | 55.8559 | NA | 44.9111 | 55.5773 | NA | NA | 38.2514 | 43.6597 | 48.9458 | 42.7515 | 40.8818 | 44.2935 | 46.5887 | 42.087 | 38.5737 | 51.9663 | 39.8198 | 34.6154 | 41.4599 | 42.8854 | 53.8752 | 44.0722 | 42.6061 | 59.8214 | 49.162 | 45.202 | 43.0769 | 47.6106 | 42.4069 | 51.6484 | 65.032 | 47.2509 |
refseq_AFG3L1.F3:::refseq_AFG3L1.R3 | AFG3L1 | 70.3704 | 83.27 | 100 | 87.2671 | 73.5849 | 56.9106 | 100 | 100 | 84.2541 | 65.7143 | 80.678 | 87.5776 | 80.7107 | 75.8454 | 91.5058 | 87.3563 | 69.4064 | 86.383 | 90.5172 | 75.2174 | 91.7808 | 86.5169 | 82.4074 | 81.3869 | 84.5745 | 89.527 | 100 | 89.7849 | 89.4009 | 86.3492 | 88.8462 | 81.5126 | 82.5826 | 74.8768 | 78.8462 | 77.5168 | 81.9277 | 84.5455 | 90.2256 | 84.6154 | 94.0104 | 90.2703 | 93.4505 | 64.8148 | 72.2772 | 88.7324 | 72.5166 | 77.3585 | 100 | 84.6154 | 100 | 89.2377 |
Copyright ©2008,2017, all rights reserved.