APP.F9:::APP.R1 | BCMP11.F2:::BCMP11.R2 | ECT2.F12:::ECT2.R11 | FN1.u.f.30:::FN1.u.r.34 | FN1.u.f.40:::FN1.u.r.45 | FOX.AKAP11.F1:::FOX.AKAP11.R1 | FOX.APBB2.F1:::FOX.APBB2.R1 | FOX.ATXN7L4.F1:::FOX.ATXN7L4.R1 | FOX.An_peroxidase.0.F1:::FOX.An_peroxidase.0.R1 | FOX.C18orf58.F1:::FOX.C18orf58.R1 | FOX.DCAMKL2.F1:::FOX.DCAMKL2.R1 | FOX.DIAPH2andRPA4.F1:::FOX.DIAPH2andRPA4.R1 | FOX.DNAH1.F1:::FOX.DNAH1.R1 | FOX.EHMT2.F1:::FOX.EHMT2.R1 | FOX.EPB41L2.F1:::FOX.EPB41L2.R1 | FOX.EXOC1.F1:::FOX.EXOC1.R1 | FOX.FMNL3.F1:::FOX.FMNL3.R1 | FOX.GABRE.F1:::FOX.GABRE.R1 | FOX.GMIP.F1:::FOX.GMIP.R1 | FOX.GOLGA2.F1:::FOX.GOLGA2.R1 | FOX.HISPPD1.F1:::FOX.HISPPD1.R1 | FOX.IL1R1.F1:::FOX.IL1R1.R1 | FOX.KIAA0672.F1:::FOX.KIAA0672.R1 | FOX.MALT1.F1:::FOX.MALT1.R1 | FOX.MYO5A.F1:::FOX.MYO5A.R1 | FOX.NEK1.F1:::FOX.NEK1.R1 | FOX.NLGN2.F1:::FOX.NLGN2.R1 | FOX.NPHP3andACAD11.F1:::FOX.NPHP3andACAD11.R1 | FOX.NUDT14andJAG2.F1:::FOX.NUDT14andJAG2.R1 | FOX.PLAT.F1:::FOX.PLAT.R1 | FOX.PLEKHM2.F1:::FOX.PLEKHM2.R1 | FOX.PPFIBP1.F1:::FOX.PPFIBP1.R1 | FOX.SCRIB.F1:::FOX.SCRIB.R1 | FOX.SLMAP.F1:::FOX.SLMAP.R1 | FOX.SMC5.F1:::FOX.SMC5.R1 | FOX.TMEM178.F1:::FOX.TMEM178.R1 | FOX.USP37.F1:::FOX.USP37.R1 | FOX.WDFY3.F2:::FOX.WDFY3.R2 | FOX.beerarbo.F1:::FOX.beerarbo.R1 | FOX.titara.F1:::FOX.titara.R1 | IGSF4.F6:::IGSF4.R1 | INSR.u.f.15:::INSR.u.r.18 | KITLG.u.f.9:::KITLG.u.r.10 | MCL1.F1:::MCL1.R1 | PLD1.F1:::PLD1.R1 | PPP3CB.u.f.21:::PPP3CB.u.r.22 | RSN.F35:::RSN.R13 | SYNE2.u.f.128:::SYNE2.u.r.124 | TUBA1.F5:::TUBA1.R5 | UTRN.u.f.81:::UTRN.u.r.78 | refseq_ABI1.F3:::refseq_ABI1.R3 | refseq_ACOT9.F2:::refseq_ACOT9.R2 | refseq_ADD3.F2:::refseq_ADD3.R2 | refseq_ARID1B.F3:::refseq_ARID1B.R3 | refseq_ARNT.F1:::refseq_ARNT.R1 | refseq_ATP11C.F2:::refseq_ATP11C.R2 | refseq_C18orf1.F1:::refseq_C18orf1.R1 | refseq_CA12.F2:::refseq_CA12.R2 | refseq_CAMKK2.F3:::refseq_CAMKK2.R3 | refseq_CD46.F3:::refseq_CD46.R3 | refseq_CLSTN1.F1:::refseq_CLSTN1.R1 | refseq_CNNM2.F1:::refseq_CNNM2.R1 | refseq_CSNK1D.F2:::refseq_CSNK1D.R2 | refseq_CSNK1G3.F1:::refseq_CSNK1G3.R1 | refseq_CTTN.F1:::refseq_CTTN.R1 | refseq_ERP29.F1:::refseq_ERP29.R1 | refseq_FGFR1OP.F1:::refseq_FGFR1OP.R1 | refseq_FOXM1.F2:::refseq_FOXM1.R2 | refseq_GAB1.F2:::refseq_GAB1.R2 | refseq_GARNL1.F1:::refseq_GARNL1.R1 | refseq_GIT2.F1:::refseq_GIT2.R1 | refseq_GPR126.F2:::refseq_GPR126.R2 | refseq_GPR126.F3:::refseq_GPR126.R3 | refseq_GRHL1.F1:::refseq_GRHL1.R1 | refseq_KIAA1961.F1:::refseq_KIAA1961.R1 | refseq_LRRFIP2.F1:::refseq_LRRFIP2.R1 | refseq_LYK5.F1:::refseq_LYK5.R1 | refseq_M-RIP.F1:::refseq_M-RIP.R1 | refseq_MACF1.F1:::refseq_MACF1.R1 | refseq_MAP3K7.F3:::refseq_MAP3K7.R3 | refseq_MBNL1.F2:::refseq_MBNL1.R2 | refseq_MPZL1.F1:::refseq_MPZL1.R1 | refseq_MYO18A.F2:::refseq_MYO18A.R2 | refseq_NDEL1.F2:::refseq_NDEL1.R2 | refseq_NFYA.F1:::refseq_NFYA.R1 | refseq_NUMB.F1:::refseq_NUMB.R1 | refseq_OSBPL9.F1:::refseq_OSBPL9.R1 | refseq_PAM.F1:::refseq_PAM.R1 | refseq_PB1.F3:::refseq_PB1.R3 | refseq_PHF7.F2:::refseq_PHF7.R2 | refseq_PLOD2.F1:::refseq_PLOD2.R1 | refseq_PTK2B.F1:::refseq_PTK2B.R1 | refseq_PTPRD.F4:::refseq_PTPRD.R5 | refseq_RBCK1.F1:::refseq_RBCK1.R1 | refseq_RBM9.F3:::refseq_RBM9.R3 | refseq_SEMA6D.F3:::refseq_SEMA6D.R3 | refseq_SEPT6.F1:::refseq_SEPT6.R1 | refseq_SMPD4.F4:::refseq_SMPD4.R4 | refseq_SNX14.F1:::refseq_SNX14.R1 | refseq_ST7.F1:::refseq_ST7.R1 | refseq_STX2.F1:::refseq_STX2.R1 | refseq_SVIL.F1:::refseq_SVIL.R1 | refseq_SYNE1.F5:::refseq_SYNE1.R5 | refseq_ZRANB2.F1:::refseq_ZRANB2.R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | BCMP11 | ECT2 | FN1 | FN1 | AKAP11 | APBB2 | ATXN7L4 | An_peroxidase.0 | C18orf58 | DCAMKL2 | DIAPH2andRPA4 | DNAH1 | EHMT2 | EPB41L2 | SEC3L1 | FMNL3 | GABRE | GMIP | GOLGA2 | KIAA0433 | IL1R1 | KIAA0672 | MALT1 | MYO5A | NEK1 | NLGN2 | NPHP3andACAD11 | NUDT14andJAG2 | PLAT | PLEKHM2 | PPFIBP1 | SCRIB | SLMAP | SMC5L1 | TMEM178 | USP37 | WDFY3 | beerarbo | titara | IGSF4 | INSR | KITLG | MCL1 | PLD1 | PPP3CB | RSN | SYNE2 | TUBA1 | UTRN | ABI1 | ACATE2 | ADD3 | ARID1B | ARNT | ATP11C | C18orf1 | CA12 | CAMKK2 | MCP | CLSTN1 | CNNM2 | CSNK1D | CSNK1G3 | CTTN | C12orf8 | FGFR1OP | FOXM1 | GAB1 | GARNL1 | GIT2 | GPR126 | GPR126 | GRHL1 | RAPGEF6 | LRRFIP2 | LYK5 | M-RIP | MACF1 | MAP3K7 | MBNL1 | MPZL1 | TIAF1 | NDEL1 | NFYA | NUMB | OSBPL9 | PAM | PB1 | PHF7 | PLOD2 | PTK2B | PTPRD | C20orf18 | RBM9 | SEMA6D | SEPT6 | FLJ20297 | SNX14 | ST7 | EPIM | SVIL | SYNE1 | ZNF265 | |
BDC 31188A1 | 17.3285 | 64.9254 | 5.65693 | 0 | 2.78276 | 25.4098 | 72.1106 | 100 | 67.0683 | 41.8462 | 47.7679 | 74.5975 | 73.9777 | 74.5232 | 71.9298 | 59.7647 | 20.8955 | NA | 89.6057 | 6.3263 | 7.60518 | 27.7778 | 9.09091 | 79.3706 | 45.2899 | 2.98013 | 94.4334 | 20.802 | 50.7645 | 95.7845 | 36.7622 | 33.3333 | 12.6087 | 3.87597 | 27.7487 | 36.9792 | 79.4239 | 25.2772 | 70.3297 | 70.6294 | 16.1787 | 37.9032 | 50 | 90 | 8.79121 | 63.5897 | 6.16438 | 0 | 92.2945 | 80.602 | 30.839 | 31.4645 | 17.9325 | 32.3671 | 55.3435 | 88.0734 | 80.8612 | 96.4589 | 55.7621 | 9.96016 | 1.46552 | 10.7547 | 93.5393 | 5.30035 | 35.3535 | 84.8325 | 11.7994 | 55.1402 | 29.7872 | 56.5611 | 27.6596 | 94.4272 | 100 | EMP | 72.4638 | 16.2996 | 0 | 25.6494 | 34.8837 | 58.0723 | 56.3686 | 95.7865 | 2.91667 | 18.5714 | 2.11268 | 35.2785 | 53.0572 | 8.41122 | 67.0213 | EMP | 64.2105 | 29.3605 | 95.4545 | 78.7037 | 63.6829 | 40.6504 | 6.98324 | 28.0277 | 23.3516 | 8.4507 | EMP | 0 | 78.341 | 21.1087 |
BDC 50181A2 | 20.6478 | 50.9732 | 29.1165 | 0 | 4.70127 | 31.4607 | 92.4242 | 85.5072 | 71.1207 | 41.9847 | 53.8462 | 74.739 | 76.6102 | 87.8788 | 31.7308 | 42.8913 | 23.0612 | 100 | 85.7924 | 15.2695 | 8.90909 | NA | 31.1644 | 69.6099 | 15.736 | 3.62976 | 94.0334 | 15.0358 | 39.0572 | 96.2887 | 49.6154 | 32.2259 | 41.3194 | 6.69915 | 16.092 | 68.3794 | 91.2409 | 34.1584 | 77.0213 | 60.1695 | 12.1986 | 36.2205 | 86.413 | 92.846 | 10.7527 | 84.8921 | 9.69388 | 0 | 74.5182 | 69.0909 | 34.0171 | 62.0981 | 21.8543 | 30.4348 | 75 | 64.1975 | 81.8182 | 100 | 54.6627 | 5.4326 | 7.16049 | 18.9349 | 89.8507 | 15.2174 | 85.9504 | 77.8947 | 22.9282 | 81.4286 | 15.6566 | 64.8871 | 54.4304 | 78.8091 | 91.5129 | EMP | 59.7087 | 17.9074 | 0 | 26.3052 | 70.2381 | 48.9481 | 68.0641 | 100 | 8.25 | 24.7978 | 3.95257 | 33.2329 | 53.0902 | 20.4044 | 67.1384 | EMP | 83.6735 | 31.108 | 93.2115 | 100 | 69.9761 | 29.6078 | 10.2564 | 37.2881 | 47.4114 | 28.3333 | EMP | 1.14679 | 49.5413 | 36.7299 |
BRC 121 | 37.9232 | 65.8593 | 12 | NA | 5.12541 | 46.5421 | 94.8081 | 96.9697 | 73.2804 | 42.2414 | 19.0202 | 61.0044 | 79.6143 | NA | 100 | 37.5 | 34.8837 | 100 | 72.4576 | 12.7292 | 5.95041 | NA | 48.2558 | 85.9599 | 26.5193 | 13.4354 | 96.3702 | 13.7667 | 63.8554 | 96.2185 | 35.7009 | 38.0048 | 25.9434 | 3.367 | 23.0375 | 59.3148 | 97.5309 | 58.5678 | 77.6667 | 35.1351 | 13.4247 | 31.25 | 70.948 | 92.4497 | NA | 60.1367 | 24.8588 | 23.0769 | 89.3519 | 92.7778 | 50.6432 | 54.065 | 51.8121 | 17.3278 | 78.7611 | 79.5238 | 70.1456 | 100 | 59.1784 | 7.91837 | 2.97107 | 31.5789 | 93.0788 | 31.8898 | 75.4144 | 75.9298 | 9.79955 | 84.9148 | 15.9091 | 33.0286 | 74.8936 | 27.0789 | 62.3853 | EMP | 47.3573 | 6.96517 | 0 | 31.4021 | 100 | 45.5654 | 45.9152 | 95.0521 | 8.85668 | 16.4696 | 6.61871 | 30.3162 | 54.7337 | 35.2221 | 60.7207 | EMP | 63.5659 | 73.1293 | 89.3891 | 92.4658 | 80.5124 | 50.297 | 11.4035 | 35.6098 | 75.7647 | 43.3566 | EMP | 1.18505 | 75.3138 | 27.9099 |
BRC 125 | 31.8612 | 29.2388 | 11.8168 | 0 | 2.34321 | 10.7269 | 77.6224 | 100 | 74.3363 | 41.3958 | 60.2131 | 83.371 | 63.1529 | 72.6996 | 62.0596 | 13.3189 | 20.3526 | 59.6311 | 80.8577 | 41.6832 | 26.5997 | 12.1212 | 56.6327 | 71.066 | 54.1506 | 18.1737 | 92.5417 | 44.8697 | 47.3762 | 96.4245 | 72.4252 | 42.3986 | 13.716 | 77.0748 | 61.125 | 61.9385 | 95.881 | 72.0232 | 72.1519 | 39.5349 | 22.4599 | 24.7934 | 84.9656 | 83.5766 | 9.09091 | 76.284 | 17.5824 | 4.10095 | 77.0713 | 88.4868 | 50.4125 | 62.0635 | 7.33138 | 53.8265 | 84.5601 | 88.6076 | 75.6 | 88.6905 | 48.2942 | 22.4793 | 7.08861 | 24.6411 | 82.3617 | 55.0111 | 76.873 | 77.5029 | 22.2322 | 67.0205 | 40.9938 | 85.9285 | 84.0108 | 35.396 | 54.2208 | EMP | 26.6927 | 70.5514 | 3.85572 | 43.0269 | 58.7719 | 19.3779 | 61.3517 | 96.0154 | 8.19876 | 35.0825 | 13.2075 | 15.9759 | 79.6485 | 10.6722 | 48.1581 | EMP | 50.1761 | 22.787 | 98.5126 | 93.5915 | 63.0153 | 61.639 | 4.28135 | 41.0658 | 71.5536 | 50 | EMP | 0 | 83.4356 | 36.6438 |
BRC 129 | 41.0377 | 61.3873 | 0 | 0 | 3.89805 | 4.772 | 48.4956 | 93.4524 | 77.4854 | 47.5059 | 35.4223 | 61.5467 | 68.8427 | 47.9167 | 100 | 32.309 | 15.5313 | 93.2773 | 85.2414 | 6.53358 | 2.37581 | NA | NA | 81.5657 | 52.3874 | 0.984683 | 92.8664 | 56.029 | 32.8257 | 91.1223 | 32.3944 | 13.2797 | 1.82529 | 78.3654 | 52.1024 | 71.09 | 91.0082 | 14.792 | 64.3045 | 14.4231 | 29.8587 | 29.7297 | 81.6667 | 74.2009 | 0 | 73.3333 | 13.3803 | 0 | 86 | 84.1584 | 24.902 | 42.1343 | 20.296 | 63.3891 | 54.8139 | 85.9589 | 85.2986 | 7.07965 | 44.8056 | 11 | 2.19138 | 31.6649 | 85.223 | 3.30369 | 17.8571 | 73.6935 | 6.14657 | 41.8317 | 36.1011 | 96.4029 | 70.5085 | 65 | 78.4141 | EMP | 57.4555 | 42.3816 | 0 | 13.6867 | 37.7622 | 18.0307 | 55.4103 | 92.7203 | 24.3671 | 18.4076 | 4.19223 | 11.8393 | 34.9277 | 16.1863 | 64.482 | EMP | 9.89899 | 24.1176 | 17.4825 | 95.1648 | 63.8662 | 48.265 | 1.23288 | 33.871 | 82.8244 | 68.6441 | EMP | 0.550314 | 41.2008 | 23.9461 |
BRC 132 | 28.6275 | 68.1159 | 9.36864 | 0 | 5.90062 | 65.3025 | 79.7251 | 100 | 73.5294 | 40.5836 | 64.977 | 90.1776 | 68.4211 | 51.0854 | 91.8605 | 28.3726 | 70.7843 | 96.7655 | 81.2601 | 28.1532 | 26.5707 | 5.72917 | 39.1176 | 95.6098 | 47.973 | 9.35897 | 96.3165 | 39.7059 | 83.815 | 96.5096 | 54.3189 | 37.1935 | 17.1904 | 63.7602 | 49.3127 | 60.9137 | 84.7059 | 19.5312 | 78.866 | 29.3333 | 12.3404 | 29.2035 | 61.8005 | 91.2162 | 0 | 66.6008 | 22.973 | 0 | 95.9488 | 89.6552 | 33.2754 | 43.3359 | 38.715 | 17.6887 | 81.5385 | 93.8095 | 85.7143 | 12.7193 | 64.1405 | 3.38583 | 8.03324 | 25.2294 | 93.709 | 7.69231 | 77.7372 | 88.6179 | 17.9215 | 67.803 | 41.2088 | 87.1064 | 81.8653 | 78.6976 | 100 | EMP | 78.9179 | 63.956 | 7.05882 | 21.5081 | 71.9178 | 57.6961 | 36.6925 | 95.7845 | 5.63107 | 51.1568 | 5.89124 | 33.6016 | 49.747 | 1.7819 | 69.7772 | EMP | 52.1595 | 48.5714 | 96.0265 | 93.0124 | 64.9438 | 52.0548 | 2.79938 | 16.7984 | 7.55008 | 57.1429 | EMP | 0 | 85.214 | 23.7197 |
BRC 138 | 44.8718 | 49.4358 | 53.0822 | 0 | 5.81897 | 24.3197 | 93.501 | 100 | 56.3452 | 42.8571 | 42.2658 | 88.8506 | 86.0963 | 61.9522 | 82.6347 | 21.5494 | 61.2782 | 100 | 78.7986 | 8.32444 | 21.5365 | 47.4576 | 60.095 | 69.2754 | 45.2174 | 10.3518 | 82.8746 | 49.6982 | 47.2222 | 95.0847 | 81.399 | 42.1359 | 11.215 | 59.7 | 40.9626 | 66.5877 | 87.2263 | 60.6061 | 95.9184 | 26.5306 | 10.1231 | 16.0256 | 88.3495 | 77.5258 | 14.8387 | 55.6586 | 28.972 | 14.8276 | 86.3469 | 86.5482 | 49.4152 | 73.0144 | 2.54854 | 39.4834 | 84.7397 | 67.619 | 81.362 | 99.2157 | 39.213 | 6.79916 | 23.095 | 17.7358 | 86.1799 | 35.9909 | 81.5884 | 65.059 | 14.8562 | 80.776 | 21.3542 | 75.6098 | 65.8683 | 35.7333 | 67.1875 | EMP | 42.5714 | 20.0501 | 7.69231 | 61.3426 | 65.6716 | 30.8046 | 66.5165 | 95.1807 | 15.9251 | 26.8983 | 17.7011 | 7.35672 | 44.8099 | 18.8133 | 30.4029 | EMP | 89.9628 | 29.6178 | 95.9677 | 100 | 71.1224 | 50 | 2.92683 | 34.6154 | 74.1379 | 57.0815 | EMP | 0 | 78.7582 | 35.0649 |
BRC 143 | 27.0833 | 55.8673 | 5.074 | 0 | 1.08932 | 22.8435 | 90.3814 | 96.9925 | 74.3243 | 98.1343 | 14.951 | 78.6134 | 73.6655 | 60.2828 | 20.7143 | 28.9428 | 15.6338 | 69.0722 | 84.6154 | 19.2432 | 11.5861 | 21.2766 | 70.418 | 76.4628 | 54.7464 | 2.33298 | 96.1489 | 14.0678 | 44.3627 | 95.8707 | 53.605 | 29.9413 | 6.40301 | 39.6141 | 78.7992 | 49.3213 | 90.5556 | 31.6879 | 69.3182 | 35.6618 | 46.3235 | 13.1387 | 86.875 | 71.9457 | 0 | 81.7204 | 11.1111 | 0 | 86.3085 | 81.5789 | 25.4104 | 48.9091 | 46.3354 | 31.4356 | 75.2542 | 86.8545 | 81.4159 | 49.9148 | 50.998 | 8.58586 | 7.35435 | 29.6383 | 86.7925 | 36.3265 | 53.252 | 62.0137 | 29.0685 | 63.0551 | 26.7677 | 78.7462 | 70.3057 | 93.0612 | 89.8077 | EMP | 33.6562 | 43.2432 | 8.16327 | 25.0213 | 41.3223 | 23.1653 | 78.6695 | 91.5612 | 4.65116 | 24.1493 | 2.49406 | 16.4479 | 51.5933 | 11.8919 | 66.4843 | EMP | 100 | 20.4593 | 92.037 | 86.6051 | 80.0901 | 34.3056 | 9.05433 | 30.8824 | 70.8723 | 56.4655 | EMP | 0.718133 | 80.1802 | 27.8835 |
BRC 149 | 46.6192 | 41.5282 | 2.91262 | 0 | 1.24334 | 13.587 | 64 | 100 | 69.7569 | 36.715 | 50.1018 | 84.2279 | 64.3963 | 54.6269 | 46.7692 | 25.7704 | 28.7736 | 100 | 83.8115 | 15.8786 | 9.9932 | 10.7955 | 11.6745 | 81.3303 | 49.1983 | 8.76993 | 91.1436 | 23.9535 | 37.253 | 94.1721 | 61.3466 | 31.0169 | 13.0832 | 35.9238 | 59.4848 | 51.1278 | 90.6542 | 59.8646 | 66.9261 | 33.9744 | 5.65806 | 24.5033 | 70.8861 | 70.3625 | 5.79151 | 58.3867 | 18.8571 | 9.35673 | 80.5195 | 89.3103 | 42.7461 | 64.4465 | 19.5059 | 42.8571 | 80.5369 | 83.1522 | 79.0409 | 58.7685 | 38.9975 | 8.10409 | NA | 22.9292 | 88.3257 | 29.2398 | 59.7902 | 77.2087 | 18.6736 | 46.1372 | 32.8063 | 88.5586 | 77.7439 | 83.9738 | 95.7031 | EMP | 44.9367 | 55.7319 | 4.38757 | 39.3636 | NA | 49.3653 | 61.8729 | 96.1957 | 8.26087 | 38.4895 | 16.5884 | 21.4449 | 60.5518 | 21.7428 | 53.6827 | EMP | 60.7735 | 36.2205 | 95.3717 | 88.6423 | 76.2518 | 53.9143 | 0 | 50 | 19.3939 | 50 | EMP | 0 | 77.4112 | 46.2577 |
BRC 166 | 26.615 | 65.864 | 19.4379 | 0 | 4.58716 | 79.1781 | 100 | 69.17 | 69.4444 | 95.8104 | 37.6206 | 86.6967 | 75.9531 | 86.1949 | 51.2195 | 56.5506 | 29.9514 | 92.3077 | 76.9492 | 22.8315 | 3.17919 | 11.5044 | 29.6073 | 89.3725 | 20.4439 | 3.15217 | 90.6977 | 7.28793 | 57.2792 | 97.6712 | 37.8238 | 20.438 | 21.2121 | 3.35689 | 10.7193 | 56.4792 | 93.8073 | 18.1688 | 72.9396 | 55.814 | 7.5 | 9.90991 | 87.4227 | 94.382 | 30.9278 | 66.1512 | 19.4175 | 43.346 | 96.0061 | 76.7296 | 45.1747 | 79.8631 | 1.73724 | 27.7228 | 76.7068 | 71.4286 | 83.2143 | 100 | 38.8095 | 9.81508 | 2.89231 | 19.9717 | 93.9837 | 16.9856 | 72.8395 | 79.9292 | 12.3206 | 85.8806 | 15.5779 | 42.5626 | 60.8466 | 0 | 46.8992 | EMP | 62.5731 | 8.38446 | 0 | 24.2054 | 100 | 33.0179 | 64.1439 | 94.7955 | 5.32151 | 10.2715 | 3.21593 | 32.6988 | 46.81 | 4.58333 | 73.1438 | EMP | 100 | 63.8153 | 93.8402 | 94.7692 | 76.4374 | 24.9453 | 7.37327 | 30.1724 | 55.1985 | 42.3963 | EMP | 0.666667 | 71.8935 | 21.5236 |
BRC 169 | 25.7812 | 66.8203 | 0 | 0 | 5.55201 | 23.4074 | 93.6204 | 100 | 69.788 | 48.7713 | 44.9591 | 71.0618 | 77.9528 | 61.9868 | 67.5 | 54.4809 | 29.0226 | 64.9438 | 81.3984 | 6.62598 | 15.6699 | 7.43802 | 13.806 | 82.1149 | 50.9877 | 7.52394 | 93.7198 | 9.7166 | 45.3061 | 95.3968 | 42.1687 | 33.7374 | 14.9083 | 37.5691 | 62.3352 | 44.3975 | 95.7143 | 44.293 | 75.6345 | 19.3548 | 15.0084 | 27.7778 | 86.5079 | 75.7174 | 0 | 66.5056 | 19.0751 | 0 | 86.4583 | 88.6364 | 37.1901 | 71.9525 | 26.8613 | 47.6027 | 77.5533 | 87.8873 | 69.186 | 15.7368 | 34.6961 | 9.87124 | 4 | 32.4247 | 90.9657 | 25.0836 | 30.5288 | 84.3656 | 9.95475 | 76.1598 | 56.2162 | 89.8533 | 84.0909 | 84.9169 | 92.0904 | EMP | 35.7542 | 35.369 | 0 | 33.8535 | 46.9697 | 69.3989 | 68.4932 | 96.7085 | 5.88235 | 25.2011 | 1.57593 | 26.5517 | 60.2941 | 22.9907 | 72.3368 | EMP | 59.6078 | 16.0955 | 95.9049 | 84.7784 | 63.382 | 43.7229 | 7.34055 | 25.2144 | 43.3555 | 45.7447 | EMP | 0 | 73.4177 | 33.0447 |
BRC 200 | 36.0119 | 51.2554 | 6.70391 | 0 | 6.21047 | 18.1699 | 90.8029 | 84.3882 | 61.5905 | 41.6816 | 57.9295 | 70.5341 | 73.4694 | 54.2677 | 75.7576 | 43.9042 | 42.577 | 86.9565 | 77.5408 | 33.0266 | 29.3008 | 20.098 | 36.4807 | 82.9476 | 43.4625 | 5.67308 | 90.9341 | 21.4186 | 36.9863 | 96.5517 | 61.8263 | 24.7772 | 12.5786 | 44.4444 | 47.5262 | 40.2647 | 90.0249 | 47.191 | 65.4321 | 56.1321 | 12.963 | 18.9723 | 76.5957 | 81.2 | 10.0358 | 65.0183 | 18.3746 | 28.2511 | 96.6339 | 82.5843 | 36.0834 | 65.2937 | 3.76523 | 61.0915 | 73.2884 | 66.9014 | 72.7612 | 98.686 | 35.7609 | 6.72704 | 7.25806 | 16.8098 | 89.776 | 15.1634 | 54.7059 | 78.9794 | 14.1046 | 86.6521 | 34.2391 | 55.1261 | 65.1961 | 85.4545 | 91.1864 | EMP | 48.9754 | 20.7392 | 4.0724 | 44.5629 | 45.3237 | 38.3227 | 73.5894 | 91.7098 | 9.28571 | 25.9101 | 7.83939 | 25.4068 | 60.5525 | 11.6737 | 48.2906 | EMP | 53.4091 | 34.4928 | 90.6051 | 88.2006 | 78.6269 | 53.0504 | 8.16024 | 27.4047 | 63.6522 | 24.1071 | EMP | 0 | 64.0306 | 36.9806 |
BRC 206 | 70.3209 | 52.7344 | 6.44007 | 0 | 4.36782 | 16.5414 | 100 | 88.8235 | 69.2833 | 75.3582 | 27.3256 | 79.5374 | 80.756 | 68.3473 | 93.3333 | 37.2822 | 30.6075 | 92.1429 | 82.9314 | 25.8592 | 12.7303 | 47.4576 | 45.5882 | 74.6544 | 48.9324 | 1.38675 | 91.8728 | 45.2381 | 39.0374 | 97.4359 | 69.2593 | 74.6667 | 8.00915 | 85.6707 | 75.7485 | 45.2381 | 93.3333 | 76.4706 | 85.0187 | 45.3488 | 12.7778 | 68.4211 | 90 | 85.0794 | 0 | 75.4011 | 19.3717 | 30.1471 | 84.8485 | 84.6405 | 48.7565 | 53.3249 | 18.896 | 63.9004 | 91.6667 | 88.1057 | 80.6452 | 49.2063 | 50.4078 | 10.0763 | 18.0328 | 23.8187 | 92.827 | 22.2042 | 69.9324 | 84.121 | 18.0851 | 95.4625 | 32.1429 | 91.7466 | 87.2928 | 77.4834 | 96.9582 | EMP | 53.8462 | 58.5616 | 0 | 65.9713 | 73.0769 | 26.7943 | 36.6083 | 94.3894 | 69.2547 | 47.1347 | 14.1791 | 11.3667 | 44.086 | 20.1049 | 53.3881 | EMP | 25.0965 | 29.1304 | 73.5974 | 93.1604 | 65.5128 | 51.6949 | 1.93133 | 40.7733 | 48.5407 | 83.004 | EMP | 0 | 58.0046 | 31.7978 |
BRC 217 | 29.8701 | 53.6765 | 6.01093 | 0 | 4.56026 | 56.2802 | 94.1452 | 79.6117 | 65.814 | 47.3262 | 48 | 90.9866 | 76.4205 | 87.6301 | 34.188 | 45.5399 | 33.8983 | NA | 82.7027 | 16.5375 | 4.09836 | NA | 76.4151 | 86.6913 | 31.283 | 4.58265 | 95.3737 | 14.664 | 67.2489 | 96.1702 | 59.9198 | 31.8182 | 49.4094 | 8.3151 | 23.5683 | 62.5954 | 94.5455 | 24.4403 | 81.9527 | 54.918 | 6.87898 | 12.6214 | 85.8209 | 88.5167 | 0 | 53.0655 | 10.7143 | 21.6867 | 95.8525 | 72.2807 | 39.3201 | 82.0918 | 0.589005 | 60 | 76.9547 | 58.4906 | 93.3985 | 100 | 31.6456 | 3.20366 | 4.84018 | 32.6047 | 94.6746 | 20.5397 | 86.3636 | 79.5455 | 6.30435 | 86.553 | 31.7647 | 47.9167 | 50.5618 | 9.54774 | 20.7921 | EMP | 59.5745 | 14.0426 | NA | 30.7512 | 76.5306 | 45.614 | 60.9143 | 95.2381 | 5.13834 | 12.5 | 4.22535 | 31.401 | 44.8936 | 13.0699 | NA | EMP | 66.4634 | 67.7419 | 19.7183 | 96.6942 | 78.2705 | 13.9241 | 5.12821 | 60.2662 | 37.5527 | 39.9417 | EMP | 0 | 84.6702 | 30 |
