TISSUE | CLASS | BCAS1 | BTC | C11ORF4 | PCSK6 | PLD1 | POLB | RUNX2 |
---|---|---|---|---|---|---|---|---|
BRC 61 | Breast Grade 1 | 89.49 | 70.68 | 100 | 95.79 | 23.26 | 76.67 | 58.8 |
BRC 305 | Breast Grade 1 | 89.47 | 57.89 | 100 | 81.3 | 10.09 | 74.75 | 50.93 |
BRC 303 | Breast Grade 1 | NA | 69.02 | 100 | 94.84 | NA | 61.55 | 65.78 |
BRC 298 | Breast Grade 1 | 88.2 | 72.58 | 95.54 | 92.3 | 37.28 | 73.73 | 61.15 |
BRC 58 | Breast Grade 1 | 90.82 | 68.6 | 100 | 91.94 | 23.16 | 65.59 | 50 |
BRC 452 | Breast Grade 1 | 84.28 | 64.98 | 100 | 77.03 | 31.4 | 77.64 | 60.52 |
BRC 446 | Breast Grade 1 | 68.94 | 63.53 | 100 | 88.17 | 14.24 | 59.64 | 58.06 |
BRC 184 | Breast Grade 1 | 87.5 | 75.1 | 95.85 | 75.19 | 22.74 | 60.85 | 41.82 |
BRC 171 | Breast Grade 1 | 92.68 | 81.78 | 88.5 | 84.46 | 28.44 | 61.9 | 51.86 |
BRC 172 | Breast Grade 1 | 96.05 | 100 | 100 | 92.67 | NA | 68.99 | 59.15 |
BRC 205 | Breast Grade 1 | 91.22 | 64.62 | 94.41 | 85.91 | 12.5 | 51.07 | 56 |
BRC 218 | Breast Grade 1 | 94.05 | 65.69 | 100 | 90.47 | NA | 75.58 | 69.65 |
BRC 494 | Breast Grade 3 | 89.69 | 45.05 | 91.14 | 82.5 | 4.32 | 33.85 | 53.28 |
BRC 525 | Breast Grade 3 | 93.47 | 69.5 | 96.34 | 58.88 | 17.15 | 48.13 | 49.61 |
BRC 426 | Breast Grade 3 | 90.91 | 69.23 | 88.89 | 88.55 | 27.92 | 52.56 | 44.37 |
BRC 200 | Breast Grade 3 | 96.55 | 39.4 | 90.77 | 71.72 | 16 | 53.23 | 41.95 |
BRC 149 | Breast Grade 3 | 92.47 | 58 | 86.36 | 57.03 | 12.5 | 50.24 | 51.01 |
BRC 453 | Breast Grade 3 | 100 | 39.29 | 100 | 87.54 | 15.42 | 46.42 | 57.05 |
BRC_521 | Extra Breast Grade 1 | 87.95 | 46.56 | 98.04 | 94.66 | 12.47 | 83.33 | 46.37 |
BRC_MT1182 | Extra Breast Grade 1 | 93.45 | 70.78 | 100 | 96.4 | 12.93 | 64.96 | 54.67 |
Copyright ©2008,2017, all rights reserved.