RBM9:::SI_RBM9_global_1:::_MC | RBM9:::SI_RBM9_global_2:::_MC | RBM9:::SI_RBM9_global_1:::_NI | RBM9:::SI_RBM9_global_2:::_NI | RBM9:::SI_RBM9_global_1:::_PC | RBM9:::SI_RBM9_global_2:::_PC | RBM9:::SI_RBM9_global_1:::_MD | RBM9:::SI_RBM9_global_2:::_MD | RBM9:::SI_RBM9_global_1:::_SK | RBM9:::SI_RBM9_global_2:::_SK | |
---|---|---|---|---|---|---|---|---|---|---|
AFF3:::AFF3.F2/AFF3.R31 | -5.6213 | -4.0749 | -3.6623 | -2.1215 | -9.99085 | -9.33654 | 0.49533 | 0.62961 | -5.7062 | -8.4737 |
AKAP13:::AKAP13.u.f.21/AKAP13.u.r.24 | -1.778 | 1.7527 | -0.86698 | -0.87984 | -3.9095 | -7.3199 | -4.605 | -5.36034 | 0.46274 | 0.116720000000001 |
APAF1:::APAF1.F8/APAF1.R8 | -3.1041 | -6.2361 | 1.1038 | -5.5762 | -5.9128 | -4.0583 | -5.7979 | 1.3227 | 2.5908 | -2.3163 |
APC:::APC.F16/APC.R14 | -2.4741 | 23.9843 | 2.4732 | 7.7845 | -2.6725 | 4.6036 | -12.0228 | -10.7521 | -6.5637 | -5.2719 |
APP:::APP.F9/APP.R1 | -1.03205 | -2.54546 | -18.48231 | -20.76085 | -22.13811 | -27.5041 | -26.93631 | -28.85355 | -28.9892 | -35.5689 |
ATG5:::APG5L.u.f.9/APG5L.u.r.5 | 1.688 | 11.1998 | 2.7857 | 3.8503 | -2.9676 | -0.011899999999998 | -4.5557 | 1.8046 | -0.911799999999996 | 0.414999999999999 |
AXIN1:::AXIN1.u.f.11/AXIN1.R5 | -4.7685 | -0.0722 | -1.8953 | 4.1051 | 0.3896 | 0.80049 | 4.6776 | -3.6238 | 1.1688 | -0.764399999999998 |
AXL:::AXL_x151_x133_f/AXL_x151_x133_r | -3.4155 | -17.1394 | -7.00499999999999 | -16.1929 | -6.02860000000001 | 6.4649 | -7.1308 | 1.3465 | 2.1733 | 11.1938 |
BCAS1:::BCAS1.F9/BCAS1.R4 | -4.09849999999999 | 0.941000000000003 | NA | NA | -20.4301 | 0 | NA | NA | 0.194999999999995 | 2.1577 |
BCL2L1:::BCL2L1.u.f.5/BCL2L1.b.r.24 | 0.561 | 1.5881 | 1.6893 | 1.8604 | 6.7781 | 7.1906 | 21.3806 | 23.1796 | 1.32770000000001 | 8.23240000000001 |
BCL2L11:::113317/BCL2L11-4 | -6.4707 | -7.6548 | 0.969299999999995 | -4.7167 | 0.263200000000002 | 1.05999999999999 | -6.2916 | -7.2098 | -5.6211 | -1.6089 |
BCL2L12:::BCL2L12-3/BCL2L12-4 | 5.45870000000001 | 7.3824 | 4.7288 | 0.966699999999998 | -2.4678 | 2.2857 | 1.1535 | 1.1759 | 6.043 | 5.77979999999999 |
BCMP11:::BCMP11.F2/BCMP11.R2 | -5.647 | 4.4363 | NA | NA | NA | NA | NA | NA | -10.4938 | 39.5062 |
BMP4:::BMP4.u.f.4/BMP4.u.r.5 | -2.7415 | 4.9536 | -1.3602 | -1.7906 | -4.61699999999999 | -10.7976 | -2.6738 | -2.0012 | 0 | 0 |
BTC:::BTC.F1/BTC.R1 | -20.5834 | 7.64389999999999 | -0.106399999999995 | 5.9327 | -7.8602 | 3.4211 | -21.0089 | -3.5443 | -5.8651 | -2.12089999999999 |
C11orf17:::C11orf17-F1/C11orf17-R1 | -2.3161 | -3.99999999999999 | 1.7034 | 1.0027 | -1.3652 | -7.8534 | 3.3322 | -0.996300000000006 | -2.4541 | -6.5525 |
CASC4:::CASC4.F1/NM_177974-R1 | 0.519 | 1.4317 | 0.132199999999999 | 2.0397 | -1.8337 | 2.9989 | -4.9573 | -2.819 | -2.1126 | -3.7733 |
CASP9:::primer-113212/primer-113213 | -2.0049 | 2.3359 | 11.1405 | 2.149 | 13.4279 | 3.0374 | -16.0917 | -11.2062 | 4.8828 | 2.6371 |
CCL4:::CCL4.F1/CCL4.R1 | NA | NA | 8.1301 | 8.1301 | NA | NA | -2.1994 | 9.4828 | NA | NA |
CCNE1:::CCNE1.F14/CCNE1.R3 | -1.05000000000001 | -7.0396 | 0.830799999999998 | 0.805800000000001 | 1.3514 | 1.3514 | -0.817099999999993 | 0.888900000000004 | -0.0331999999999999 | -0.518099999999999 |
Copyright ©2008,2017, all rights reserved.