| Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
|---|---|---|---|---|---|---|
| view | ANKRD36 | ANKRD36 | AceView/36.Apr07 | Human | 4 | 2 |
| view | ASPH | ASPH | AceView/36.Apr07 | Human | 4 | 2 |
| view | C4orf28 | C4orf28 | AceView/36.Apr07 | Human | 4 | 2 |
| view | CASK | CASK | AceView/36.Apr07 | Human | 4 | 2 |
| view | CHRNA5 | CHRNA5 | AceView/36.Apr07 | Human | 4 | 2 |
| view | DMKN | DMKN | AceView/36.Apr07 | Human | 4 | 2 |
| view | DOCK7 | DOCK7 | AceView/36.Apr07 | Human | 4 | 2 |
| view | DZIP1 | DZIP1 | AceView/36.Apr07 | Human | 4 | 2 |
| view | FAM126A | FAM126A | AceView/36.Apr07 | Human | 4 | 2 |
| view | FLNB | FLNB | AceView/36.Apr07 | Human | 4 | 2 |
| view | FNIP1andRAPGEF6 | FNIP1andRAPGEF6 | AceView/36.Apr07 | Human | 4 | 2 |
| view | GNAS | GNAS | AceView/36.Apr07 | Human | 4 | 2 |
| view | GOLGA4 | GOLGA4 | AceView/36.Apr07 | Human | 4 | 2 |
| view | GPR126 | GPR126 | AceView/36.Apr07 | Human | 8 | 4 |
| view | GPR156andGSK3B | GPR156andGSK3B | AceView/36.Apr07 | Human | 4 | 2 |
| view | KLHL5 | KLHL5 | AceView/36.Apr07 | Human | 4 | 2 |
| view | NASP | NASP | AceView/36.Apr07 | Human | 4 | 2 |
| view | NKTR | NKTR | AceView/36.Apr07 | Human | 4 | 2 |
| view | NT5C3 | NT5C3 | AceView/36.Apr07 | Human | 4 | 2 |
| view | NUMB | NUMB | AceView/36.Apr07 | Human | 4 | 2 |
Copyright ©2008,2017, all rights reserved. 