×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
Molarity ratio data CSV
gene forward reverse sample bps nM total_nM ratio unexpected share peakID geneIDs
ANKRD36 ANKRD36.2826386.F1 ANKRD36.2826386.R1 Carstens_siESRP 154 31.80000 71.6 0.444134078212291 1 6076037 727840
ANKRD36 ANKRD36.2826386.F1 ANKRD36.2826386.R1 Carstens_siESRP 281 31.00000 71.6 0.432960893854749 0 6076038 727840
ANKRD36 ANKRD36.2826386.F1 ANKRD36.2826386.R1 Carstens_siESRP 320 4.70000 71.6 0.0656424581005587 1 6076039 727840
ANKRD36 ANKRD36.2826386.F1 ANKRD36.2826386.R1 Carstens_siESRP 330 4.10000 71.6 0.0572625698324022 1 6076040 727840
ANKRD36 ANKRD36.2826386.F1 ANKRD36.2826386.R1 Carstens_siGFP 154 32.10000 54 0.594444444444444 1 6076663 727840
ANKRD36 ANKRD36.2826386.F1 ANKRD36.2826386.R1 Carstens_siGFP 281 21.90000 54 0.405555555555556 0 6076664 727840
ANKRD36 ANKRD36.2826386.F2 ANKRD36.2826386.R2 Carstens_siESRP 157 36.40000 83.3 0.436974789915966 1 6076044 727840
ANKRD36 ANKRD36.2826386.F2 ANKRD36.2826386.R2 Carstens_siESRP 283 35.80000 83.3 0.429771908763505 0 6076045 727840
ANKRD36 ANKRD36.2826386.F2 ANKRD36.2826386.R2 Carstens_siESRP 324 11.10000 83.3 0.133253301320528 1 6076046 727840
ANKRD36 ANKRD36.2826386.F2 ANKRD36.2826386.R2 Carstens_siGFP 157 43.70000 76.5 0.57124183006536 1 6076669 727840
ANKRD36 ANKRD36.2826386.F2 ANKRD36.2826386.R2 Carstens_siGFP 283 32.80000 76.5 0.42875816993464 0 6076670 727840
ASPH ASPH.3137642.F1 ASPH.3137642.R1 Carstens_siESRP 167 156.89999 158.09999 0.992409866692591 0 6076050 750388
ASPH ASPH.3137642.F1 ASPH.3137642.R1 Carstens_siESRP 212 1.20000 158.09999 0.00759013330740881 0 6076051 750388
ASPH ASPH.3137642.F1 ASPH.3137642.R1 Carstens_siGFP 167 163.80000 163.8 1 0 6076675 750388
ASPH ASPH.3137642.F1 ASPH.3137642.R1 Carstens_siGFP 212 0 163.8 0 0 750388
ASPH ASPH.3137642.F2 ASPH.3137642.R2 Carstens_siESRP 108 146.70000 148.5 0.987878787878788 0 6076057 750388
ASPH ASPH.3137642.F2 ASPH.3137642.R2 Carstens_siESRP 153 1.80000 148.5 0.0121212121212121 0 6076058 750388
ASPH ASPH.3137642.F2 ASPH.3137642.R2 Carstens_siGFP 108 528.29999 528.29999 1 0 6076680 750388
ASPH ASPH.3137642.F2 ASPH.3137642.R2 Carstens_siGFP 153 0 528.29999 0 0 750388
C4orf28 C4orf28.2720763.F1 C4orf28.2720763.R1 Carstens_siESRP 132 64.20000 74.9 0.857142857142857 0 6076066 702691

Copyright ©2008,2017, all rights reserved.