PrimerName | GeneName | BDC Pool 2 | BRN Pool 2 | PsiDifference |
---|---|---|---|---|
refseq_LILRA5.F2...refseq_LILRA5.R2 | LILRA5 | 100 | NA | 100 |
refseq_KCNH5.F1...refseq_KCNH5.R1 | KCNH1 | 100 | NA | 100 |
refseq_PB1.F1...refseq_PB1.R1 | PB1 | 96.71 | NA | 96.71 |
refseq_EMR3.F1...refseq_EMR3.R1 | EMR3 | 95.7 | NA | 95.7 |
refseq_FUT8.F3...refseq_FUT8.R3 | FUT8 | NA | 93.87 | 93.87 |
refseq_IL28RA.F1...refseq_IL28RA.R1 | IL28RA | 93.83 | NA | 93.83 |
refseq_CAPN9.F1...refseq_CAPN9.R1 | CAPN9 | 93.53 | NA | 93.53 |
refseq_CNN2.F1...refseq_CNN2.R1 | CNN2 | 92.38 | NA | 92.38 |
refseq_BSG.F3...refseq_BSG.R3 | BSG | 90.91 | NA | 90.91 |
refseq_GFM2.F1...refseq_GFM2.R1 | GFM2 | NA | 90.74 | 90.74 |
refseq_CLEC4M.F3...refseq_CLEC4M.R3 | CLEC4M | NA | 90.1 | 90.1 |
refseq_AMMECR1.F2...refseq_AMMECR1.R2 | AMMECR1 | 90.06 | NA | 90.06 |
refseq_CLK2.F1...refseq_CLK2.R1 | CLK2 | 89.66 | NA | 89.66 |
refseq_CD200R1.F2...refseq_CD200R1.R2 | CD200R1 | 86.55 | NA | 86.55 |
refseq_RBPSUH.F1...refseq_RBPSUH.R1 | RBPSUH | 85.23 | NA | 85.23 |
refseq_ANKMY1.F4...refseq_ANKMY1.R4 | ANKMY1 | 84.7 | NA | 84.7 |
refseq_BIN1.F4...refseq_BIN1.R4 | BIN1 | NA | 83.65 | 83.65 |
refseq_MAGED4.F1...refseq_MAGED4.R1 | MAGED4 | 82.5 | NA | 82.5 |
refseq_C15orf21.F4...refseq_C15orf21.R4 | C15orf21 | 81.63 | NA | 81.63 |
refseq_TMPRSS4.F1...refseq_TMPRSS4.R1 | TMPRSS4 | 81.48 | NA | 81.48 |
Copyright ©2008,2017, all rights reserved.