gene | forward | reverse | sample | bps | nM | total_nM | ratio | unexpected | share | peakID | geneIDs |
---|---|---|---|---|---|---|---|---|---|---|---|
ACSL1 | ACSL1.e.F1 | ACSL1.e.R1 | Carstens_siESRP | 148 | 0 | 66.7 | 0 | 0 | 727861 | ||
ACSL1 | ACSL1.e.F1 | ACSL1.e.R1 | Carstens_siESRP | 178 | 66.70000 | 66.7 | 1 | 0 | 6386964 | 727861 | |
ACSL1 | ACSL1.e.F1 | ACSL1.e.R1 | Carstens_siGFP | 148 | 0 | 64.3 | 0 | 0 | 727861 | ||
ACSL1 | ACSL1.e.F1 | ACSL1.e.R1 | Carstens_siGFP | 178 | 64.30000 | 64.3 | 1 | 0 | 6386534 | 727861 | |
ACSL1 | ACSL1.e.F2 | ACSL1.e.R2 | Carstens_siESRP | 148 | 0 | 37 | 0 | 0 | 727861 | ||
ACSL1 | ACSL1.e.F2 | ACSL1.e.R2 | Carstens_siESRP | 178 | 37.00000 | 37 | 1 | 0 | 6386969 | 727861 | |
ACSL1 | ACSL1.e.F2 | ACSL1.e.R2 | Carstens_siGFP | 148 | 0 | 49.8 | 0 | 0 | 727861 | ||
ACSL1 | ACSL1.e.F2 | ACSL1.e.R2 | Carstens_siGFP | 178 | 49.80000 | 49.8 | 1 | 0 | 6386540 | 727861 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siESRP | 262 | 21.80000 | 30.7 | 0.710097719869707 | 0 | 6386975 | 698273 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siESRP | 283 | 4.90000 | 30.7 | 0.159609120521173 | 0 | 6386976 | 698273 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siESRP | 327 | 4.00000 | 30.7 | 0.13029315960912 | 1 | 6386977 | 698273 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siGFP | 262 | 29.30000 | 63.9 | 0.458528951486698 | 0 | 6386546 | 698273 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siGFP | 283 | 18.30000 | 63.9 | 0.286384976525822 | 0 | 6386547 | 698273 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siGFP | 327 | 8.60000 | 63.9 | 0.134585289514867 | 1 | 6386548 | 698273 | |
ALG9 | ALG9.e.F1 | ALG9.e.R1 | Carstens_siGFP | 367 | 7.70000 | 63.9 | 0.120500782472613 | 1 | 6386549 | 698273 | |
ALG9 | ALG9.e.F2 | ALG9.e.R2 | Carstens_siESRP | 180 | 28.80000 | 46.4 | 0.620689655172414 | 0 | 6386983 | 698273 | |
ALG9 | ALG9.e.F2 | ALG9.e.R2 | Carstens_siESRP | 201 | 6.50000 | 46.4 | 0.140086206896552 | 0 | 6386984 | 698273 | |
ALG9 | ALG9.e.F2 | ALG9.e.R2 | Carstens_siESRP | 236 | 5.80000 | 46.4 | 0.125 | 1 | 6386985 | 698273 | |
ALG9 | ALG9.e.F2 | ALG9.e.R2 | Carstens_siESRP | 248 | 5.30000 | 46.4 | 0.114224137931035 | 1 | 6386986 | 698273 | |
ALG9 | ALG9.e.F2 | ALG9.e.R2 | Carstens_siGFP | 180 | 32.00000 | 72.7 | 0.440165061898212 | 0 | 6386554 | 698273 |
Copyright ©2008,2017, all rights reserved.