View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 138;141 | 6.70000 | 0.108414239482201 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 285;288 | 42.50000 | 0.687702265372168 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_ESRP1 | 1 | 332 | 6.90000 | 0.111650485436893 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_ESRP1 | 1 | 314 | 5.70000 | 0.0922330097087379 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_EV | 0 | 138;141 | 9.00000 | 0.130057803468208 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_EV | 0 | 285;288 | 45.80000 | 0.661849710982659 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_EV | 1 | 332 | 8.10000 | 0.117052023121387 |
View | ABI2.E.1.F1 | ABI2.E.1.R1 | Carstens_MB231_EV | 1 | 314 | 6.30000 | 0.0910404624277457 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 384 | 12.50000 | 0.260960334029228 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 204 | 35.40000 | 0.739039665970772 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 832 | 0 | 0 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 552 | 0 | 0 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_EV | 0 | 384 | 22.50000 | 0.576923076923077 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_EV | 0 | 204 | 16.50000 | 0.423076923076923 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_EV | 0 | 832 | 0 | 0 |
View | ACAA1.E.1.F1 | ACAA1.E.1.R1 | Carstens_MB231_EV | 0 | 552 | 0 | 0 |
View | ACADVL.E.1.F1 | ACADVL.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 130 | 7.00000 | 0.168269230769231 |
View | ACADVL.E.1.F1 | ACADVL.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 358 | 0 | 0 |
View | ACADVL.E.1.F1 | ACADVL.E.1.R1 | Carstens_MB231_ESRP1 | 0 | 265;284 | 34.60000 | 0.831730769230769 |
View | ACADVL.E.1.F1 | ACADVL.E.1.R1 | Carstens_MB231_EV | 0 | 130 | 0 | 0 |
Copyright ©2008,2017, all rights reserved.