View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_BT549 | 0 | 214;216 | 10.30000 | 1 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_BT549 | 0 | 117 | 0 | 0 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_HMEC | 0 | 214;216 | 0.80000 | 1 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_HMEC | 0 | 117 | 0 | 0 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_MCF7 | 0 | 214;216 | 10.00000 | 0.884955752212389 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_MCF7 | 0 | 117 | 1.30000 | 0.115044247787611 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_MDA_MB231 | 0 | 214;216 | 9.40000 | 1 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_MDA_MB231 | 0 | 117 | 0 | 0 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_MDA_MB435 | 0 | 214;216 | 13.70000 | 1 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_MDA_MB435 | 0 | 117 | 0 | 0 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_OVCAR3 | 0 | 214;216 | 9.60000 | 0.8 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_OVCAR3 | 0 | 117 | 2.40000 | 0.2 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_OVCAR5 | 0 | 214;216 | 13.00000 | 1 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_OVCAR5 | 0 | 117 | 0 | 0 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_PNT2 | 0 | 214;216 | 4.80000 | 1 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_PNT2 | 0 | 117 | 0 | 0 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_SKBR3 | 0 | 214;216 | 4.00000 | 0.8 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_SKBR3 | 0 | 117 | 1.00000 | 0.2 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_T470 | 0 | 214;216 | 6.50000 | 0.555555555555556 |
View | ANKRD26.E.1.F1 | ANKRD26.E.1.R1 | Carstens_T470 | 0 | 117 | 5.20000 | 0.444444444444444 |
Copyright ©2008,2017, all rights reserved.