View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | ACYP1.E.1.F1 | ACYP1.E.1.R1 | Carstens_siESRP | 0 | 201 | 22.10000 | 0.969298245614035 |
View | ACYP1.E.1.F1 | ACYP1.E.1.R1 | Carstens_siESRP | 0 | 280 | 0.70000 | 0.0307017543859649 |
View | ACYP1.E.1.F1 | ACYP1.E.1.R1 | Carstens_siGFP | 0 | 201 | 26.30000 | 0.977695167286245 |
View | ACYP1.E.1.F1 | ACYP1.E.1.R1 | Carstens_siGFP | 0 | 280 | 0.60000 | 0.0223048327137546 |
View | ACYP1.E.1.F2 | ACYP1.E.1.R2 | Carstens_siESRP | 0 | 240 | 0 | 0 |
View | ACYP1.E.1.F2 | ACYP1.E.1.R2 | Carstens_siESRP | 0 | 161 | 23.20000 | 1 |
View | ACYP1.E.1.F2 | ACYP1.E.1.R2 | Carstens_siGFP | 0 | 240 | 0 | 0 |
View | ACYP1.E.1.F2 | ACYP1.E.1.R2 | Carstens_siGFP | 0 | 161 | 14.40000 | 1 |
View | ADAL.E.1.F1 | ADAL.E.1.R1 | Carstens_siESRP | 0 | 149 | 16.20000 | 0.240356083086053 |
View | ADAL.E.1.F1 | ADAL.E.1.R1 | Carstens_siESRP | 0 | 230 | 44.10000 | 0.654302670623146 |
View | ADAL.E.1.F1 | ADAL.E.1.R1 | Carstens_siESRP | 1 | 304 | 7.10000 | 0.105341246290801 |
View | ADAL.E.1.F1 | ADAL.E.1.R1 | Carstens_siGFP | 0 | 149 | 12.40000 | 0.191950464396285 |
View | ADAL.E.1.F1 | ADAL.E.1.R1 | Carstens_siGFP | 0 | 230 | 46.10000 | 0.713622291021672 |
View | ADAL.E.1.F1 | ADAL.E.1.R1 | Carstens_siGFP | 1 | 304 | 6.10000 | 0.0944272445820434 |
View | ADAL.E.1.F2 | ADAL.E.1.R2 | Carstens_siESRP | 0 | 149 | 11.90000 | 0.256465517241379 |
View | ADAL.E.1.F2 | ADAL.E.1.R2 | Carstens_siESRP | 0 | 230 | 34.50000 | 0.743534482758621 |
View | ADAL.E.1.F2 | ADAL.E.1.R2 | Carstens_siGFP | 0 | 149 | 9.60000 | 0.223255813953488 |
View | ADAL.E.1.F2 | ADAL.E.1.R2 | Carstens_siGFP | 0 | 230 | 33.40000 | 0.776744186046512 |
View | AKAP11.E.1.F1 | AKAP11.E.1.R1 | Carstens_siESRP | 0 | 183 | 32.00000 | 0.50314465408805 |
View | AKAP11.E.1.F1 | AKAP11.E.1.R1 | Carstens_siESRP | 0 | 267 | 21.70000 | 0.341194968553459 |
Copyright ©2008,2017, all rights reserved.