View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | APP.F9 | APP.R1 | JPB_SKOV_Ctrl Lipo_72h | 0 | 286 | 21.20000 | 0.313609467455621 |
View | APP.F9 | APP.R1 | JPB_SKOV_Ctrl Lipo_72h | 0 | 118 | 13.10000 | 0.193786982248521 |
View | APP.F9 | APP.R1 | JPB_SKOV_Ctrl Lipo_72h | 0 | 175 | 0 | 0 |
View | APP.F9 | APP.R1 | JPB_SKOV_Ctrl Lipo_72h | 0 | 343 | 22.50000 | 0.332840236686391 |
View | APP.F9 | APP.R1 | JPB_SKOV_Ctrl Lipo_72h | 1 | 556 | 6.00000 | 0.0887573964497042 |
View | APP.F9 | APP.R1 | JPB_SKOV_Ctrl Lipo_72h | 1 | 658 | 4.80000 | 0.0710059171597633 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_1_s_72h | 0 | 286 | 19.80000 | 0.250632911392405 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_1_s_72h | 0 | 118 | 27.50000 | 0.348101265822785 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_1_s_72h | 0 | 175 | 2.60000 | 0.0329113924050633 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_1_s_72h | 0 | 343 | 19.00000 | 0.240506329113924 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_1_s_72h | 1 | 816 | 4.20000 | 0.0531645569620253 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_1_s_72h | 1 | 658 | 5.90000 | 0.0746835443037975 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_s_72h | 0 | 286 | 26.10000 | 0.26417004048583 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_s_72h | 0 | 118 | 30.30000 | 0.30668016194332 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_s_72h | 0 | 175 | 0 | 0 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_s_72h | 0 | 343 | 27.70000 | 0.280364372469636 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_s_72h | 1 | 816 | 6.30000 | 0.0637651821862348 |
View | APP.F9 | APP.R1 | JPB_SKOV_QKI_G_s_72h | 1 | 658 | 8.40000 | 0.0850202429149798 |
View | APP.F9 | APP.R1 | JPB_SKOV_siRNA_Ctrl_72h | 0 | 286 | 18.60000 | 0.2421875 |
View | APP.F9 | APP.R1 | JPB_SKOV_siRNA_Ctrl_72h | 0 | 118 | 18.60000 | 0.2421875 |
Copyright ©2008,2017, all rights reserved.