CLASS | ABCB1.F1:::ABCB1.R3 | ABCB1.F2:::ABCB1.R4 | ACACA.F5:::ACACA.R5 | ADAM15.F1:::ADAM15.R1 | ADAM15.F1:::ADAM15.R22 | ADAM15.F12:::ADAM15.R1 | ADAM15.F19:::ADAM15.R23 | ADAM15.F2:::ADAM15.R2 | ADAM15.F7:::ADAM15.R2 | AFF3.F2:::AFF3.R31 | ALOX5.F16:::ALOX5.R7 | AMPH.F4:::AMPH.R4 | APC.F12:::APC.R11 | APC.F15:::APC.R4 | APC.F16:::APC.R14 | APC.F4:::APC.R4 | APP.F1:::APP.R1 | APP.F2:::APP.R2 | APP.F7:::APP.R2 | APP.F9:::APP.R1 | AXIN1.u.f.11:::AXIN1.R5 | BCAS1.F1:::BCAS1.R1 | BCAS1.F2:::BCAS1.R1 | BCAS1.F2:::BCAS1.R2 | BCAS1.F4:::BCAS1.R4 | BCAS1.F8:::BCAS1.R17 | BCAS1.F8:::BCAS1.R3 | BCAS1.F9:::BCAS1.R4 | BCMP11.F2:::BCMP11.R2 | BID.F1:::BID.R1 | BIN2.F1:::BIN2.R1 | BMP4.u.f.4:::BMP4.u.r.5 | BMP4.u.f.4:::BMP4.u.r.8 | BMX.F2:::BMX.R2 | BOK.F4:::BOK.R6 | BRCA1.u.f.16:::BRCA1.u.r.13 | BTC.F1:::BTC.R1 | BTC.F2:::BTC.R2 | C11ORF4.F1:::C11ORF4.R1 | C11ORF4.F1:::C11ORF4.R14 | C11ORF4.F13:::C11ORF4.R15 | C11ORF4.F13:::C11ORF4.R5 | C11ORF4.F2:::C11ORF4.R2 | C11ORF4.F3:::C11ORF4.R3 | C11ORF4.F6:::C11ORF4.R6 | C11orf17.F2:::C11orf17.R7 | CASC4.F1:::CASC4.R1 | CASC4.F1:::NM_177974-R1 | CASP10.b.f.23:::CASP10.u.r.15 | CBFA2T3.F2:::CBFA2T3.R2 | CCL4.F1:::CCL4.R1 | CCNE1.F14:::CCNE1.R3 | CD40.F10:::CD40.R9 | CHEK2.u.f.13:::CHEK2.u.r.25 | CHEK2.u.f.13:::CHEK2.u.r.26 | CHEK2.u.f.17:::CHEK2.u.r.17 | CHEK2.u.f.28:::CHEK2.u.r.29 | CHEK2.u.f.28:::CHEK2.u.r.32 | CHEK2.u.f.31:::CHEK2.u.r.29 | CHN2.F1:::CHN2.R1 | CTDP1.F7:::CTDP1.R7 | CTNNA1.F1:::CTNNA1.R1 | CTSB.F10:::CTSB.R7 | CTSB.F2:::CTSB.R6 | CTSB.F6:::CTSB.R2 | DAB2IP.F3:::DAB2IP.R3 | DDR1.F1:::DDR1.R1 | DDR1.F1:::DDR1.R8 | DDR1.F15:::DDR1.R12 | DDR1.F17:::DDR1.R1 | DDR1.F17:::DDR1.R9 | DDR1.F8:::DDR1.R9 | DNMT1.u.f.1:::DNMT1.u.r.9 | DNMT3B.u.f.26:::DNMT3B.au.1.r | DNMT3B.u.f.26:::DNMT3B.u.r.28 | DNMT3B.u.f.27:::DNMT3B.au.1.r | DNMT3B.u.f.27:::DNMT3B.u.r.28 | DPH1.F1:::DPH1.R1 | DPH1.F14:::DPH1.R13 | DPH1.F2:::DPH1.R2 | DPH1.F22:::DPH1.R13 | DRF1.F1:::DRF1.R1 | DSC3.F1:::DSC3.R1 | ECGF1.F22:::ECGF1.R27 | ECGF1.F3:::ECGF1.R30 | ECT2.F11:::ECT2.R10 | ECT2.F12:::ECT2.R11 | EPGN.F3:::EPGN.R4 | EPHA2.u.f.1:::EPHA2.u.r.2 | ERCC2.u.f.11:::ERCC2.u.r.11 | ETS1.u.f.12:::ETS1.u.r.14 | F3.F2:::F3.R2 | FANCA.F13:::FANCA.R12 | FANCA.F13:::FANCA.R13 | FANCA.F14:::FANCA.R14 | FANCE.F3:::FANCE.R3 | FANCL.F9:::FANCL.R5 | FGFR1.F11:::FGFR1.R11 | FGFR2.F1:::FGFR2.R1 | FGFR2.F14:::FGFR2.R14 | FGFR3.F3:::FGFR3.R3 | FGFR4.F10:::FGFR4.R11 | FGFR4.F23:::FGFR4.R11 | FGFR4.F7:::FGFR4.R1 | FGFR4.F8:::FGFR4.R12 | FN1.u.f.30:::FN1.u.r.34 | FN1.u.f.40:::FN1.u.r.45 | FN1.u.f.54:::FN1.u.r.64 | FN1.u.f.54:::FN1.u.r.69 | FN1.u.f.55:::FN1.u.r.62 | FN1.u.f.55:::FN1.u.r.66 | FN1.u.f.56:::FN1.u.r.67 | GALT.F42:::GALT.R41 | GAPDH_forward1:::GAPDH_reverse2 | GAS6.F9:::GAS6.R12 | GATA3.F2:::GATA3.R5 | GLI1.F1:::GLI1.R1 | GNB3.F12:::GNB3.R2 | GSTP1.u.f.20:::GSTP1.u.r.20 | HIF1A.au.2.f:::HIF1A.u.r.13 | HLA-DQA1.F1:::HLA-DQA1.R1 | HLA-DQA1.F3:::HLA-DQA1.R3 | HMGA1.au.0.f:::HMGA1.u.r.18 | HMGA1.u.f.5:::HMGA1.u.r.9 | HMMR.F1:::HMMR.R1 | HSC20.u.f.10:::HSC20.au.2.r | HSC20.u.f.8:::HSC20.au.2.r | HSC20.u.f.8:::HSC20.u.r.10 | HSD17B1.F3:::HSD17B1.R3 | HSD17B1.F4:::HSD17B1.R4 | IGSF4.F6:::IGSF4.R1 | IKBKG.F12:::IKBKG.R10 | IL1R1.F6:::IL1R1.R9 | IL1RN.F5:::IL1RN.R9 | IL1RN.F6:::IL1RN.R10 | ILK.F11:::ILK.R12 | INSR.u.f.13:::INSR.u.r.17 | INSR.u.f.15:::INSR.u.r.18 | ITGB1.F2:::ITGB1.R15 | KITLG.u.f.9:::KITLG.u.r.10 | KLK7.u.f.1:::KLK7.u.r.2 | KLK8.F1:::KLK8.R1 | KLK8.F1:::KLK8.R13 | KLK8.F1:::KLK8.R3 | KLK8.F1:::KLK8.R7 | LGALS9.F10:::LGALS9.R6 | LGALS9.F5:::LGALS9.R1 | LIG3.u.f.1:::LIG3.u.r.6 | LIG4.F1:::LIG4.R1 | LTA.F6:::LTA.R5 | MAP2K4.F6:::MAP2K4.R3 | MCL1.F1:::MCL1.R1 | MDK.F16:::MDK.R10 | MMP2.u.f.4:::MMP2.u.r.3 | MRPS11.u.f.6:::MRPS11.u.r.10 | MRPS11.u.f.8:::MRPS11.u.r.10 | MSLN.F11:::MSLN.R5 | NEO1.u.f.8:::NEO1.u.r.13 | NOTCH3.F2:::NOTCH3.R2 | NRG1.u.f.21:::NRG1.u.r.25 | NUP98.F1:::NUP98.R1 | OGG1.u.f.12:::OGG1.u.r.14 | OGG1.u.f.16:::OGG1.u.r.28 | PARK2.u.f.6:::PARK2.u.r.9 | PAXIP1.F1:::PAXIP1.R1 | PCSK6.F1:::PCSK6.R1 | PCSK6.F1:::PCSK6.R33 | PCSK6.F2:::PCSK6.R2 | PCSK6.F29:::PCSK6.R1 | PCSK6.F3:::PCSK6.R3 | PIK3CD.F1:::PIK3CD.R1 | PIK3R3.F1:::PIK3R3.R1 | PLD1.F1:::PLD1.R1 | PLD1.F2:::PLD1.R2 | POLB.F7:::POLB.R13 | POLB.F8:::POLB.R14 | POLI.F8:::POLI.R14 | POLM.u.f.1:::POLM.u.r.6 | PPP1R14C.F1:::PPP1R14C.R3 | PPP1R14C.F2:::PPP1R14C.R2 | PSAP.F24:::PSAP.R24 | PTK2.au.8.f:::PTK2.u.r.53 | PTK6.F8:::PTK6.R8 | PTK6.F9:::PTK6.R7 | PTPN13.F7:::PTPN13.R7 | PTPRB.F6:::PTPRB.R6 | RAD52.u.f.15:::RAD52.u.r.18 | RAD52.u.f.18:::RAD52.u.r.18 | RHOBTB2.F4:::RHOBTB2.R4 | RNASET2.F13:::RNASET2.R15 | RSN.F10:::RSN.R9 | RSN.F35:::RSN.R13 | RUNX2.F1:::RUNX2.R1 | SAT.F3:::SAT.R6 | SCN5A.F9:::SCN5A.R10 | SHBG.F2:::SHBG.R2 | SHC1.F7:::SHC1.R7 | SHMT1.u.f.24:::SHMT1.u.r.18 | SLC22A18.F1:::SLC22A18.R10 | SLC35C2.F11:::SLC35C2.R23 | SLC35C2.F20:::SLC35C2.R7 | SLC35C2.F23:::SLC35C2.R19 | SLIT2.F36:::SLIT2.R4 | STAT1.u.f.1:::STAT1.u.r.5 | STIM1.F1:::STIM1.R1 | SYK.F1:::SYK.R16 | SYNE2.u.f.127:::SYNE2.u.r.124 | SYNE2.u.f.127:::SYNE2.u.r.125 | SYNE2.u.f.128:::SYNE2.u.r.124 | SYNE2.u.f.128:::SYNE2.u.r.125 | SYNE2.u.f.128:::SYNE2.u.r.126 | TLK1.u.f.12:::TLK1.u.r.10 | TLK1.u.f.12:::TLK1.u.r.11 | TOPBP1.u.f.8:::TOPBP1.u.r.8 | TP73L.F10:::TP73L.R8 | TP73L.F3:::TP73L.R2 | TPD52.F12:::TPD52.R11 | TSSC4.F10:::TSSC4.R7 | TUBA1.F5:::TUBA1.R5 | TUBB3.u.f.17:::TUBB3.u.r.27 | UTRN.u.f.80:::UTRN.u.r.77 | UTRN.u.f.80:::UTRN.u.r.78 | UTRN.u.f.81:::UTRN.au.8.r | UTRN.u.f.81:::UTRN.u.r.77 | UTRN.u.f.81:::UTRN.u.r.78 | UTRN.u.f.81:::UTRN.u.r.81 | VDR.F2:::VDR.R2 | VDR.F3:::VDR.R3 | WISP1.u.f.1:::WISP1.u.r.4 | WISP1.u.f.4:::WISP1.u.r.4 | WISP2.F1:::WISP2.R1 | XRCC1.u.f.14:::XRCC1.u.r.18 | ZC3H12D.F2:::ZC3H12D.R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCB1 | ABCB1 | ACACA | ADAM15 | ADAM15 | ADAM15 | ADAM15 | ADAM15 | ADAM15 | AFF3 | ALOX5 | AMPH | APC | APC | APC | APC | APP | APP | APP | APP | AXIN1 | BCAS1 | BCAS1 | BCAS1 | BCAS1 | BCAS1 | BCAS1 | BCAS1 | BCMP11 | BID | BIN2 | BMP4 | BMP4 | BMX | BOK | BRCA1 | BTC | BTC | C11ORF4 | C11ORF4 | C11ORF4 | C11ORF4 | C11ORF4 | C11ORF4 | C11ORF4 | C11orf17 | CASC4 | CASC4 | CASP10 | CBFA2T3 | CCL4 | CCNE1 | CD40 | CHEK2 | CHEK2 | CHEK2 | CHEK2 | CHEK2 | CHEK2 | CHN2 | CTDP1 | CTNNA1 | CTSB | CTSB | CTSB | DAB2IP | DDR1 | DDR1 | DDR1 | DDR1 | DDR1 | DDR1 | DNMT1 | DNMT3B | DNMT3B | DNMT3B | DNMT3B | DPH1 | DPH1 | DPH1 | DPH1 | DRF1 | DSC3 | ECGF1 | ECGF1 | ECT2 | ECT2 | EPGN | EPHA2 | ERCC2 | ETS1 | F3 | FANCA | FANCA | FANCA | FANCE | FANCL | FGFR1 | FGFR2 | FGFR2 | FGFR3 | FGFR4 | FGFR4 | FGFR4 | FGFR4 | FN1 | FN1 | FN1 | FN1 | FN1 | FN1 | FN1 | GALT | GAPDH | GAS6 | GATA3 | GLI1 | GNB3 | GSTP1 | HIF1A | HLA-DQA1 | HLA-DQA1 | HMGA1 | HMGA1 | HMMR | HSC20 | HSC20 | HSC20 | HSD17B1 | HSD17B1 | IGSF4 | IKBKG | IL1R1 | IL1RN | IL1RN | ILK | INSR | INSR | ITGB1 | KITLG | KLK7 | KLK8 | KLK8 | KLK8 | KLK8 | LGALS9 | LGALS9 | LIG3 | LIG4 | LTA | MAP2K4 | MCL1 | MDK | MMP2 | MRPS11 | MRPS11 | MSLN | NEO1 | NOTCH3 | NRG1 | NUP98 | OGG1 | OGG1 | PARK2 | PAXIP1 | PCSK6 | PCSK6 | PCSK6 | PCSK6 | PCSK6 | PIK3CD | PIK3R3 | PLD1 | PLD1 | POLB | POLB | POLI | POLM | PPP1R14C | PPP1R14C | PSAP | PTK2 | PTK6 | PTK6 | PTPN13 | PTPRB | RAD52 | RAD52 | RHOBTB2 | RNASET2 | RSN | RSN | RUNX2 | SAT | SCN5A | SHBG | SHC1 | SHMT1 | SLC22A18 | SLC35C2 | SLC35C2 | SLC35C2 | SLIT2 | STAT1 | STIM1 | SYK | SYNE2 | SYNE2 | SYNE2 | SYNE2 | SYNE2 | TLK1 | TLK1 | TOPBP1 | TP73L | TP73L | TPD52 | TSSC4 | TUBA1 | TUBB3 | UTRN | UTRN | UTRN | UTRN | UTRN | UTRN | VDR | VDR | WISP1 | WISP1 | WISP2 | XRCC1 | ZC3H12D | ||
BDC 31188A1 | Breast Cancer Tissue | NA | 37.2549 | NA | 43.4043 | 56.9652 | 100 | 46.6102 | 52.5994 | 100 | 16.3498 | 83.3333 | 18.8679 | 50 | 20 | 17.6829 | 15.3846 | 13.6704 | 16.7614 | 15.122 | 17.3285 | 8.15217 | 87.2093 | 86.6667 | 79.1444 | 71.2963 | 100 | 88.5986 | 100 | 64.9254 | 2.37691 | NA | 23.6088 | 22.2222 | 100 | 0 | 60.4396 | 34.8548 | 37.6682 | 75.1295 | 26.7717 | 86.1224 | 80.2065 | 88.5593 | 91.6427 | 96.9419 | 38.983 | NA | 19.3548 | 67.713 | 21.9298 | 94.8718 | 95.5189 | 3.37079 | 100 | 100 | 100 | 72.6027 | 68.932 | 60.4651 | 100 | 66.4 | 2.27743 | 42.4893 | 60.8434 | 12.3123 | 86.802 | 47.4255 | 46.1207 | 78.733 | 48.6486 | 51.8672 | 62.5571 | 53.8462 | 83.4625 | 86.2295 | 81.5873 | 100 | 93.9633 | 92.7481 | 86.5385 | 93.5567 | 35.4167 | 50.4425 | 4.51977 | 50 | 69.0476 | 5.65693 | 80.4469 | NA | 100 | 59.2727 | 89.0909 | 55.8962 | 50.1608 | 68.2243 | 0 | 89.8477 | 0 | 36.0153 | 75.817 | NA | 47.9675 | 54.4828 | 74.386 | 72.449 | 0 | 2.18642 | 30.9917 | 31.1224 | 72.7273 | 14.7287 | 8.08081 | NA | NA | 50.8403 | 97.6253 | 14.2857 | 0 | 0 | 95.4023 | 30.531 | 100 | 64.1304 | 13.2075 | 23.8636 | 56.9231 | NA | 76.7241 | 64.4444 | 67.8788 | 16.1787 | 0 | 12.5 | 35.0515 | 11.8056 | 100 | 32.4324 | 37.9032 | 49.1379 | 50 | NA | NA | NA | 48.3333 | NA | 19.9029 | 16.1172 | 84.6512 | 92.6087 | 100 | 84.0532 | 90 | 49.3243 | NA | 6.36364 | 3.27511 | NA | 44.5122 | 56.0976 | NA | 71.066 | 75.969 | 32.0175 | 0 | 9.447 | 54.359 | 48.0392 | 62.4031 | 53.3981 | NA | 0 | 100 | 8.79121 | 8.67925 | 54.2253 | 53.6932 | 49.4505 | 96.063 | 0 | 0 | NA | NA | 87.8049 | 96.9849 | 54.9738 | 100 | 5.92105 | 0 | 41.2587 | NA | 100 | 6.16438 | 47.7064 | 0 | NA | 69.5652 | 100 | 51.6194 | 100 | 95.3271 | 16.129 | NA | 10.1045 | 100 | 1.73077 | 95.4545 | 50 | NA | 0 | 6.97674 | 3.52113 | 47.541 | 19.5364 | 59.6939 | 79.1907 | 73.0088 | 14.6552 | 62.3077 | 92.2945 | 0 | 83.4483 | 84.6154 | 79.1232 | 80.6349 | 80.602 | 79.7468 | 9.60187 | 81.5686 | NA | 75.4717 | 91.7857 | 0 | NA |
BDC 50181A2 | Breast Cancer Tissue | 31.8966 | 37.6623 | NA | 18.9055 | 82.5666 | 100 | 78.9617 | 13.2867 | 100 | 7.63209 | 87.3563 | 13.9785 | 11.6337 | 26.9841 | 23.3333 | 24.0741 | 21.5805 | 23.0769 | 22.4806 | 20.6478 | 23.3933 | 86.1789 | 95.5556 | 72.5275 | 100 | 100 | 34.4615 | 87.7049 | 39.1768 | 0 | 70 | 31.2292 | 24.6377 | 100 | NA | 69.5464 | 64.0703 | 69.0566 | 59.3148 | NA | 84.9315 | 81.9302 | 89.8876 | 91.5698 | 94.5652 | 21.8447 | NA | 25.6494 | 80 | 28.9855 | 88.3333 | 90.3581 | 17.6245 | NA | 92 | 65.1515 | 76.9231 | 75.6614 | 70 | 64.1176 | 78.8321 | 4 | 71.5909 | 71.25 | 15.2027 | 100 | 50 | 100 | NA | 50 | 53.0172 | 65.4661 | NA | 58.9831 | 68.1648 | 58 | 100 | 91.791 | 93.5154 | 87.4251 | 93.4426 | 40.8163 | 33.7662 | 8.37438 | 50 | 58.8542 | 29.1165 | 60.7477 | NA | 100 | 56.3003 | 91.0204 | 58.7866 | 64.2857 | 71.9101 | 0 | 78.2609 | 9.01288 | 30.0885 | 85.4902 | 100 | NA | 100 | 11 | 100 | 0 | 5.90278 | 28.4047 | 32.8205 | 80.7044 | 15.7534 | 15.2125 | NA | NA | 62.0339 | 100 | 7.59494 | 5.05618 | 0 | 92.1986 | NA | 2.60116 | 52.6912 | 67.1233 | 26.1128 | 68.3333 | NA | 83.8983 | 85.7143 | 87.4317 | 12.1986 | 0 | 38.9313 | 16.9697 | 35.2941 | 100 | 33 | 36.2205 | 55.2147 | 86.413 | 77.9762 | NA | 16.6667 | 53.7778 | 48.1651 | 14.1707 | 9.68523 | 85.514 | 89.823 | 100 | 78.0347 | 92.846 | 41.0526 | NA | 12.8571 | 4.61957 | NA | 43.8889 | 49.0566 | NA | 80.2281 | 100 | 73.9726 | 0 | 15.9596 | 89.8467 | 100 | 92.1519 | 89.25 | 0 | 14.1414 | 87.5 | 10.7527 | 20.1681 | 68.4564 | 68.4358 | 63.2576 | NA | 0 | 0 | NA | NA | NA | 100 | 29.983 | 100 | 4.62428 | 2.88066 | 23.5849 | 11.4943 | 100 | 9.69388 | 58.2011 | 0 | NA | 83.4395 | 91.7808 | 78.1302 | 100 | 88.8571 | 42.6829 | NA | 20.8904 | 100 | 0 | 74.0331 | 50 | NA | 0 | 6.93277 | 5.29101 | 28.7671 | 14.0065 | 61.0577 | 89.7436 | 70.4434 | 32.5 | 76.3006 | 74.5182 | 0 | 73.1544 | 70 | 66.8885 | 69.3095 | 69.0909 | 69.1011 | 4.6798 | 80.9917 | NA | 79.2453 | 91.6933 | 2.17755 | NA |
BRC 121 | Breast Cancer Tissue | 54.6667 | 41.958 | NA | 17.7632 | 75.9174 | 100 | 67.7419 | 15.1515 | 100 | 7.78688 | 89.7727 | 16.5049 | 20.5575 | 55.2941 | 35.2113 | 50 | 37.4468 | 41.2587 | 100 | 37.9232 | 27.1978 | 95.625 | 93.5943 | 94.0789 | 88.5057 | 98.2005 | 89.5787 | 96.875 | 65.8593 | 0 | NA | 32.4841 | 22.1311 | 100 | NA | 83.1776 | 72.0779 | NA | 36.6534 | 88.1988 | 100 | 91.1894 | 94.717 | 100 | 95.5752 | 100 | NA | 23.8185 | 100 | 27.3381 | 93.6543 | NA | 21.7617 | 100 | 100 | 70.4545 | 91.5385 | 78.9474 | 73.9837 | 100 | 100 | 4.43975 | 40.0862 | 58.7413 | 28.0967 | 100 | 40.1937 | 100 | 82.5553 | 0 | 41.2651 | 58.2173 | 53.2468 | 57.3123 | 49.0566 | 100 | 100 | 95.8333 | 93.5252 | 95.501 | 89.0966 | 35.5685 | 29.8701 | 10.585 | 50 | 80.4878 | 12 | 100 | NA | 90.0553 | 68.8272 | 79.1855 | 70.354 | 72.2846 | 72.8 | 0 | 59.375 | 8.41751 | 40.2439 | 63.6804 | NA | 57.0513 | 0 | 37 | 80.3371 | NA | 4.14453 | 37.0031 | NA | 100 | 29.3413 | NA | NA | NA | 80.1858 | 100 | NA | 4.8951 | 0 | 100 | NA | 10.452 | 63.1579 | 70.5357 | 64.0449 | 62.6506 | 75.9259 | 76 | NA | NA | 13.4247 | 0 | 8.42105 | 50.5882 | 17.1875 | 100 | 29.8246 | 31.25 | 34.8993 | 68.8776 | NA | NA | NA | 36.3636 | 55.3571 | 14.1732 | 9.81013 | 87.4525 | 83.6806 | 100 | 82.2171 | 92.4497 | 36.0656 | NA | NA | 22.8216 | NA | 69.6682 | 61.4035 | NA | 88.5845 | 100 | 86.6667 | 6.53061 | 7.12946 | 89.8477 | 88.189 | 89.404 | 91.5663 | NA | 41.6667 | 69.1304 | NA | 21.6599 | 53.4831 | 50.6394 | 70.1299 | 75.8958 | 34.9206 | NA | NA | NA | 72.8814 | 90.7186 | 64.7679 | 93.4783 | 15.0289 | 1.49254 | 0 | 0 | 100 | 24.8588 | 55.0439 | 3.63636 | NA | NA | 100 | 70.3704 | NA | 93.4 | 12.5 | NA | 37.3695 | 100 | 1.82648 | 98.6196 | 24.0876 | NA | 23.0769 | 33.5013 | 22.093 | 15.5556 | 10.0287 | 72.1992 | 100 | 49.6732 | 11.25 | 77.5641 | 89.3519 | 0 | 94.8718 | 95.1691 | 87.6161 | 91.858 | 92.7778 | 88.729 | 11.1111 | 83.0827 | NA | 69.8413 | 92.6829 | 2.60586 | NA |
BRC 125 | Breast Cancer Tissue | 30.3226 | 29.2373 | NA | 5.40541 | 53.7736 | 31.8937 | 38.6792 | 14.4022 | 23.2662 | 9.3633 | 82.1782 | 0 | 0 | 22.093 | 20.8696 | 22.5806 | 28.9048 | 33.8346 | 29.1262 | 31.8612 | 11.6162 | 79.2793 | 88.1356 | 78.4314 | 77.027 | 89.4118 | 72.7273 | 84.7682 | 29.2388 | 3.28283 | 72.4138 | 23.0476 | 29.1339 | 100 | NA | 73.9796 | 46.8254 | 52.1951 | 49.0654 | 42.7481 | 84.3931 | 75.3695 | 83.5165 | 88.189 | 100 | 22.5806 | NA | 19.5699 | 68.4685 | 31.1828 | 95.1883 | 95.3271 | 0 | 100 | 100 | 100 | 90.4255 | 86.2319 | 76.7442 | 45.4225 | 69.2913 | 0 | 39.5161 | 70.7317 | 7.78816 | 100 | 23.2759 | NA | 92.0245 | 0 | 24.3802 | 42.7518 | NA | 31.3225 | 29.4264 | 18.2927 | 100 | 93.0091 | 93.8326 | 88.2353 | 94.3709 | 32.0312 | 28.4404 | 6.15942 | 50 | 72.1591 | 11.8168 | NA | NA | 100 | 58.006 | 87.5502 | 56.1097 | 45.8182 | 67 | 0 | 74.5614 | 0 | 41.7647 | 47.619 | 60.3774 | 54.023 | 53.5211 | 61.2903 | 70.9402 | 0 | 2.34321 | 32.1839 | 34.2723 | 73.3002 | 16.5414 | 8.23864 | NA | NA | 55.7196 | 100 | 19.5876 | 5.99369 | 0 | 94.4056 | 12.5424 | 0 | 58.7079 | NA | 39.4464 | 58.9041 | NA | 81.7204 | 100 | 80.5556 | 22.4599 | 0 | 11.1111 | 0 | 19.6721 | 100 | 23.3051 | 24.7934 | 57.0447 | 82.1622 | NA | NA | NA | NA | NA | 8.39695 | 6.73469 | 91.7031 | 90.2326 | 89.6552 | 79.8742 | 83.5766 | 23.1405 | NA | 13.4831 | 5.6701 | 100 | 47.7273 | 72.449 | NA | 73.93 | 100 | 57.0093 | 0 | 14.5763 | 62.5407 | 63.1579 | 78.7402 | 61.8421 | 17.3333 | 6.54206 | 88.125 | 9.09091 | 8.66337 | 47.4667 | 42.0732 | 28.7402 | 100 | 0 | 0 | NA | NA | 37.3134 | 85.9375 | 47.8541 | 91.9192 | 13.0435 | 0 | 16 | 0 | 100 | 17.5824 | 46.2389 | 0 | NA | 87.2611 | 100 | 46.0317 | 100 | 89.2744 | NA | NA | 8.51528 | 100 | 1.59236 | 98.2833 | 50 | NA | 4.10095 | 8.41346 | 6.74847 | 0 | 5.32213 | 70.8772 | 94.2408 | 70.18 | 0 | 70.8661 | 77.0713 | 0 | 89.3333 | NA | 86.2776 | 87.9781 | 88.4868 | 86.6873 | 5.30973 | 70.7692 | NA | 74.2857 | 91.7379 | 1.70213 | NA |
BRC 129 | Breast Cancer Tissue | 42.1569 | 57.265 | NA | 22.5225 | 41.8868 | 100 | 40.0524 | 54.2802 | 100 | 10.7981 | NA | 0 | 78.5714 | 39.2157 | 28.3333 | NA | 34.1202 | 41.3793 | 37.6289 | 41.0377 | 2.45902 | NA | NA | NA | NA | NA | NA | NA | 40 | 35.5844 | NA | 28.125 | NA | 100 | NA | 41.5493 | 46.1111 | 51.3932 | 100 | 0 | 44.2857 | 34.7267 | 46.7742 | 59.2593 | 96.3934 | 28.7582 | NA | 12.6904 | 70.8333 | 63.4146 | 89.2031 | 83.6735 | 0 | NA | 90.9091 | 100 | 100 | 93.3333 | 76.4706 | 100 | 66.2921 | 0 | 51.3661 | 80 | 5.14706 | 79.1667 | 32.5733 | 28.3422 | 68.6567 | 0 | 32.9609 | 50.3356 | NA | 34.7079 | 38.29 | 19.084 | 100 | 100 | 92.446 | 94.4828 | 92.0765 | 40.5316 | 7.5 | 13.1387 | 50 | 67.3684 | 0 | 100 | 67.4699 | 100 | 58.1749 | 80.137 | 42.9245 | 43.2526 | 62.963 | 0 | 74.8691 | 0 | 22.7437 | 71.1921 | 0 | 21.4286 | 28.2927 | 83.75 | 18.1818 | 0 | 3.89805 | 37.8378 | 16.8919 | 84.0659 | 12.2807 | 7.11744 | NA | NA | 26.4151 | 100 | 21.875 | 0 | 0 | 81.8182 | NA | 0 | 68.2192 | NA | 24.1379 | NA | NA | NA | 0 | 14.4737 | 29.8587 | 71.1462 | 15.9091 | 15.2672 | 41.7647 | 100 | 23.6181 | 29.7297 | 44.5545 | 81.6667 | 53.0387 | 64.9485 | 34.8315 | 73.2143 | 81.2057 | 32.4645 | 30.1136 | 58.1197 | 89.2857 | 87.5 | 77.8878 | 74.2009 | 13.9344 | NA | 16.25 | 3.93258 | 100 | 14.6552 | 43.2927 | NA | 54.5455 | 77.9221 | 4.85437 | 0 | 0 | 67.2634 | 62.5 | 73.4127 | 63.9676 | NA | 0 | 85.9756 | 0 | 0 | 29.8475 | 27.3927 | 69.5946 | NA | 0 | 0 | NA | NA | 42.7586 | 93.311 | 39.1931 | 62.7737 | 15.1786 | 0 | NA | 0 | 92.3977 | 13.3803 | 39.1892 | 0 | NA | 9.09091 | 100 | 18.3258 | 100 | 90.4624 | 16.4251 | NA | 19.0265 | 100 | 0 | 90.9836 | 0 | NA | 0 | 9.31677 | 4.87805 | NA | 0 | 79.7834 | 92.1053 | 79.7203 | 48.4848 | 90.5512 | 86 | 0 | 84.8921 | 86.7347 | 82.5613 | 85.209 | 84.1584 | 83.3935 | 13.6986 | 67.7419 | NA | NA | 90.3226 | 0 | NA |
