PrimerName | GeneName | Mean(Tumor) | SD(Tumor) | Mean(Normal) | SD(Normal) | P-value |
---|---|---|---|---|---|---|
SYNE2.u.f.128:::SYNE2.u.r.125 | SYNE2 | 16.15 | 13.95 | 62.96 | 12.93 | 2.24E-15 |
SYNE2.u.f.128:::SYNE2.u.r.124 | SYNE2 | 9.06 | 11.73 | 55.68 | 13.92 | 5.81E-15 |
RSN.F35:::RSN.R13 | RSN | 17.25 | 9.05 | 74.32 | 16.12 | 2.43E-14 |
SYNE2.u.f.128:::SYNE2.u.r.126 | SYNE2 | 10.81 | 10.6 | 53.16 | 14.59 | 3.89E-13 |
PAXIP1.F1:::PAXIP1.R1 | PAXIP1 | 9.67 | 4.95 | 22.51 | 4.48 | 5.07E-12 |
STIM1.F1:::STIM1.R1 | STIM1 | 0.74 | 1.1 | 11.83 | 4.21 | 5.13E-11 |
FANCA.F13:::FANCA.R12 | FANCA | 57.69 | 6.75 | 72.48 | 6.42 | 1.27E-09 |
PLD1.F2:::PLD1.R2 | PLD1 | 9.93 | 7.06 | 30.95 | 10.63 | 5.37E-09 |
HMGA1.au.0.f:::HMGA1.u.r.18 | HMGA1 | 60.38 | 13.06 | 18.51 | 22.29 | 1.45E-08 |
PLD1.F1:::PLD1.R1 | PLD1 | 7.09 | 8.56 | 28.89 | 11.53 | 1.90E-08 |
APP.F1:::APP.R1 | APP | 27.42 | 13.19 | 48.14 | 6.83 | 2.59E-08 |
APP.F9:::APP.R1 | APP | 31.26 | 13.41 | 51.84 | 6.29 | 3.40E-08 |
ADAM15.F2:::ADAM15.R2 | ADAM15 | 29.58 | 15.14 | 8.32 | 2.6 | 1.51E-07 |
ADAM15.F1:::ADAM15.R1 | ADAM15 | 17.19 | 9.8 | 3.68 | 3.76 | 2.28E-07 |
SHC1.F7:::SHC1.R7 | SHC1 | 90.81 | 17.51 | 39.26 | 32.09 | 2.84E-07 |
INSR.u.f.13:::INSR.u.r.17 | INSR | 22.86 | 11.24 | 45.08 | 13.29 | 3.70E-07 |
FN1.u.f.54:::FN1.u.r.64 | FN1 | 34.41 | 7.45 | 19.01 | 10.24 | 1.49E-06 |
UTRN.u.f.81:::UTRN.u.r.81 | UTRN | 78.86 | 9.53 | 90.61 | 4.33 | 2.22E-06 |
CTNNA1.F1:::CTNNA1.R1 | CTNNA1 | 3.69 | 3.43 | 11.13 | 5.25 | 3.19E-06 |
UTRN.u.f.81:::UTRN.au.8.r | UTRN | 78.88 | 10.28 | 91.23 | 4.69 | 3.50E-06 |
Copyright ©2008,2017, all rights reserved.