View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13.u.f.21 | AKAP13.u.r.24 | MDA-MB-231 (2009-10-09 96hrs) | 0 | 286 | 27.40000 | 0.825301204819277 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | MDA-MB-231 (2009-10-09 96hrs) | 0 | 352 | 5.80000 | 0.174698795180723 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | SKOV3ip1 (2009-10-09 96hrs) | 0 | 286 | 34.40000 | 0.945054945054945 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | SKOV3ip1 (2009-10-09 96hrs) | 0 | 352 | 2.00000 | 0.0549450549450549 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2006-07-20 96hrs) | 0 | 344 | 8.90000 | 0.432038834951456 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2006-07-20 96hrs) | 0 | 232 | 11.70000 | 0.567961165048544 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2006-07-27 96hrs) | 0 | 344 | 5.00000 | 0.253807106598985 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2006-07-27 96hrs) | 0 | 232 | 14.70000 | 0.746192893401015 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-03-15 96hrs) | 0 | 344 | 6.40000 | 0.254980079681275 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-03-15 96hrs) | 0 | 232 | 18.70000 | 0.745019920318725 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-04-26 96hrs) | 0 | 344 | 5.50000 | 0.265700483091787 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-04-26 96hrs) | 0 | 232 | 15.20000 | 0.734299516908213 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-05-10 96hrs) | 0 | 344 | 7.50000 | 0.244299674267101 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-05-10 96hrs) | 0 | 232 | 23.20000 | 0.755700325732899 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-05-31 96hrs) | 0 | 344 | 2.20000 | 0.17741935483871 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-05-31 96hrs) | 0 | 232 | 10.20000 | 0.82258064516129 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-08-23 96hrs) | 0 | 344 | 3.00000 | 0.135746606334842 |
View | APC.F16 | APC.R14 | MDA-MB-231 (2007-08-23 96hrs) | 0 | 232 | 19.10000 | 0.864253393665158 |
View | APC.F16 | APC.R14 | SI_RBM9_global_1|MDA-MB-231 (2007-03-15 96hrs) | 0 | 344 | 4.30000 | 0.199074074074074 |
View | APC.F16 | APC.R14 | SI_RBM9_global_1|MDA-MB-231 (2007-03-15 96hrs) | 0 | 232 | 17.30000 | 0.800925925925926 |
Copyright ©2008,2017, all rights reserved.