View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | GAPDH_forward1 | GAPDH_reverse2 | epithelium | 0 | 154 | 87.80000 | 1 |
View | GAPDH_forward1 | GAPDH_reverse2 | mesenchyme | 0 | 154 | 144.60001 | 1 |
View | refseq_A2BP1.F3 | refseq_A2BP1.R3 | epithelium | 0 | 112 | 1.80000 | 0.276923076923077 |
View | refseq_A2BP1.F3 | refseq_A2BP1.R3 | epithelium | 0 | 165 | 0 | 0 |
View | refseq_A2BP1.F3 | refseq_A2BP1.R3 | epithelium | 1 | 465 | 4.70000 | 0.723076923076923 |
View | refseq_A2BP1.F3 | refseq_A2BP1.R3 | mesenchyme | 0 | 112 | 34.90000 | 0.815420560747664 |
View | refseq_A2BP1.F3 | refseq_A2BP1.R3 | mesenchyme | 0 | 165 | 7.90000 | 0.184579439252336 |
View | refseq_ABCB4.F1 | refseq_ABCB4.R1 | epithelium | 0 | 127 | 8.00000 | 0.11444921316166 |
View | refseq_ABCB4.F1 | refseq_ABCB4.R1 | epithelium | 0 | 106 | 56.80000 | 0.812589413447783 |
View | refseq_ABCB4.F1 | refseq_ABCB4.R1 | epithelium | 1 | 166 | 5.10000 | 0.0729613733905579 |
View | refseq_ABCB4.F1 | refseq_ABCB4.R1 | mesenchyme | 0 | 127 | 10.20000 | 0.108742004264392 |
View | refseq_ABCB4.F1 | refseq_ABCB4.R1 | mesenchyme | 0 | 106 | 74.10000 | 0.78997867803838 |
View | refseq_ABCB4.F1 | refseq_ABCB4.R1 | mesenchyme | 1 | 166 | 9.50000 | 0.101279317697228 |
View | refseq_ABCB4.F3 | refseq_ABCB4.R3 | epithelium | 0 | 320 | 19.00000 | 0.483460559796438 |
View | refseq_ABCB4.F3 | refseq_ABCB4.R3 | epithelium | 0 | 179 | 20.30000 | 0.516539440203562 |
View | refseq_ABCB4.F3 | refseq_ABCB4.R3 | mesenchyme | 0 | 320 | 13.10000 | 0.267893660531697 |
View | refseq_ABCB4.F3 | refseq_ABCB4.R3 | mesenchyme | 0 | 179 | 35.80000 | 0.732106339468303 |
View | refseq_ABCB9.F1 | refseq_ABCB9.R1 | epithelium | 0 | 373 | 16.80000 | 0.423173803526448 |
View | refseq_ABCB9.F1 | refseq_ABCB9.R1 | epithelium | 0 | 184 | 22.90000 | 0.576826196473552 |
View | refseq_ABCB9.F1 | refseq_ABCB9.R1 | mesenchyme | 0 | 373 | 12.70000 | 0.386018237082067 |
Copyright ©2008,2017, all rights reserved.