View | Gene | Primer Pair | Gene Source | Mock vs OEK p-value | Mock vs OEK q-value | Vehicle vs PA p-value | Vehicle vs PA q-value | V siRNA vs PA siRNA p-value | V siRNA vs PA siRNA q-value |
---|---|---|---|---|---|---|---|---|---|
View | AFF3 | AFF3 | AceView 35.4 | 1.810E-03 | 3.411E-03 | 1.778E-01 | 4.520E-01 | 8.568E-01 | 5.825E-01 |
View | BCMP11 | AGR3 | AceView 35.4 | ||||||
View | AKAP13 | AKAP13 | AceView 35.4 | 9.838E-01 | 4.439E-01 | 2.435E-01 | 5.110E-01 | 4.014E-01 | 4.312E-01 |
View | C11orf17 | AKIP1 | EnsEMBL v18.34.1 | 8.528E-03 | 1.044E-02 | 6.991E-01 | 6.949E-01 | 2.593E-01 | 3.771E-01 |
View | APAF1 | APAF1 | AceView 35.4 | 1.693E-01 | 1.191E-01 | 6.121E-01 | 6.638E-01 | 7.148E-01 | 5.422E-01 |
View | APG5L | APG5L | AceView 35.2 | 3.693E-03 | 5.190E-03 | 7.311E-01 | 6.949E-01 | 6.340E-01 | 5.268E-01 |
View | APP | APP | UCSCKnownGene 2009-03-03 / AceView 35.4 | 2.669E-01 | 1.558E-01 | 1.664E-01 | 4.520E-01 | 2.892E-01 | 3.983E-01 |
View | AXIN1 | AXIN1 | AceView 35.4 | 1.941E-03 | 3.411E-03 | 9.285E-01 | 7.558E-01 | 2.463E-01 | 3.683E-01 |
View | AXL | AXL | AceView 35.4 | 8.020E-01 | 3.852E-01 | 5.093E-01 | 6.385E-01 | 9.817E-01 | 6.118E-01 |
View | BCAS1 | BCAS1 | AceView 35.4 | 4.785E-01 | 2.497E-01 | 4.352E-01 | 5.840E-01 | 6.776E-02 | 2.659E-01 |
View | BCL2L1 | BCL2L1 | AceView 35.4 | 4.185E-01 | 2.306E-01 | 1.954E-02 | 3.383E-01 | 3.987E-01 | 4.312E-01 |
View | BCL2L1 | BCL2L1-3'ss | AceView 35.4 | 2.669E-04 | 8.438E-04 | 6.143E-01 | 6.638E-01 | 4.008E-01 | 4.312E-01 |
View | BCL2L11 | BCL2L11 | AceView 35.4 | 7.376E-06 | 1.936E-04 | 1.451E-01 | 4.520E-01 | 5.956E-01 | 5.196E-01 |
View | BCL2L12 | BCL2L12 | EnsEMBL v18.34.1 | 3.330E-05 | 2.527E-04 | 3.360E-01 | 5.510E-01 | 7.848E-01 | 5.638E-01 |
View | BMP4 | BMP4 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 8.726E-01 | 4.087E-01 | 4.145E-01 | 5.840E-01 | 4.152E-01 | 4.347E-01 |
View | BTC | BTC | AceView 35.4 | ||||||
View | CAPN3 | CAPN3 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 8.720E-01 | 4.087E-01 | 6.333E-01 | 6.638E-01 | 7.863E-01 | 5.638E-01 |
View | CASC4 | CASC4 | AceView 35.4 | 2.650E-01 | 1.558E-01 | 4.346E-03 | 2.778E-01 | 6.716E-01 | 5.409E-01 |
View | CASP9 | CASP9 | ASAP Jan02 / AceView 35.4 / NCBIGene 36.2 | 2.166E-01 | 1.370E-01 | 2.117E-02 | 3.383E-01 | 7.114E-01 | 5.422E-01 |
View | CCL4 | CCL4 | AceView 35.4 |
Copyright ©2008,2017, all rights reserved.