View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113317 | BCL2L11-4 | HS 578T | 0 | 220;246 | 14.10000 | 0.411078717201166 |
View | 113317 | BCL2L11-4 | HS 578T | 0 | 130 | 7.10000 | 0.206997084548105 |
View | 113317 | BCL2L11-4 | HS 578T | 0 | 400;433 | 13.10000 | 0.381924198250729 |
View | 113317 | BCL2L11-4 | MCF7 | 0 | 246 | 2.10000 | 0.027027027027027 |
View | 113317 | BCL2L11-4 | MCF7 | 0 | 130 | 22.20000 | 0.285714285714286 |
View | 113317 | BCL2L11-4 | MCF7 | 0 | 433 | 2.80000 | 0.036036036036036 |
View | 113317 | BCL2L11-4 | MCF7 | 0 | 400 | 23.60000 | 0.303732303732304 |
View | 113317 | BCL2L11-4 | MCF7 | 0 | 220 | 27.00000 | 0.347490347490347 |
View | 113317 | BCL2L11-4 | MDA-MB-231 | 0 | 130 | 8.30000 | 0.2075 |
View | 113317 | BCL2L11-4 | MDA-MB-231 | 0 | 433;400 | 12.20000 | 0.305 |
View | 113317 | BCL2L11-4 | MDA-MB-231 | 0 | 246;220 | 19.50000 | 0.4875 |
View | 113317 | BCL2L11-4 | OVC-116 | 0 | 246 | 1.30000 | 0.0269709543568465 |
View | 113317 | BCL2L11-4 | OVC-116 | 0 | 130 | 18.70000 | 0.387966804979253 |
View | 113317 | BCL2L11-4 | OVC-116 | 0 | 220 | 12.90000 | 0.267634854771784 |
View | 113317 | BCL2L11-4 | OVC-116 | 0 | 400;433 | 15.30000 | 0.317427385892116 |
View | 113317 | BCL2L11-4 | PC 3 | 0 | 130 | 5.30000 | 0.129901960784314 |
View | 113317 | BCL2L11-4 | PC 3 | 0 | 433;400 | 15.80000 | 0.387254901960784 |
View | 113317 | BCL2L11-4 | PC 3 | 0 | 246;220 | 19.70000 | 0.482843137254902 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 130 | 12.30000 | 0.282110091743119 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 433;400 | 19.10000 | 0.438073394495413 |
Copyright ©2008,2017, all rights reserved.