View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13 | 96 fibroblasts | 0 | 286 | 16.50000 | 0.627376425855513 | |
View | AKAP13 | 96 fibroblasts | 0 | 352 | 6.40000 | 0.243346007604563 | |
View | AKAP13 | 96 fibroblasts | 1 | 414 | 3.40000 | 0.129277566539924 | |
View | AKAP13 | 96 ipsc | 0 | 286 | 52.60000 | 0.98134328358209 | |
View | AKAP13 | 96 ipsc | 0 | 352 | 1.00000 | 0.0186567164179104 | |
View | AKAP13 | 96 rediff fibros | 0 | 286 | 27.60000 | 0.660287081339713 | |
View | AKAP13 | 96 rediff fibros | 0 | 352 | 10.30000 | 0.246411483253588 | |
View | AKAP13 | 96 rediff fibros | 1 | 414 | 3.90000 | 0.0933014354066986 | |
View | AKAP13 | HFFSM3 fibros | 0 | 286 | 22.00000 | 0.634005763688761 | |
View | AKAP13 | HFFSM3 fibros | 0 | 352 | 9.20000 | 0.265129682997118 | |
View | AKAP13 | HFFSM3 fibros | 1 | 414 | 3.50000 | 0.100864553314121 | |
View | AKAP13 | HFFSM3-RBFOX2 | 0 | 286 | 26.60000 | 0.653562653562654 | |
View | AKAP13 | HFFSM3-RBFOX2 | 0 | 352 | 10.50000 | 0.257985257985258 | |
View | AKAP13 | HFFSM3-RBFOX2 | 1 | 449 | 3.60000 | 0.0884520884520884 | |
View | AKAP13 | HFFSM3-MBNL1 | 0 | 286 | 23.00000 | 0.861423220973783 | |
View | AKAP13 | HFFSM3-MBNL1 | 0 | 352 | 3.70000 | 0.138576779026217 | |
View | AKAP13 | HFFSM3-RBFOX2/MBNL1 | 0 | 286 | 48.70000 | 0.855887521968365 | |
View | AKAP13 | HFFSM3-RBFOX2/MBNL1 | 0 | 352 | 5.00000 | 0.0878734622144112 | |
View | AKAP13 | HFFSM3-RBFOX2/MBNL1 | 1 | 414 | 3.20000 | 0.0562390158172232 | |
View | AKIP1 | 96 fibroblasts | 0 | 333 | 1.50000 | 0.277777777777778 |
Copyright ©2008,2017, all rights reserved.