View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Brain WT 83 | 0 | 130 | 24.90000 | 0.313997477931904 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Brain WT 83 | 0 | 235 | 45.80000 | 0.577553593947037 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Brain WT 83 | 1 | 266 | 4.40000 | 0.0554854981084489 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Brain WT 83 | 1 | 273 | 4.20000 | 0.0529634300126103 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Kidney WT 83 | 0 | 235 | 28.40000 | 0.343409915356711 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Kidney WT 83 | 0 | 130 | 44.10000 | 0.533252720677146 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Kidney WT 83 | 1 | 286 | 4.70000 | 0.0568319226118501 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Kidney WT 83 | 1 | 273 | 5.50000 | 0.0665054413542926 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Liver WT 83 | 0 | 235 | 28.40000 | 0.282306163021869 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Liver WT 83 | 0 | 130 | 61.50000 | 0.611332007952286 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Liver WT 83 | 1 | 273 | 5.80000 | 0.0576540755467197 |
View | 1110028C15Rik.e01.F1 | 1110028C15Rik.e01.R1 | Liver WT 83 | 1 | 286 | 4.90000 | 0.0487077534791252 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Brain WT 83 | 0 | 150 | 19.90000 | 0.129388816644993 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Brain WT 83 | 0 | 131 | 111.90000 | 0.727568270481144 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Brain WT 83 | 1 | 184 | 10.70000 | 0.0695708712613784 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Brain WT 83 | 1 | 167 | 11.30000 | 0.0734720416124837 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Kidney WT 83 | 0 | 150 | 42.10000 | 0.281793842034806 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Kidney WT 83 | 0 | 131 | 78.60000 | 0.526104417670683 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Kidney WT 83 | 1 | 167 | 14.60000 | 0.0977242302543507 |
View | 1110034B05Rik.e01.F1 | 1110034B05Rik.e01.R1 | Kidney WT 83 | 1 | 184 | 14.10000 | 0.0943775100401607 |
Copyright ©2008,2017, all rights reserved.