View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Brain | 0 | 271 | 14.90000 | 0.532142857142857 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Brain | 0 | 157 | 13.10000 | 0.467857142857143 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Heart | 0 | 157 | 39.50000 | 1 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Heart | 0 | 271 | 0 | 0 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Kidney | 0 | 157 | 32.10000 | 1 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Kidney | 0 | 271 | 0 | 0 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Liver | 0 | 271 | 0 | 0 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Liver | 0 | 157 | 30.60000 | 1 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Lung | 0 | 157 | 26.10000 | 1 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Lung | 0 | 271 | 0 | 0 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Muscle | 0 | 157 | 6.60000 | 1 |
View | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 | Venables_Muscle | 0 | 271 | 0 | 0 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 281 | 0 | 0 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 195 | 0 | 0 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 237 | 0 | 0 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 326;345;323 | 12.80000 | 0.948148148148148 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 173;170 | 0.70000 | 0.0518518518518519 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 128 | 0 | 0 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 259 | 0 | 0 |
View | refseq_ATXN3.F1 | refseq_ATXN3.R1 | Venables_Brain | 0 | 240 | 0 | 0 |
Copyright ©2008,2017, all rights reserved.