View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113302 | TNFRSF6-6 | SKOV3ip1 | 0 | 409 | 4.30000 | 1 |
View | 113302 | TNFRSF6-6 | SKOV3ip1 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | SKOV3ip1 | 0 | 162 | 0 | 0 |
View | 113302 | TNFRSF6-6 | SKOV3ip1 | 0 | 561 | 0 | 0 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 400 | 7.40000 | 0.261484098939929 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 130 | 4.30000 | 0.151943462897526 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 246 | 0 | 0 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 433 | 1.10000 | 0.03886925795053 |
View | 113317 | BCL2L11-4 | SKOV3ip1 | 0 | 220 | 15.50000 | 0.547703180212014 |
View | AFF3.F2 | AFF3.R31 | SKOV3ip1 | 0 | 455 | 6.80000 | 0.56198347107438 |
View | AFF3.F2 | AFF3.R31 | SKOV3ip1 | 0 | 380 | 5.30000 | 0.43801652892562 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | SKOV3ip1 | 0 | 352 | 1.40000 | 0.0921052631578947 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | SKOV3ip1 | 0 | 286 | 13.80000 | 0.907894736842105 |
View | APAF1.F8 | APAF1.R8 | SKOV3ip1 | 0 | 138 | 0 | 0 |
View | APAF1.F8 | APAF1.R8 | SKOV3ip1 | 0 | 267 | 0 | 0 |
View | APC.F16 | APC.R14 | SKOV3ip1 | 0 | 344 | 9.80000 | 0.837606837606838 |
View | APC.F16 | APC.R14 | SKOV3ip1 | 0 | 232 | 1.10000 | 0.094017094017094 |
View | APC.F16 | APC.R14 | SKOV3ip1 | 0 | 325 | 0.80000 | 0.0683760683760684 |
View | APG5L.u.f.9 | APG5L.u.r.5 | SKOV3ip1 | 0 | 148 | 7.70000 | 0.596899224806202 |
View | APG5L.u.f.9 | APG5L.u.r.5 | SKOV3ip1 | 0 | 276 | 5.20000 | 0.403100775193798 |
Copyright ©2008,2017, all rights reserved.