Gene | Forward | Reverse | |
---|---|---|---|
VIEW | B2M | B2M_G_3_f | B2M_G_3_r |
VIEW | GAPDH | GAPDH_G_f | GAPDH_G_r |
VIEW | HMBS | HMBS_G_3_f | HMBS_G_3_r |
VIEW | MRPL19 | MRPL19_G_3_f | MRPL19_G_3_r |
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | PUM1 | PUM1_G_2_f | PUM1_G_2_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | YWHAZ | YWHAZ_G_f | YWHAZ_G_r |
current - show all
Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 3.819 | |||||||
MRPL19_G_3_f MRPL19_G_3_r | 3.036 | 3.072 | ||||||
HMBS_G_3_f HMBS_G_3_r | 2.800 | 2.722 | 2.771 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 2.517 | 2.226 | 1.933 | 1.560 | ||||
B2M_G_3_f B2M_G_3_r | 2.187 | 1.825 | 1.581 | 1.377 | 1.188 | |||
PUM1_G_2_f PUM1_G_2_r | 2.149 | 1.777 | 1.504 | 1.174 | 1.090 | 1.090 | ||
GAPDH_G_f GAPDH_G_r | 1.981 | 1.668 | 1.380 | 1.068 | 0.973 | 0.973 | ||
YWHAZ_G_f YWHAZ_G_r | 1.960 | 1.657 | 1.395 | 1.098 | 0.961 | 0.961 |
current - show all
Copyright ©2008,2017, all rights reserved.