Gene | Forward | Reverse | |
---|---|---|---|
VIEW | GAPDH/GAPD/NCAPD2andGAPDH | GAPDH_forward1 | GAPDH_reverse2 |
VIEW | HMBS/HMBS | HMBS_G_3_f | HMBS_G_3_r |
VIEW | HPRT1/HPRT1 | HPRT1_global_for_1 | HPRT1_global_rev_1 |
VIEW | MRPL19/MRPL19 | MRPL19_G_3_f | MRPL19_G_3_r |
VIEW | PSMC4/PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | PUM1 | PUM1_global_for_1 | PUM1_global_rev_1 |
VIEW | SDHA/SDHA | SDHA_G_f | SDHA_G_r |
VIEW | SF3A1/SF3A1 | SF3A1_global_for_1 | SF3A1_global_rev_1 |
VIEW | YWHAZ/YWHAZ | YWHAZ_G_f | YWHAZ_G_r |
current - show all
Primer Pair | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
YWHAZ_G_f YWHAZ_G_r | 1.382 | ||||||||
MRPL19_G_3_f MRPL19_G_3_r | 1.129 | 0.991 | |||||||
HPRT1_global_for_1 HPRT1_global_rev_1 | 0.937 | 0.891 | 0.841 | ||||||
GAPDH_forward1 GAPDH_reverse2 | 0.752 | 0.731 | 0.643 | 0.682 | |||||
PUM1_global_for_1 PUM1_global_rev_1 | 0.648 | 0.586 | 0.511 | 0.517 | 0.587 | ||||
SF3A1_global_for_1 SF3A1_global_rev_1 | 0.629 | 0.551 | 0.489 | 0.473 | 0.500 | 0.624 | |||
SDHA_G_f SDHA_G_r | 0.877 | 0.774 | 0.754 | 0.640 | 0.532 | 0.417 | 0.417 | ||
HMBS_G_3_f HMBS_G_3_r | 0.779 | 0.664 | 0.653 | 0.552 | 0.450 | 0.353 | 0.353 | ||
PSMC4_G_1_f PSMC4_G_1_r | 0.715 | 0.624 | 0.577 | 0.480 | 0.405 | 0.340 | 0.340 |
current - show all
Copyright ©2008,2017, all rights reserved.