Primer Pair | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
PUM1_G_2_f PUM1_G_2_r | 1.575 | ||||
B2M_G_3_f B2M_G_3_r | 1.407 | 1.266 | |||
MRPL19_G_3_f MRPL19_G_3_r | 1.278 | 1.179 | 1.179 | ||
GAPDH_G_f GAPDH_G_r | 1.264 | 1.121 | 1.121 | ||
YWHAZ_G_f YWHAZ_G_r | 1.118 | 1.089 | 1.089 |
current - show all
Copyright ©2008,2017, all rights reserved.