UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | AKAP13 | AKAP13 | AKAP13 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKIP1 | AKIP1 | AKIP1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APAF1 | APAF1 | APAF1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATG5 | ATG5 | APG5L | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AXIN1 | AXIN1 | AXIN1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCL2L1 | BCL2L1 | BCL2L1-3'ss | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCL2L12 | BCL2L12 | BCL2L12 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CADM1 | CADM1 | IGSF4 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CD40 | CD40 | CD40-3'ss | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CHEK2 | CHEK2 | CHEK2 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CLIP1 | CLIP1 | CLIP1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DBF4B | DBF4B | DRF1-3'ss | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DDR1 | DDR1 | DDR1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DNMT3B | DNMT3B | DNMT3B-multiEx | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ECT2 | ECT2 | ECT2 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | F3 | F3 | F3 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FANCA | FANCA | FANCA | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FANCL | FANCL | FANCL-multiEx | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FGFR1 | FGFR1 | FGFR1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | FGFR1OP | FGFR1OP | FGFR1OP | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.