Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 2.799 | |||||||
HMBS_G_3_f HMBS_G_3_r | 2.795 | 2.780 | ||||||
MRPL19_G_3_f MRPL19_G_3_r | 2.176 | 2.005 | 1.723 | |||||
B2M_G_3_f B2M_G_3_r | 1.800 | 1.577 | 1.398 | 1.201 | ||||
PSMC4_G_1_f PSMC4_G_1_r | 1.516 | 1.358 | 1.165 | 1.017 | 0.954 | |||
PUM1_G_2_f PUM1_G_2_r | 1.639 | 1.469 | 1.151 | 1.049 | 0.899 | 0.899 | ||
YWHAZ_G_f YWHAZ_G_r | 1.537 | 1.355 | 1.042 | 0.938 | 0.831 | 0.831 | ||
GAPDH_G_f GAPDH_G_r | 1.411 | 1.211 | 0.954 | 0.779 | 0.760 | 0.760 |
current - show all
Copyright ©2008,2017, all rights reserved.