Gene | Forward | Reverse | |
---|---|---|---|
VIEW | B2M | B2M_G_3_f | B2M_G_3_r |
VIEW | GAPDH | GAPDH_G_f | GAPDH_G_r |
VIEW | HMBS | HMBS_G_3_f | HMBS_G_3_r |
VIEW | MRPL19 | MRPL19_G_3_f | MRPL19_G_3_r |
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | PUM1 | PUM1_G_2_f | PUM1_G_2_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | YWHAZ | YWHAZ_G_f | YWHAZ_G_r |
current - show all
Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 3.407 | |||||||
HMBS_G_3_f HMBS_G_3_r | 3.342 | 3.313 | ||||||
MRPL19_G_3_f MRPL19_G_3_r | 2.598 | 2.662 | 2.727 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 2.242 | 2.195 | 2.116 | 2.302 | ||||
PUM1_G_2_f PUM1_G_2_r | 2.082 | 1.800 | 1.452 | 1.130 | 0.879 | |||
B2M_G_3_f B2M_G_3_r | 2.412 | 2.118 | 1.727 | 1.289 | 0.824 | 0.824 | ||
YWHAZ_G_f YWHAZ_G_r | 2.036 | 1.774 | 1.436 | 1.110 | 0.770 | 0.770 | ||
GAPDH_G_f GAPDH_G_r | 2.278 | 1.987 | 1.609 | 1.185 | 0.743 | 0.743 |
current - show all
Copyright ©2008,2017, all rights reserved.