UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | ABCC1 | ABCC1 | rs.ABCC1.F2 rs.ABCC1.R2 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ABCD4 | ABCD4 | refseq_ABCD4.F1 refseq_ABCD4.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ABI1 | ABI1 | refseq_ABI1.F3 refseq_ABI1.R3 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ABL2 | ABL2 | rs.ABL2.F1 rs.ABL2.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ACLY | ACLY | refseq_ACLY.F1 refseq_ACLY.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ACOT8 | ACOT8 | refseq_ACOT8.F3 refseq_ACOT8.R3 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ACOX3 | ACOX3 | rs.ACOX3.F1 rs.ACOX3.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ADARB1 | ADARB1 | refseq_ADARB1.F2 refseq_ADARB1.R2 refseq_ADARB1.F4 refseq_ADARB1.R4 |
UCSCGene/37.2011-12-21 | Human | 4 | 2 |
view | view | ADNP | ADNP | refseq_ADNP.F1 refseq_ADNP.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGAP1 | AGAP1 | refseq_CENTG2.F2 refseq_CENTG2.R2 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGBL5 | AGBL5 | refseq_FLJ21839.F1 refseq_FLJ21839.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGPAT2 | AGPAT2 | rs.AGPAT2.F1 rs.AGPAT2.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKAP13 | AKAP13 | AKAP13.u.f.21 AKAP13.u.r.24 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKIP1 | AKIP1 | C11orf17-F1 C11orf17-R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKR1A1 | AKR1A1 | refseq_AKR1A1.F2 refseq_AKR1A1.R2 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ALKBH1 | ALKBH1 | refseq_ALKBH1.F2 refseq_ALKBH1.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AMACR | AMACR | refseq_AMACR.F1 refseq_AMACR.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AMMECR1 | AMMECR1 | refseq_AMMECR1.F2 refseq_AMMECR1.R2 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ANAPC11 | ANAPC11 | refseq_ANAPC11.F2 refseq_ANAPC11.R3 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ANKRD12 | ANKRD12 | rs.ANKRD12.F1 rs.ANKRD12.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.