UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | ABCC1 | ABCC1 | rs.ABCC1.F2 rs.ABCC1.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ABL2 | ABL2 | rs.ABL2.F1 rs.ABL2.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APAF1 | APAF1 | rs.APAF1.F1 rs.APAF1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APP | APP | rs.APP.F1 rs.APP.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ARHGAP9 | ARHGAP9 | rs.ARHGAP9.F1 rs.ARHGAP9.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AXIN1 | AXIN1 | rs.AXIN1.F1 rs.AXIN1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCLAF1 | BCLAF1 | rs.BCLAF1.F1 rs.BCLAF1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BTN2A2;BTN2A2andBTN3A1 | BTN2A2;BTN2A2andBTN3A1 | rs.BTN2A2.F1 rs.BTN2A2.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | C14orf159 | C14orf159 | rs.C14orf159.F2 rs.C14orf159.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | C16orf46;GCSHandC16orf46 | C16orf46;GCSHandC16orf46 | rs.C16orf46.F1 rs.C16orf46.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | C17orf80 | C17orf80 | rs.C17orf80.F1 rs.C17orf80.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CASC4 | CASC4 | rs.CASC4.F1 rs.CASC4.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CAST | CAST | rs.CAST.F1 rs.CAST.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CCNB1IP1 | CCNB1IP1 | rs.CCNB1IP1.F1 rs.CCNB1IP1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CD47 | CD47 | rs.CD47.F1 rs.CD47.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CDC42BPA | CDC42BPA | rs.CDC42BPA.F1 rs.CDC42BPA.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CPPED1 | CPPED1 | rs.FLJ11151.F1 rs.FLJ11151.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CTDP1 | CTDP1 | rs.CTDP1.F1 rs.CTDP1.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DNAAF2 | DNAAF2 | rs.C14orf104.F1 rs.C14orf104.R1 | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | DNM1L | DNM1L | rs.DNM1L.F1 rs.DNM1L.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.