UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | ACOT8 | ACOT8 | refseq_ACOT8.F3 refseq_ACOT8.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ACOX3 | ACOX3 | rs.ACOX3.F1 rs.ACOX3.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGPAT2 | AGPAT2 | rs.AGPAT2.F1 rs.AGPAT2.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ALKBH1 | ALKBH1 | refseq_ALKBH1.F2 refseq_ALKBH1.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AMMECR1 | AMMECR1 | refseq_AMMECR1.F2 refseq_AMMECR1.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ANKRD16;ANKRD16andRPL12P28 | ANKRD16;ANKRD16andRPL12P28 | refseq_ANKRD16.F1 refseq_ANKRD16.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATP11C | ATP11C | refseq_ATP11C.F2 refseq_ATP11C.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BAZ1A | BAZ1A | refseq_BAZ1A.F1 refseq_BAZ1A.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | C14orf159 | C14orf159 | rs.C14orf159.F3 rs.C14orf159.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | C1orf9 | C1orf9 | refseq_C1orf9.F2 refseq_C1orf9.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CAPRIN2 | CAPRIN2 | refseq_C1QDC1.F3 refseq_C1QDC1.R3 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CDC25A | CDC25A | refseq_CDC25A.F1 refseq_CDC25A.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CDC25C | CDC25C | refseq_CDC25C.F1 refseq_CDC25C.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CHEK2 | CHEK2 | rs.CHEK2.F2 rs.CHEK2.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CHKA | CHKA | refseq_CHKA.F1 refseq_CHKA.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CKLF;CKLFandCMTM1 | CKLF;CKLFandCMTM1 | refseq_CKLF.F1 refseq_CKLF.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CLK3 | CLK3 | refseq_CLK3.F2 refseq_CLK3.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CMTM7 | CMTM7 | refseq_CMTM7.F2 refseq_CMTM7.R2 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CNN2 | CNN2 | refseq_CNN2.F1 refseq_CNN2.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CTTN | CTTN | refseq_CTTN.F1 refseq_CTTN.R1 | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.