UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | 0610007P22Rik | 0610007P22Rik | 0610007P22Rik.e01.F1 0610007P22Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 0610012H03Rik | 0610012H03Rik | 0610012H03Rik.e01.F1 0610012H03Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1110012J17Rik | 1110012J17Rik | 1110012J17Rik.e01.F1 1110012J17Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1110032A04Rik | 1110032A04Rik | 1110032A04Rik.e01.F1 1110032A04Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1110034B05Rik | 1110034B05Rik | 1110034B05Rik.e01.F1 1110034B05Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1110038B12Rik | 1110038B12Rik | 1110038B12Rik.e01.F1 1110038B12Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1190007F08Rik | 1190007F08Rik | 1190007F08Rik.e01.F1 1190007F08Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1190007I07Rik | 1190007I07Rik | 1190007I07Rik.e02.F1 1190007I07Rik.e02.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700020I14Rik | 1700020I14Rik | 1700020I14Rik.e01.F1 1700020I14Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700029G01Rik | 1700029G01Rik | 1700029G01Rik.e01.F1 1700029G01Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700029H14Rik | 1700029H14Rik | 1700029H14Rik.e01.F1 1700029H14Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700029M20Rik | 1700029M20Rik | 1700029M20Rik.e01.F1 1700029M20Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700034F02Rik | 1700034F02Rik | 1700034F02Rik.e01.F1 1700034F02Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700040I03Rik | 1700040I03Rik | 1700040I03Rik.e01.F1 1700040I03Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1700086O06Rik | 1700086O06Rik | 1700086O06Rik.e02.F1 1700086O06Rik.e02.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1810019J16Rik | 1810019J16Rik | 1810019J16Rik.e01.F1 1810019J16Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 1810032O08Rik | 1810032O08Rik | 1810032O08Rik.e01.F1 1810032O08Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 2210009G21Rik | 2210009G21Rik | 2210009G21Rik.e01.F1 2210009G21Rik.e01.R1 2210009G21Rik.e02.F1 2210009G21Rik.e02.R1 |
UCSCGene/MM38.2012-09-13 | Mouse | 4 | 2 |
view | view | 2210415F13Rik | 2210415F13Rik | 2210415F13Rik.e01.F1 2210415F13Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
view | view | 2310028H24Rik | 2310028H24Rik | 2310028H24Rik.e01.F1 2310028H24Rik.e01.R1 | UCSCGene/MM38.2012-09-13 | Mouse | 2 | 1 |
Copyright ©2008,2017, all rights reserved.