UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | 0610007L01Rik | 0610007L01Rik | 0610007L01Rik (0610007L01Rik.e01.F1 0610007L01Rik.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | 1700113I22Rik | 1700113I22Rik | 1700113I22Rik.a (1700113I22Rik.e01.F1 1700113I22Rik.e01.R1) 1700113I22Rik.b (1700113I22Rik.e02.F1 1700113I22Rik.e02.R1) |
AceView/37.Sep07 | Mouse | 4 | 2 |
view | view | 1810044A24Rik | 1810044A24Rik | 1810044A24Rik (1810044A24Rik.e01.F1 1810044A24Rik.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | 2010005J08RikandMrps24 | 2010005J08RikandMrps24 | 2010005J08Rik (2010005J08RikandMrps24.e01.F1 2010005J08RikandMrps24.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | 2310030N02Rik | 2310030N02Rik | 2310030N02Rik (2310030N02Rik.e01.F1 2310030N02Rik.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | 2310046A06Rik | 2310046A06Rik | 2310046A06Rik (2310046A06Rik.e01.F1 2310046A06Rik.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | 2900010J23Rik | 2900010J23Rik | 2900010J23Rik.a (2900010J23Rik.e01.F1 2900010J23Rik.e01.R1) 2900010J23Rik.b (2900010J23Rik.e02.F1 2900010J23Rik.e02.R1) 2900010J23Rik.c (2900010J23Rik.e03.F1 2900010J23Rik.e03.R1) |
AceView/37.Sep07 | Mouse | 6 | 3 |
view | view | 5230400G24Rik | 5230400G24Rik | 5230400G24Rik (5230400G24Rik.e01.F1 5230400G24Rik.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | 5730469M10Rik | 5730469M10Rik | 5730469M10Rik.a (5730469M10Rik.e01.F1 5730469M10Rik.e01.R1) 5730469M10Rik.b (5730469M10Rik.e02.F1 5730469M10Rik.e02.R1) 5730469M10Rik.c (5730469M10Rik.e03.F1 5730469M10Rik.e03.R1) 5730469M10Rik.d (5730469M10Rik.e04.F1 5730469M10Rik.e02.R1) 5730469M10Rik.e (5730469M10Rik.e05.F1 5730469M10Rik.e05.R1) |
AceView/37.Sep07 | Mouse | 9 | 5 |
view | view | A2bp1 | A2bp1 | A2bp1 (A2bp1.e01.F1 A2bp1.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | AI314180 | AI314180 | AI314180 (AI314180.e01.F1 AI314180.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Add1 | Add1 | Add1 (Add1.e03.F1 Add1.e03.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Akt2 | Akt2 | Akt2 (Akt2.e01.F1 Akt2.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Ankrd11 | Ankrd11 | Ankrd11 (Ankrd11.e01.F1 Ankrd11.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Anxa6 | Anxa6 | Anxa6 (Anxa6.e01.F1 Anxa6.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Ap1b1 | Ap1b1 | Ap1b1 (Ap1b1.e01.F1 Ap1b1.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Ap1gbp1 | Ap1gbp1 | Synrg (Synrg.e01.F1 Synrg.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Aplp2 | Aplp2 | Aplp2 (Aplp2.e02.F1 Aplp2.e02.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Asb11 | Asb11 | Asb11 (Asb11.e01.F1 Asb11.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
view | view | Atp9a | Atp9a | Atp9a (Atp9a.e01.F1 Atp9a.e01.R1) | AceView/37.Sep07 | Mouse | 2 | 1 |
Copyright ©2008,2017, all rights reserved.