UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | AFF3 | AFF3 | AFF3 (AFF3.F2 AFF3.R31) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AGR3 | AGR3 | AGR3 (BCMP11.F2 BCMP11.R2) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKAP13 | AKAP13 | AKAP13 (AKAP13.u.f.21 AKAP13.u.r.24) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AKIP1 | AKIP1 | AKIP1 (C11orf17-F1 C11orf17-R1) | UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APAF1 | APAF1 | APAF1 (APAF1.F8 APAF1.R8) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APCandSRP19andZRSR1;SRP19 | APCandSRP19andZRSR1;SRP19 | SRP19 (APC.F16 APC.R14) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | APP | APP | APP (APP.F9 APP.R1) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | ATG5 | ATG5 | APG5L (APG5L.u.f.9 APG5L.u.r.5) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AXIN1 | AXIN1 | AXIN1 (AXIN1.u.f.11 AXIN1.R5) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | AXL | AXL | AXL (AXL_x151_x133_f AXL_x151_x133_r) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCAS1 | BCAS1 | BCAS1 (BCAS1.F9 BCAS1.R4) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCL2L1 | BCL2L1 | BCL2L1 (bcl2l1.f.2 bcl2l1.r.2) BCL2L1-3'ss (BCL2L1.u.f.5 BCL2L1.b.r.24) |
AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 4 | 2 |
view | view | BCL2L11 | BCL2L11 | BCL2L11 (113317 BCL2L11-4) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BCL2L12 | BCL2L12 | BCL2L12 (BCL2L12-3 BCL2L12-4) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BMP4 | BMP4 | BMP4 (BMP4.u.f.4 BMP4.u.r.5) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | BTC | BTC | BTC (BTC.F1 BTC.R1) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CADM1 | CADM1 | IGSF4 (IGSF4.F6 IGSF4.R1) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CAPN3;GANCandCAPN3 | CAPN3;GANCandCAPN3 | CAPN3 (CAPN3.u.f.38 CAPN3.u.r.40) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CASC4 | CASC4 | CASC4 (CASC4.F1 NM_177974-R1) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
view | view | CASP9 | CASP9 | CASP9 (primer-113212 primer-113213) | AceView/37.Aug10; UCSCGene/37.2011-12-21 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.