expected | 117 | 678 | ||||||
---|---|---|---|---|---|---|---|---|
centroid | 217 | 278 | 394 | 411 | 499 | 578 | ||
G561 DMSO | 216 | 277 | 386 | 405 | ||||
G561 SGC2096 | 216 | 277 | 386 | 404 | ||||
G561 GSK591 | 217 | 278 | 388 | 403 | 569 | |||
G561 LLY-283 | 216 | 277 | 389 | 405 | 574 | |||
G411 DMSO | 216 | 277 | 389 | 405 | ||||
G411 SGC2096 | 217 | 278 | 391 | 407 | 496 | |||
G411 GSK591 | 217 | 278 | 390 | 409 | ||||
G583 DMSO | 216 | 277 | 392 | 408 | ||||
G583 SGC2096 | 218 | 279 | 395 | 411 | ||||
G583 GSK591 | 219 | 280 | 397 | 413 | ||||
G583 LLY-283 | 218 | 279 | ||||||
G549 DMSO | 219 | 280 | 396 | 412 | ||||
G549 SGC2096 | 219 | 280 | ||||||
G549 GSK591 | 218 | 279 | 397 | 413 | ||||
G549 LLY-283 | 219 | 280 | 397 | 413 | ||||
G729 DMSO | 219 | 280 | 400 | 416 | ||||
G729 SGC2096 | 218 | 279 | 397 | 413 | ||||
G729 GSK591 | 219 | 280 | 399 | 414 | ||||
G729 LLY-283 | 217 | 278 | 398 | 414 | ||||
G797 DMSO | 217 | 278 | 399 | 415 | 501 | 581 | ||
G797 SGC2096 | 217 | 278 | 399 | 415 | ||||
G797 GSK591 | 218 | 278 | 401 | 417 | 586 | |||
G797 LLY-283 | 218 | 278 | 401 | 417 | 578 | |||
Prinos ASW4 01 G561 NT | 216 | 277 | 387 | 403 | ||||
Prinos ASW4 06 G411 N1 | 216 | 278 | 390 | 406 | 496 | |||
Prinos ASW4 11 G583 NT1 | 217 | 278 | 392 | 408 | ||||
Prinos ASW4 16 G549 N1 | 218 | 279 | 395 | 411 | ||||
Prinos ASW4 21 G729 N | 219 | 280 | 400 | 416 | ||||
Prinos ASW4 26 G797 N2 | 217 | 279 | 399 | 415 | 501 |
Copyright ©2008,2017, all rights reserved.