UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|
view | view | AFF3 | AFF3 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | AGR3 | AGR3 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | AKAP13 | AKAP13 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | APAF1 | APAF1 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | APC | APC | UCSCKnownGene/2009-03-03 | Human | 0 | 0 |
view | view | APP | APP | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | ATG5 | ATG5 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | AXIN1 | AXIN1 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | AXL | AXL | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | BCAS1 | BCAS1 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | BCL2L1 | BCL2L1 | UCSCKnownGene/2009-03-03 | Human | 4 | 2 |
view | view | BCL2L11 | BCL2L11 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | BCL2L12 | BCL2L12 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | BMP4 | BMP4 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | BTC | BTC | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | C11ORF17 | C11ORF17 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | CADM1 | CADM1 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | CAPN3 | CAPN3 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | CASC4 | CASC4 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
view | view | CASP9 | CASP9 | UCSCKnownGene/2009-03-03 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.