UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|
view | view | AFF3 | AFF3 | AceView/35.4 | Human | 2 | 1 |
view | view | AKAP13 | AKAP13 | AceView/35.4 | Human | 2 | 1 |
view | view | APAF1 | APAF1 | AceView/35.4 | Human | 2 | 1 |
view | view | APC | APC | AceView/35.4 | Human | 2 | 1 |
view | view | APG5L | APG5L | AceView/35.4 | Human | 2 | 1 |
view | view | APP | APP | AceView/35.4 | Human | 2 | 1 |
view | view | AXIN1 | AXIN1 | AceView/35.4 | Human | 2 | 1 |
view | view | AXL | AXL | AceView/35.4 | Human | 2 | 1 |
view | view | BCAS1 | BCAS1 | AceView/35.4 | Human | 2 | 1 |
view | view | BCL2L1 | BCL2L1 | AceView/35.4 | Human | 4 | 2 |
view | view | BCL2L11 | BCL2L11 | AceView/35.4 | Human | 2 | 1 |
view | view | BCL2L12 | BCL2L12 | AceView/35.4 | Human | 2 | 1 |
view | view | BCMP11 | BCMP11 | AceView/35.4 | Human | 2 | 1 |
view | view | BMP4 | BMP4 | AceView/35.4 | Human | 2 | 1 |
view | view | BTC | BTC | AceView/35.4 | Human | 2 | 1 |
view | view | C11ORF4 | C11ORF4 | AceView/35.4 | Human | 2 | 1 |
view | view | C11orf17 | C11orf17 | AceView/35.4 | Human | 2 | 1 |
view | view | C1orf16 | C1orf16 | AceView/35.4 | Human | 2 | 1 |
view | view | CAPN3 | CAPN3 | AceView/35.4 | Human | 2 | 1 |
view | view | CASC4 | CASC4 | AceView/35.4 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.