View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | ABCD4 | HCT116 clone1 t0 | 0 | 283 | 3.8 | 0.0971867007672634 | |
View | ABCD4 | HCT116 clone1 t0 | 0 | 155 | 33.2 | 0.849104859335038 | |
View | ABCD4 | HCT116 clone1 t0 | 1 | 402 | 2.1 | 0.0537084398976982 | |
View | ABCD4 | HCT116 clone1 t7 | 0 | 155 | 37.6 | 0.864367816091954 | |
View | ABCD4 | HCT116 clone1 t7 | 0 | 283 | 3.6 | 0.0827586206896552 | |
View | ABCD4 | HCT116 clone1 t7 | 1 | 367 | 2.3 | 0.0528735632183908 | |
View | ABCD4 | HCT116 clone1 t14 | 0 | 155 | 30.2 | 0.848314606741573 | |
View | ABCD4 | HCT116 clone1 t14 | 0 | 283 | 5.4 | 0.151685393258427 | |
View | ABCD4 | HCT116 clone1 t42 | 0 | 155 | 45.7 | 0.882239382239382 | |
View | ABCD4 | HCT116 clone1 t42 | 0 | 283 | 6.1 | 0.117760617760618 | |
View | ABCD4 | HCT116 clone1 delta-RNPS1 | 0 | 155 | 29.8 | 0.849002849002849 | |
View | ABCD4 | HCT116 clone1 delta-RNPS1 | 0 | 283 | 3.6 | 0.102564102564103 | |
View | ABCD4 | HCT116 clone1 delta-RNPS1 | 1 | 367 | 1.7 | 0.0484330484330484 | |
View | ABCD4 | HCT116 clone1 PER | 0 | 155 | 30.7 | 0.947530864197531 | |
View | ABCD4 | HCT116 clone1 PER | 0 | 283 | 1.7 | 0.0524691358024691 | |
View | ABCD4 | HCT116 clone2 t0 | 0 | 283 | 1.6 | 0.0204342273307791 | |
View | ABCD4 | HCT116 clone2 t0 | 0 | 155 | 21.3 | 0.272030651340996 | |
View | ABCD4 | HCT116 clone2 t0 | 1 | 367 | 55.4 | 0.707535121328225 | |
View | ABCD4 | HCT116 clone2 t7 | 0 | 155 | 29.6 | 0.387942332896461 | |
View | ABCD4 | HCT116 clone2 t7 | 0 | 283 | 3 | 0.0393184796854522 |
Copyright ©2008,2017, all rights reserved.