PrimerName | GeneName | Mean(Tumor) | SD(Tumor) | Mean(Normal) | SD(Normal) | P-value |
---|---|---|---|---|---|---|
refseq_NFYA.F1:::refseq_NFYA.R1 | NFYA | 4.99 | 3.67 | 94.12 | 4.23 | 2.18E-48 |
refseq_C14orf173.F1:::refseq_C14orf173.R1 | C14orf173 | 95.63 | 6.98 | 16.04 | 7.06 | 9.04E-35 |
refseq_MYO18A.F2:::refseq_MYO18A.R2 | MYO18A | 4.09 | 6.03 | 94.75 | 2.61 | 2.18E-30 |
refseq_CD46.F3:::refseq_CD46.R3 | CD46 | 11.89 | 6.62 | 69.61 | 5.31 | 2.88E-29 |
refseq_CLSTN1.F1:::refseq_CLSTN1.R1 | CLSTN1 | 3.86 | 5.56 | 73.71 | 10.06 | 3.57E-28 |
refseq_MINK1.F3:::refseq_MINK1.R3 | MINK1 | 92.29 | 8.88 | 8.45 | 3.45 | 1.98E-24 |
refseq_TRPC4AP.F1:::refseq_TRPC4AP.R1 | TRPC4AP | 77 | 4.96 | 44.43 | 6.18 | 1.52E-23 |
refseq_ABI1.F3:::refseq_ABI1.R3 | ABI1 | 27.44 | 9.7 | 77.82 | 6.16 | 2.77E-20 |
refseq_ERP29.F1:::refseq_ERP29.R1 | ERP29 | 74.62 | 8.54 | 35.1 | 5.96 | 4.09E-19 |
refseq_GMEB1.F1:::refseq_GMEB1.R1 | GMEB1 | 25.59 | 4.83 | 47.31 | 4.24 | 4.20E-19 |
refseq_CEACAM1.F1:::refseq_CEACAM1.R1 | CEACAM1 | 16.86 | 16.55 | 87.46 | 14.68 | 2.73E-18 |
refseq_CD99L2.F1:::refseq_CD99L2.R1 | CD99L2 | 94.59 | 4.36 | 70.28 | 6.49 | 3.54E-18 |
refseq_FALZ.F1:::refseq_FALZ.R1 | FALZ | 3.86 | 2.44 | 69.68 | 15.67 | 2.02E-17 |
refseq_MRPL47.F2:::refseq_MRPL47.R2 | MRPL47 | 93.97 | 2.5 | 81.68 | 3.68 | 1.18E-16 |
refseq_MTMR3.F1:::refseq_MTMR3.R1 | MTMR3 | 5.72 | 4.92 | 33.77 | 8.7 | 1.67E-16 |
refseq_CSNK1G3.F1:::refseq_CSNK1G3.R1 | CSNK1G3 | 18.81 | 16.19 | 98.25 | 3.14 | 3.60E-16 |
refseq_ARHGEF11.F2:::refseq_ARHGEF11.R2 | ARHGEF11 | 45.99 | 6.87 | 20.41 | 3.86 | 1.11E-15 |
refseq_GRHL1.F1:::refseq_GRHL1.R1 | GRHL1 | 90.7 | 8.86 | 21.46 | 19.17 | 5.62E-15 |
refseq_OSBPL9.F4:::refseq_OSBPL9.R4 | OSBPL9 | 78.27 | 4.62 | 62.76 | 3.54 | 5.84E-15 |
refseq_ATP11C.F2:::refseq_ATP11C.R2 | ATP11C | 84.79 | 17.01 | 17.97 | 5.57 | 7.13E-15 |
Copyright ©2008,2017, all rights reserved.