BDC 31188A1 | BDC 50181A2 | BRC 121 | BRC 125 | BRC 129 | BRC 132 | BRC 138 | BRC 143 | BRC 149 | BRC 166 | BRC 169 | BRC 200 | BRC 206 | BRC 217 | BRC 222 | BRC 264 | BRC 269 | BRC 308 | BRC 328 | BRC 333 | BRC 364 | BRC 369 | BRC 375 | BRC 423 | BRC 426 | BRC 440 | BRN 1345 | BRN 1353 | BRN 143 | BRN 158 | BRN 166 | BRN 174 | BRN 319 | BRN 321 | BRN 423 | BRN 492 | BRN 514 | BRN 517 | BRN 534 | BRN 537 | BRN 545 | BRN 549 | BRN 551 | BRN 553 | BRN 555 | BRN 56 | BRN 563 | BRN 565 | BRN 569 | BRN 574 | BRN 58 | BRN F31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
refseq_ABCB4.F1:::refseq_ABCB4.R1 | ABCB4 | 15.8824 | 13.9738 | 20.7617 | 13.5737 | 12.1309 | 18.6992 | 10.3591 | 12.5535 | 14.7208 | 13.255 | 11.4187 | 13.9483 | 14.8335 | 18.1352 | 16.5428 | 20.1946 | 19.5833 | 14.9864 | 15.0735 | 21.7054 | 11.9651 | 15.009 | 12.1401 | 22.9759 | 13.0977 | 23.6234 | 18.664 | 29.7619 | 7.9661 | 16.2963 | 7.77778 | 17.1831 | 15.8768 | 15.5759 | 12.9964 | 8.02752 | 14.1956 | 15.3141 | 10.5166 | 10.3203 | 8.5443 | 14.2857 | 8.45272 | 6.52174 | 14.3119 | 7.66773 | 16.381 | 11.6705 | 17.1533 | 22.9478 | 15.4044 |
refseq_ABCB4.F3:::refseq_ABCB4.R3 | ABCB4 | 52.1739 | 57.9618 | 36.3426 | 46.3483 | 35.2031 | 38.7324 | 47.1429 | 68.662 | 47.4699 | 60.7143 | 47.8599 | 45.4106 | 45.2632 | 37.3684 | 60.6383 | 52.0833 | 39.661 | 45.1064 | 59.6206 | 52.7157 | 30.5011 | 44.7368 | 50.1129 | 57.551 | 35.1293 | 45.7711 | 65.4971 | 31.1321 | 56.5714 | 42.5 | 57.3604 | 34.2612 | 52.9915 | 57.8652 | 53.2319 | 53.3333 | 35.3579 | 46.5909 | 35.468 | 39.5833 | 47.8261 | 39.0411 | 31.9489 | 56.6667 | 29.7445 | 49.7487 | 48.9583 | 22.3301 | 35.9736 | 36.2712 | 64.5161 |
refseq_ABCB9.F1:::refseq_ABCB9.R1 | ABCB9 | 65.587 | 64.3678 | 62.1622 | 45.3875 | 30.2632 | 61.7555 | 57.7982 | 50.5102 | 48.2143 | 77.4775 | 43.5096 | 64.2857 | 43.6548 | 73.0114 | 53.9683 | 58.9438 | 54.2574 | 60.1156 | 48.2072 | 43.1776 | 70.9007 | 86.5672 | 89.0411 | 34.4828 | 58.7131 | 75.6522 | 65.1685 | 60.9375 | NA | 46.3636 | 74.8299 | 78.8162 | 50 | 55.9727 | NA | 61.5385 | NA | 79.3388 | 77.6398 | 79.1667 | NA | 80.2817 | 78.6487 | 62.3377 | 74.2857 | 74.7126 | NA | NA | NA | NA | 37.037 |
refseq_ABCB9.F4:::refseq_ABCB9.R4 | ABCB9 | 97.2318 | 93.3333 | 95.2618 | 90.5556 | 80.8061 | 100 | 92.1811 | 88.9655 | 95.9484 | 95.2769 | 100 | 94.8077 | 95.9184 | 96.7811 | 100 | 94.028 | 95.9641 | 91.6667 | 92.8187 | 100 | 94.8678 | 96.53 | 93.617 | 86.3889 | 95.9292 | 93.6747 | 83.3333 | 78 | 75.3623 | 78.0488 | 89.2019 | 94.1589 | 77.0492 | 97.01 | 100 | 95.9799 | NA | 73.0769 | 100 | 95.2381 | NA | 100 | 100 | 92.9348 | 94.9772 | 100 | NA | NA | NA | NA | NA |
refseq_ABCC11.F1:::refseq_ABCC11.R1 | ABCC11 | 91.1765 | 27.0042 | 95.3813 | 93.5685 | 100 | 89.9384 | 91.954 | 90.2375 | 93.1751 | 97.8873 | 93.4087 | 93.9153 | 95.3672 | 95.4331 | 95.3333 | 74.8863 | 96.4539 | 100 | 98.3137 | 80.6676 | 98.7277 | 93.1818 | 95.3187 | 100 | 98.0769 | 86.6388 | 96.4912 | 100 | 98.7514 | 100 | 100 | 90.2326 | 96.7672 | 99.4676 | 96.0276 | 98.1081 | 89.0476 | 100 | 96.9697 | 95.7929 | 100 | 95.3535 | 100 | 100 | 100 | 96.9582 | 100 | 97.7612 | 95.9391 | 100 | 100 |
refseq_ABCD4.F1:::refseq_ABCD4.R1 | ABCD4 | 50.1845 | 44.5946 | 71.9335 | 53.3133 | 48.7685 | 74.3119 | 61.9355 | 71.3098 | 37.0474 | 41.6847 | 42.8235 | 38.3721 | 58.6207 | 60.9665 | 66.8 | 49.7608 | 53.7736 | 43.9462 | 51.0081 | 51.8931 | 46.4143 | 51.634 | 28.3761 | 45.9161 | 37.1134 | 45.6522 | 43.0328 | 24.4755 | 62.1951 | 58.296 | 42.4138 | 46.6135 | 58.4821 | 62.1451 | 39.7059 | 35.4633 | 74.7253 | 49.4048 | 56.6434 | 41.2639 | 63.0137 | 47.5655 | 38.1579 | 52.5547 | 63.0435 | 63.2479 | NA | 70.5882 | NA | NA | 43.1655 |
refseq_ABI1.F3:::refseq_ABI1.R3 | ABI1 | 30.839 | 34.0171 | 50.6432 | 50.4125 | 24.902 | 33.2754 | 49.4152 | 25.4104 | 42.7461 | 45.1747 | 37.1901 | 36.0834 | 48.7565 | 39.3201 | 34.086 | 36.2416 | 46.0352 | 31.044 | 24.1692 | 58.2201 | 35.2189 | 42.6332 | 23.118 | 40.7044 | 43.2413 | 42.0561 | 48.6797 | 45.9555 | 44.2953 | 50.5646 | 49.5751 | 32.6383 | 45.0059 | 45.9927 | 46.3134 | 43.6137 | 34.2435 | 45.1904 | 43.75 | 40.3458 | 43.8202 | 42.3913 | 45.9692 | 45.9926 | 40.4488 | 46.6667 | 41.1379 | 46.3479 | 37.8723 | 39.6307 | 48.6289 |
refseq_ABTB1.F1:::refseq_ABTB1.R1 | ABTB1 | 52.9551 | 49.354 | 51.0976 | 46.0884 | 54.9812 | 69.3201 | 26.7677 | 59.5206 | 54.2729 | 64.8585 | 54.0134 | 53.304 | 53.9503 | 56.0345 | 36.6782 | 47.0428 | 63.4027 | 51.5663 | 62.9674 | 59.5687 | 63.2579 | 62.2642 | 62.108 | 42.5791 | 54.5 | 65.5502 | 36.25 | 51.7304 | 8.78378 | 22.9947 | 46.4819 | 57.0567 | 34.1584 | 22.5177 | 27.2727 | 47.5728 | 48.3871 | 29.4922 | 33.2008 | 39.3235 | 29.4872 | 17.2727 | 23.4261 | 28.3898 | 13.9847 | 23.3542 | 24.1379 | NA | NA | NA | 41.1111 |
refseq_ACLY.F1:::refseq_ACLY.R1 | ACLY | 57.9832 | 53.9024 | 53.9665 | 67.336 | 75.8242 | 63.2565 | 60.4478 | 75.3796 | 80.8354 | 50.8939 | 86.5385 | 84.6561 | 72.6776 | 58.0982 | 65.5238 | 74.926 | 91.4827 | 68.4673 | 69.8212 | 69.2308 | 64.9558 | 67.7064 | 65.5784 | 92.9364 | 70.4448 | 67.5728 | 55.4156 | 50.3731 | 56.9966 | 66.6667 | 40.4908 | 48.11 | 46.9586 | 44.5122 | 49.6021 | 44.4169 | 51.8182 | 45.8272 | 36.5672 | 33.9394 | 41.3174 | 48.0687 | 55.9611 | 49.8925 | 61.2354 | 41.7949 | 63.8889 | 64.4928 | 47.4747 | 53.5714 | 55.1181 |
refseq_ACOT9.F2:::refseq_ACOT9.R2 | ACOT9 | 31.4645 | 62.0981 | 54.065 | 62.0635 | 42.1343 | 43.3359 | 73.0144 | 48.9091 | 64.4465 | 79.8631 | 71.9525 | 65.2937 | 53.3249 | 82.0918 | 65.0549 | 48.8641 | 65.3439 | 82.7027 | 47.4898 | 41.6411 | 54.9587 | 53.5491 | 73.6704 | 58.2227 | 65.9609 | 43.8551 | 80.5748 | 78.105 | 82.2804 | 82.9649 | 84.4118 | 82.6545 | 84.0046 | 72.7191 | 79.6526 | 87.7301 | 92.1462 | 86.4769 | 87.3578 | 90.6294 | 90.3525 | 90.1698 | 86.4139 | 86.658 | 86.9667 | 87.0296 | 89.6835 | 86.6029 | 91.5561 | 90.2192 | 72.3077 |
refseq_ACRV1.F2:::refseq_ACRV1.R2 | ACRV1 | NA | NA | NA | NA | 66.9399 | NA | NA | 80 | NA | NA | NA | NA | 62.7027 | 0 | 45.4545 | 100 | NA | 56.25 | 89.7727 | NA | 75.3247 | NA | 80.4598 | 60 | 100 | NA | NA | NA | 22.2222 | NA | NA | NA | NA | 28.3019 | NA | NA | 24.1379 | NA | 50.7463 | NA | NA | 36.9863 | 41.3793 | 32.3529 | 23.6453 | 10.2273 | 14.2857 | 16.6667 | NA | NA | NA |
refseq_ACSL3.F1:::refseq_ACSL3.R1 | ACSL3 | 22.6804 | 40.4167 | 18.0791 | 23.3266 | 37.058 | 44.8276 | 18.3066 | 31.6344 | 37.7282 | 35.2431 | 54.1371 | 36.3636 | 30.5011 | 35.1097 | 36.1345 | 38.1404 | 35.1585 | 11.0016 | 23.0375 | 29.976 | 35.5191 | 24.0781 | 41.7974 | 62.7723 | 15.1235 | 36.6197 | 32.1656 | 24.6883 | 24.406 | 29.8462 | 34.2679 | 17.2043 | 32.2785 | 43.3535 | 42.638 | 38.3436 | 22.8745 | 24.1135 | 20.5788 | 26.2458 | 33.1395 | 30.3178 | 37.9939 | 33.711 | 30.4046 | 20 | 22.0729 | 33.3333 | 22.6913 | 19.6429 | 40.2941 |
refseq_ACTR3B.F1:::refseq_ACTR3B.R1 | ACTR3B | 80.5 | 97.3913 | 97.9775 | 87.9699 | 91.8269 | 96.496 | 93.8312 | 84.252 | 91.6456 | 95.9654 | 93.7669 | 92.7171 | 89.8374 | 100 | 93.199 | 87.8743 | 90.5204 | 88.6836 | 92.9825 | 95.9839 | 95.11 | 89.4928 | 95.8541 | 74.8428 | 92.2018 | 81.4961 | 93.0909 | 100 | 98.0926 | 93.8511 | 95.8716 | 94.2779 | 100 | 96.875 | 97.0395 | 97.4729 | 100 | 92.284 | 95.7854 | 97.3822 | 94.7368 | 96.9388 | 96.2085 | 97.9472 | 97.8663 | 96.7655 | 96.4072 | 97.0085 | 100 | 97.3585 | 100 |
refseq_ADAMTSL1.F2:::refseq_ADAMTSL1.R2 | ADAMTSL1 | 54.2253 | 80.4511 | 76.087 | 80.3419 | 76.2557 | 70.6897 | 79.1045 | 93.1663 | 81.2721 | 86.8902 | 85.7143 | 82.9114 | 81.8868 | 80.5648 | 70.283 | 84.7769 | 81.1209 | 83.1081 | 82.4047 | 75.5102 | 79.288 | 69.0583 | 73.9806 | 84.3882 | 68.1818 | 75.7895 | 71.8954 | 92.1739 | 89.2537 | 90.4412 | 92.1569 | 84.8416 | 70.1149 | 83.3962 | 86.7725 | 80.2139 | 92.4731 | 72.5979 | 85.5204 | 75.4839 | 89.916 | 72.0588 | 77.6 | 81.0345 | 81.7967 | 65.343 | NA | 78.6765 | 79.7203 | 73.4266 | 73.6 |
refseq_ADARB1.F2:::refseq_ADARB1.R2 | ADARB1 | 57.2016 | 54.5024 | 47.8972 | 55.3525 | 60.6557 | 71.7895 | 56.1644 | 49.5066 | 61.8844 | 53.9503 | 51.6049 | 55.9653 | 51.2528 | 57.3657 | 53.9007 | 64.6075 | 62.2074 | 54.7445 | 49.9151 | 55.7491 | 52.5346 | 55.4217 | 57.4932 | 58.396 | 54.9323 | 64.135 | 45.0413 | 20.8955 | 33.7719 | 46.9925 | 53.4483 | 54.7458 | 64.1975 | 52.3207 | 53.7879 | 52.7508 | 45.4301 | 53.7275 | 59.8706 | 60 | 55.9322 | 57.362 | 56.1069 | 53.7313 | 50.969 | 54.7074 | 48.6957 | 36 | 62.069 | 64.5833 | 56.7657 |
refseq_ADARB1.F4:::refseq_ADARB1.R4 | ADARB1 | 32.0158 | 27.1028 | 33.5121 | 25.0896 | 29.0816 | NA | 25.8675 | 20.5674 | 26.8882 | 28.9583 | 35.5 | 36.0619 | 25.4854 | 23.619 | 33.3333 | 33.3333 | 38.1232 | 32.6165 | 32.1429 | 39.4659 | 29.972 | 35.3952 | 32.6123 | 24.6575 | 38.5366 | 26.749 | 27.2727 | 22.8782 | 37.1681 | 45.045 | 32.6241 | 32.8482 | 28.0488 | 35.3801 | 10.9524 | 29.3706 | 30.7692 | 22.6415 | 33.5849 | 28.436 | 31.1111 | 7.23684 | 23.1788 | 28.4746 | 18.022 | 31.9635 | 21.0526 | 24.5614 | 13.9073 | 30 | 0 |
refseq_ADD3.F2:::refseq_ADD3.R2 | ADD3 | 17.9325 | 21.8543 | 51.8121 | 7.33138 | 20.296 | 38.715 | 2.54854 | 46.3354 | 19.5059 | 1.73724 | 26.8613 | 3.76523 | 18.896 | 0.589005 | 18.5401 | 27.1957 | 55.493 | 4.62882 | 22.8766 | 8.8812 | 33.8957 | 13.205 | 16.2281 | 61.6963 | 51.4315 | 34.1629 | 2.21354 | 2.65306 | 4.4665 | 1.98895 | 10.0299 | 1.32353 | 8.96921 | 28.9374 | 6.72748 | 2.41692 | 1.06061 | 3.36976 | 1.41243 | 2.5 | 1.46751 | 1.62059 | 3.57675 | 2.3544 | 5.27331 | 3.06243 | 2.57426 | 3.40031 | 1.40281 | 1.10294 | 10.4561 |
refseq_ADNP.F1:::refseq_ADNP.R1 | ADNP | 47.9532 | 38.0062 | 53.4562 | 37.3518 | 52.1832 | 57.7697 | 30.8151 | 35.085 | 52.3077 | 28.2511 | 68.242 | 50.6024 | 53.3333 | 26.8852 | 26.6033 | 44.6927 | 54.9192 | 36.9895 | 43.7262 | 43.8095 | 33.4758 | 45.5078 | 23.7756 | 72.3748 | 61.5385 | 62.1333 | 35.8434 | 36.6554 | 26.4957 | 51.5663 | 26.4535 | 35.1271 | 34.4937 | 39.2336 | 42.2594 | 42.2156 | 42.2269 | 32.7146 | 30.6748 | 39.661 | 42 | 32.5301 | 36.9895 | 26.6667 | 37.5729 | 24.8544 | 15.4206 | 26.0188 | 26.7123 | 26.9625 | 29.0389 |
refseq_AGC1.F1:::refseq_AGC1.R1 | AGC1 | 92.2481 | 100 | 94.4444 | 89.5442 | 96.6019 | 89.1986 | 86.7052 | 96.5447 | 83.1533 | 100 | 95.4233 | 96.1456 | 95.11 | 91.5374 | 94.2197 | 100 | 95.6835 | 92.7757 | 87.7193 | 88.4422 | 93.9699 | 92.7649 | 88.8365 | 97 | 90.1869 | 94.5763 | 100 | NA | 89.3204 | 100 | 100 | 88.266 | 100 | 100 | 95 | 100 | 100 | 92.7536 | 100 | NA | NA | 100 | 94.8586 | NA | 93.0514 | 100 | 100 | NA | NA | NA | 100 |
refseq_AGC1.F3:::refseq_AGC1.R3 | AGC1 | 25.8786 | 20.8511 | 24.2857 | 18.7023 | 18.2955 | 20.284 | 15.942 | 20.3883 | 21.7235 | 19.3548 | 20.3252 | 21.4575 | 21.6102 | 22.4876 | 24.4361 | 21.374 | 21.0294 | 16.6265 | 18.3128 | 19.7464 | 26.0669 | 23.7251 | 17.6346 | 21.6867 | 21.7707 | 26.6871 | 24.1573 | 0 | 14.2857 | 32.9193 | 12.037 | 14.2531 | 34.1935 | 32.2785 | 55.2381 | 14.0127 | 18.6885 | 44.5255 | 12.9032 | 31.1594 | NA | 38.5455 | 18.8785 | 24.6154 | 43.2184 | 24.5283 | 56.9767 | NA | 43.0769 | NA | 45.5696 |
Copyright ©2008,2017, all rights reserved.