PrimerName | GeneName | Mean(Tumor) | SD(Tumor) | Mean(Normal) | SD(Normal) | P-value |
---|---|---|---|---|---|---|
refseq_FBLN2.F2:::refseq_FBLN2.R2 | FBLN2 | 11.97 | 7.39 | 67.53 | 10.59 | 1.18E-24 |
refseq_PTPRS.F2:::refseq_PTPRS.R2 | PTPRS | 11.13 | 7.14 | 49.79 | 10.24 | 3.18E-19 |
refseq_PDLIM5.F1:::refseq_PDLIM5.R1 | PDLIM5 | 71.25 | 7.61 | 36.16 | 9.43 | 6.79E-19 |
refseq_MYO18A.F2:::refseq_MYO18A.R2 | MYO18A | 10.4 | 13.42 | 55.39 | 14.39 | 1.70E-15 |
refseq_MRPL47.F2:::refseq_MRPL47.R2 | MRPL47 | 93.25 | 2.82 | 84.02 | 2.92 | 1.83E-15 |
refseq_MT.F1:::refseq_MT.R1 | MT | 44.62 | 6.7 | 24.63 | 5.97 | 3.80E-15 |
refseq_CSNK1G3.F1:::refseq_CSNK1G3.R1 | CSNK1G3 | 21.41 | 14.09 | 59.52 | 10.72 | 2.10E-14 |
refseq_PB1.F3:::refseq_PB1.R3 | PB1 | 61.25 | 12.79 | 28.49 | 8.52 | 1.72E-13 |
refseq_ZRANB2.F1:::refseq_ZRANB2.R1 | ZRANB2 | 28.85 | 6.6 | 44.85 | 5.06 | 8.03E-13 |
refseq_PHKB.F1:::refseq_PHKB.R1 | PHKB | 51.61 | 17.44 | 11.52 | 8.9 | 1.34E-12 |
refseq_LRRFIP2.F1:::refseq_LRRFIP2.R1 | LRRFIP2 | 30.2 | 19.28 | 76.55 | 16.41 | 5.37E-12 |
refseq_ZNF207.F1:::refseq_ZNF207.R1 | ZNF207 | 27.72 | 13.75 | 59.92 | 12.07 | 9.09E-12 |
refseq_LARP4.F2:::refseq_LARP4.R2 | LARP4 | 75.24 | 7.22 | 56.45 | 7.85 | 9.81E-12 |
refseq_PRMT2.F2:::refseq_PRMT2.R2 | PRMT2 | 12.41 | 5.98 | 53.22 | 17.19 | 1.02E-11 |
refseq_YY1AP1.F1:::refseq_YY1AP1.R1 | YY1AP1 | 58.96 | 8.05 | 41.84 | 5.31 | 1.74E-11 |
refseq_MTMR3.F1:::refseq_MTMR3.R1 | MTMR3 | 5.85 | 3.82 | 37.65 | 14.18 | 2.10E-11 |
refseq_RHOT1.F1:::refseq_RHOT1.R1 | RHOT1 | 24.04 | 7.29 | 9.06 | 4.06 | 3.00E-11 |
refseq_CD46.F3:::refseq_CD46.R3 | CD46 | 8.2 | 5.5 | 31.39 | 11.08 | 4.21E-11 |
refseq_LOC387921.F1:::refseq_LOC387921.R1 | LOC387921 | 55.55 | 11.64 | 81.33 | 10.12 | 4.23E-11 |
refseq_PPHLN1.F1:::refseq_PPHLN1.R1 | PPHLN1 | 25.19 | 5.87 | 12.85 | 4.34 | 4.40E-11 |
Copyright ©2008,2017, all rights reserved.