gene | forward | reverse | sample | bps | nM | total_nM | ratio | unexpected | share | peakID | geneIDs |
---|---|---|---|---|---|---|---|---|---|---|---|
FAS | 113302 | TNFRSF6-6 | SA | 162 | 0 | 42 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SA | 300 | 0 | 42 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SA | 409 | 42.00000 | 42 | 1 | 0 | 4202619 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SB | 162 | 1.50000 | 41.2 | 0.0364077669902913 | 0 | 4202623 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SB | 300 | 0 | 41.2 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SB | 409 | 39.70000 | 41.2 | 0.963592233009709 | 0 | 4202624 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SC | 162 | 2.70000 | 58.8 | 0.0459183673469388 | 0 | 4202796 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SC | 300 | 0 | 58.8 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SC | 409 | 56.10000 | 58.8 | 0.954081632653061 | 0 | 4202797 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SD | 162 | 0 | 48.7 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SD | 300 | 0 | 48.7 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SD | 409 | 48.70000 | 48.7 | 1 | 0 | 4202802 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SE | 162 | 3.60000 | 53.7 | 0.0670391061452514 | 0 | 4205135 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SE | 300 | 0 | 53.7 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SE | 409 | 50.10000 | 53.7 | 0.932960893854749 | 0 | 4205137 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SF | 162 | 0 | 54.1 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SF | 300 | 0 | 54.1 | 0 | 0 | 466121 | ||
FAS | 113302 | TNFRSF6-6 | SF | 409 | 54.10000 | 54.1 | 1 | 0 | 4205142 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SG | 162 | 1.40000 | 66.3 | 0.0211161387631976 | 0 | 4205315 | 466121 | |
FAS | 113302 | TNFRSF6-6 | SG | 300 | 0 | 66.3 | 0 | 0 | 466121 |
Copyright ©2008,2017, all rights reserved.